₹ 9.99
-0.01 (-0.10%)
as on 24 Aug 2026 at 03:28 PM
NSE
Open10.00
52W High12.00
52W Low9.00
A
Angel One Nifty 50 ETF
AONENIFTY Share PriceBroad Index
₹ 9.99
-0.01 (-0.10%)
as on 24 Aug 2026 at 03:28 PM
NSE
A
₹ 9.99
-0.01 (-0.10%)
Company Holdings
AONENIFTY Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
726.95 | - | 10.22% | ₹ 11,21,160 | 13.59 | 1,020.50 | 715.10 | |
1,420.00 | - | 9.17% | ₹ 10,18,330 | 17.04 | 1,480.00 | 1,187.60 | |
1,316.00 | - | 7.88% | ₹ 17,78,180 | 20.17 | 1,611.80 | 1,249.80 | |
1,946.00 | - | 5.35% | ₹ 12,14,960 | 33.37 | 2,174.50 | 1,740.50 | |
4,093.00 | - | 4.11% | ₹ 5,62,461 | 28.66 | 4,440.00 | 3,288.10 | |
1,048.70 | - | 3.79% | ₹ 9,64,969 | 10.76 | 1,234.70 | 798.50 | |
1,121.00 | - | 3.54% | ₹ 4,54,502 | 14.99 | 1,728.00 | 982.40 | |
1,245.80 | - | 3.15% | ₹ 3,87,961 | 13.89 | 1,418.30 | 1,042.50 | |
1,095.00 | - | 2.73% | ₹ 6,80,621 | 32.97 | 1,176.40 | 787.90 | |
3,412.20 | - | 2.71% | ₹ 4,24,914 | 20.99 | 3,839.90 | 2,896.00 | |
402.80 | - | 2.56% | ₹ 4,00,692 | 19.75 | 453.20 | 345.50 | |
269.40 | - | 2.42% | ₹ 3,38,054 | 16.75 | 427.00 | 265.00 | |
2,302.00 | - | 2.15% | ₹ 8,31,436 | 16.61 | 3,350.00 | 1,976.80 | |
328.00 | - | 1.95% | ₹ 3,16,146 | 728 | 368.45 | 212.60 | |
1,902.40 | - | 1.88% | ₹ 4,56,090 | 37.64 | 2,046.90 | 1,548.00 | |
5,086.10 | - | 1.80% | ₹ 4,50,995 | 78.3 | 5,168.00 | 3,303.10 | |
2,015.00 | - | 1.66% | ₹ 4,73,913 | 31.65 | 2,705.09 | 2,008.30 | |
13,565.00 | - | 1.65% | ₹ 4,26,959 | 29.79 | 17,370.00 | 12,201.00 | |
340.00 | - | 1.47% | ₹ 3,29,735 | 11.64 | 414.40 | 315.55 | |
183.00 | - | 1.40% | ₹ 2,27,949 | 20.24 | 224.40 | 153.05 | |
1,130.00 | - | 1.31% | ₹ 2,66,852 | 23.58 | 1,153.70 | 566.50 | |
1,302.50 | - | 1.27% | ₹ 3,53,862 | 20.3 | 1,780.10 | 1,030.00 | |
1,034.00 | - | 1.26% | ₹ 2,33,094 | 14.21 | 1,176.00 | 697.00 | |
11,570.00 | - | 1.26% | ₹ 3,40,384 | 39.71 | 13,110.00 | 10,325.00 | |
414.00 | - | 1.24% | ₹ 3,02,259 | 49.17 | 473.45 | 361.20 | |
272.40 | - | 1.15% | ₹ 2,53,255 | 15.93 | 324.95 | 250.00 | |
11,700.00 | - | 1.14% | ₹ 3,22,070 | 27.88 | 11,863.00 | 8,491.50 | |
1,700.00 | - | 1.12% | ₹ 3,90,982 | 29.8 | 1,891.10 | 1,292.00 | |
2,640.00 | - | 1.11% | ₹ 2,53,247 | 52.35 | 2,985.70 | 2,115.00 | |
1,293.70 | - | 1.06% | ₹ 3,15,904 | 11.28 | 1,335.00 | 1,022.30 | |
2,032.50 | - | 1.05% | ₹ 3,25,002 | 15.75 | 2,195.00 | 1,597.00 | |
5,110.00 | - | 1.05% | ₹ 1,96,924 | -40.96 | 6,149.50 | 3,895.20 | |
3,308.00 | - | 1.04% | ₹ 2,25,121 | 19.99 | 3,411.10 | 2,502.50 | |
1,477.10 | - | 0.97% | ₹ 2,84,995 | 74.8 | 1,553.00 | 1,145.00 | |
8,010.00 | - | 0.96% | ₹ 2,19,646 | 38.05 | 8,230.00 | 5,880.00 | |
1,584.00 | - | 0.94% | ₹ 1,55,152 | 30.05 | 1,854.00 | 1,304.10 | |
2,924.00 | - | 0.89% | ₹ 1,55,837 | 85.88 | 3,782.69 | 2,183.68 | |
405.20 | - | 0.88% | ₹ 2,49,590 | 8 | 491.25 | 368.65 | |
236.40 | - | 0.84% | ₹ 2,97,712 | 6.65 | 307.50 | 227.65 | |
8,693.00 | - | 0.82% | ₹ 1,24,503 | 57.32 | 9,050.00 | 6,696.50 | |
2,997.00 | - | 0.78% | ₹ 4,05,352 | 53.95 | 3,245.00 | 1,753.00 | |
1,792.90 | - | 0.75% | ₹ 1,80,085 | 69.25 | 2,132.00 | 1,700.40 | |
244.00 | - | 0.75% | ₹ 1,60,919 | 77.86 | 329.40 | 223.30 | |
1,432.20 | - | 0.74% | ₹ 1,15,216 | 34.33 | 1,673.00 | 1,165.70 | |
1,000.00 | - | 0.73% | ₹ 97,036 | 66.6 | 1,256.00 | 903.00 | |
317.90 | - | 0.63% | ₹ 1,17,005 | 1.47 | 447.79 | 294.30 | |
1,049.00 | - | 0.63% | ₹ 1,03,868 | 63.26 | 1,282.70 | 1,007.20 | |
1,174.70 | - | 0.62% | ₹ 98,074 | 30.81 | 1,414.90 | 1,101.00 | |
554.80 | - | 0.53% | ₹ 1,20,464 | 61 | 807.00 | 530.50 | |
180.79 | - | 0.44% | ₹ 1,78,777 | 13.46 | 273.10 | 169.00 |




















































