₹ 11.43
0.00 (0.00%)
as on 05 Jun 2026 at 15:28
NSE
Open11.52
52W High12.51
52W Low9.60
A
Angel One Nifty Total Market ETF
AONETOTAL Share PriceBroad Index
₹ 11.43
0.00 (0.00%)
as on 05 Jun 2026 at 15:28
NSE
A
₹ 11.43
0.00 (0.00%)
Sector Weightage
AONETOTAL Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 16.13% |
| Finance & Investments | 7.37% |
| Computers - Software - Large | 6.31% |
| Refineries | 5.79% |
| Miscellaneous | 5.16% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.04% |
| Power Generation And Supply | 3.52% |
| Banks - Public Sector | 3.46% |
| Telecommunications - Service Provider | 3.33% |
| Automobiles - Passenger Cars | 2.82% |
| Engineering - Turnkey Services | 2.44% |
| Steel - Large | 2.44% |
| Electric Equipment | 2.29% |
| Mining / Minerals / Metals | 1.71% |
| Trading | 1.70% |
| Healthcare | 1.57% |
| Cigarettes | 1.56% |
| Chemicals | 1.41% |
| Automobiles - Motorcycles / Mopeds | 1.32% |
| Auto Ancillaries | 1.28% |
| Construction | 1.26% |
| Cement - North India | 1.24% |
| Personal Care - Multinational | 1.16% |
| Diamond Cutting / Jewellery | 1.06% |
| Electronics - Components | 1.03% |
| Computers - Software - Medium / Small | 0.98% |
| Aluminium and Aluminium Products | 0.89% |
| Food - Processing - MNC | 0.81% |
| Automobiles - LCVs / HCVs | 0.78% |
| Engineering | 0.76% |
| Oil Drilling / Allied Services | 0.75% |
| Finance - Term-Lending Institutions | 0.72% |
| Paints / Varnishes | 0.66% |
| Hotels | 0.66% |
| Automobiles - Scooters And 3 - Wheelers | 0.61% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.59% |
| Textiles - Manmade | 0.53% |
| Personal Care - Indian | 0.52% |
| Pharmaceuticals - Indian - Formulations | 0.49% |
| Transport - Airlines | 0.49% |
| Food - Processing - Indian | 0.46% |
| Finance - Housing | 0.45% |
| Castings & Forgings | 0.45% |
| Breweries & Distilleries | 0.42% |
| Tea | 0.40% |
| Engines | 0.40% |
| Transmisson Line Towers / Equipment | 0.40% |
| Cables - Power | 0.40% |
| Tyres | 0.36% |
| Solvent Extraction | 0.36% |
| Air-conditioners | 0.35% |
| Pesticides / Agrochemicals - Indian | 0.34% |
| Textiles - Products | 0.32% |
| Plastics Products | 0.32% |
| Electronics - Consumer | 0.29% |
| Fertilizers | 0.24% |
| Bearings | 0.19% |
| Pharmaceuticals - Multinational | 0.17% |
| Cement - South India | 0.16% |
| Entertainment / Electronic Media Software | 0.14% |
| Travel Agencies | 0.13% |
| Steel - Medium / Small | 0.12% |
| Sugar | 0.11% |
| Shipping | 0.10% |
| Diversified - Large | 0.09% |
| Textiles - Cotton/Blended | 0.08% |
| Compressors / Drilling Equipment | 0.08% |
| Telecommunications - Equipment | 0.07% |
| Cables - Telephone | 0.06% |
| Domestic Appliances | 0.06% |
| Glass & Glass Products | 0.06% |
| Pumps | 0.06% |
| Ceramics - Tiles / Sanitaryware | 0.06% |
| Automobiles - Tractors | 0.05% |
| Abrasives And Grinding Wheels | 0.05% |
| Electrodes - Graphites | 0.05% |
| Packaging | 0.05% |
| Leather / Leather Products | 0.04% |
| Petrochemicals | 0.04% |
| Pesticides / Agrochemicals - Multinational | 0.03% |
| Moulded Luggage | 0.03% |
| Dyes And Pigments | 0.03% |
| Computers - Hardware | 0.03% |
| Diversified - Mega | 0.02% |
| Printing & Stationery | 0.02% |
| Couriers | 0.02% |
| Paper | 0.01% |
| Refractories / Intermediates | 0.01% |
| Textiles - Processing | 0.01% |
| Textiles - Jute - Yarn / Products | 0.01% |
| Textile Machinery | - |
| Recreation / Amusement Parks | - |
| Textiles - Composite | - |


