₹ 18.10
0.19 (1.06%)
as on 10 Jul 2026 at 03:28 PM
Open18.18
52W High18.90
52W Low16.53
S
SBI Nifty Smallcap 250 ETF
SBISMLETF Share PriceBroad Index
₹ 18.10
0.19 (1.06%)
as on 10 Jul 2026 at 03:28 PM
S
₹ 18.10
0.19 (1.06%)
Sector Weightage
SBISMLETF Sector Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.54% |
| Miscellaneous | 9.47% |
| Chemicals | 5.78% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.41% |
| Auto Ancillaries | 5.30% |
| Computers - Software - Medium / Small | 4.18% |
| Healthcare | 4.11% |
| Banks - Private Sector | 4.10% |
| Finance - Housing | 3.41% |
| Construction | 3.00% |
| Trading | 2.50% |
| Electric Equipment | 2.38% |
| Electronics - Components | 2.01% |
| Pharmaceuticals - Indian - Bulk Drugs | 1.98% |
| Steel - Large | 1.77% |
| Engineering | 1.68% |
| Hotels | 1.56% |
| Pharmaceuticals - Indian - Formulations | 1.54% |
| Mining / Minerals / Metals | 1.36% |
| Power Generation And Supply | 1.24% |
| Entertainment / Electronic Media Software | 1.17% |
| Transmisson Line Towers / Equipment | 1.05% |
| Castings & Forgings | 1.03% |
| Steel - Medium / Small | 1.03% |
| Automobiles - Scooters And 3 - Wheelers | 1.03% |
| Cables - Telephone | 1.02% |
| Shipping | 0.93% |
| Engines | 0.92% |
| Engineering - Turnkey Services | 0.92% |
| Textiles - Products | 0.86% |
| Fertilizers | 0.86% |
| Cables - Power | 0.78% |
| Air-conditioners | 0.78% |
| Automobiles - LCVs / HCVs | 0.70% |
| Food - Processing - Indian | 0.70% |
| Cement - South India | 0.67% |
| Abrasives And Grinding Wheels | 0.64% |
| Banks - Public Sector | 0.64% |
| Sugar | 0.63% |
| Compressors / Drilling Equipment | 0.60% |
| Bearings | 0.59% |
| Tyres | 0.57% |
| Glass & Glass Products | 0.48% |
| Ceramics - Tiles / Sanitaryware | 0.47% |
| Automobiles - Motorcycles / Mopeds | 0.46% |
| Textiles - Cotton/Blended | 0.45% |
| Computers - Hardware | 0.40% |
| Diversified - Large | 0.39% |
| Electrodes - Graphites | 0.39% |
| Tea | 0.39% |
| Refineries | 0.38% |
| Personal Care - Indian | 0.37% |
| Telecommunications - Equipment | 0.37% |
| Pharmaceuticals - Multinational | 0.32% |
| Cement - North India | 0.31% |
| Personal Care - Multinational | 0.30% |
| Domestic Appliances | 0.29% |
| Paints / Varnishes | 0.26% |
| Pesticides / Agrochemicals - Multinational | 0.25% |
| Pesticides / Agrochemicals - Indian | 0.24% |
| Finance - Term-Lending Institutions | 0.23% |
| Travel Agencies | 0.23% |
| Telecommunications - Service Provider | 0.23% |
| Petrochemicals | 0.21% |
| Leather / Leather Products | 0.20% |
| Printing & Stationery | 0.20% |
| Diversified - Mega | 0.19% |
| Breweries & Distilleries | 0.17% |
| Couriers | 0.14% |
| Refractories / Intermediates | 0.10% |


