₹ 6.70
0.12 (1.82%)
as on 16 Jun 2026 at 15:29
BSE
Market Cap₹160 Cr
PE Ratio650.00
ROCE2.25%
A
Achyut Healthcare
ACHYUT Share PriceHealthcare
₹ 6.70
0.12 (1.82%)
as on 16 Jun 2026 at 15:29
BSE
A
₹ 6.70
0.12 (1.82%)
Similar Stocks
ACHYUT Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,800.70 | -0.29% | 13,73,638 | ₹ 4,32,048 | 37.66 | 23.00 | 1,916.60 | 1,548.00 | -4.13% | -0.05% | 6.85% | 82.18% | 167.48% | 5.19 | 0.89% | 14.38% | 18.92% | 43.95 | 1,779.45 | 1,724.68 | 48.98 | |
6,712.50 | 1.57% | 3,29,248 | ₹ 1,78,196 | 68.32 | 37.52 | 7,071.50 | 5,636.50 | -0.71% | 10.57% | 0.37% | 87.45% | 55.63% | 10.51 | 0.45% | 11.79% | 18.85% | 63.06 | 6,515.52 | 6,339.67 | 54.23 | |
4,466.70 | -0.83% | 2,70,242 | ₹ 1,51,173 | 71.37 | 25.50 | 4,712.90 | 3,140.10 | 1.38% | 1.75% | 36.35% | 142.86% | 205.14% | 18.46 | 0.84% | 24.16% | 9.06% | 49.44 | 4,312.07 | 3,972.46 | 53.30 | |
1,373.20 | -0.59% | 6,13,961 | ₹ 1,10,924 | 28.90 | 23.00 | 1,673.00 | 1,165.70 | -4.11% | 4.45% | -10.07% | 37.57% | 41.61% | 3.26 | 0.94% | 15.50% | 14.88% | 55.04 | 1,331.23 | 1,426.69 | 49.54 | |
1,078.70 | -0.86% | 10,49,320 | ₹ 1,08,542 | 21.36 | 23.00 | 1,119.80 | 835.50 | 6.62% | 19.07% | 10.70% | 96.43% | 66.98% | 4.10 | 0.09% | 17.34% | 21.99% | 41.43 | 987.43 | 953.48 | 59.73 | |
1,276.90 | -0.20% | 4,30,918 | ₹ 1,06,576 | 25.68 | 23.00 | 1,375.90 | 1,148.40 | -4.47% | -1.19% | -5.19% | 32.91% | 17.99% | 2.81 | 0.63% | 19.74% | 21.88% | 333.59 | 1,279.14 | 1,264.08 | 46.39 | |
2,277.80 | 0.21% | 3,88,578 | ₹ 1,04,105 | 19.41 | 23.00 | 2,494.00 | 1,836.80 | 0.07% | -1.60% | 13.27% | 172.87% | 91.98% | 4.67 | 0.79% | 13.47% | 21.29% | 49.64 | 2,296.04 | 2,147.03 | 50.04 | |
2,356.20 | -1.01% | 2,84,842 | ₹ 97,265 | 50.73 | 23.00 | 2,716.50 | 1,909.70 | -5.86% | 10.16% | -0.58% | 45.21% | 65.66% | 6.03 | 0.04% | 20.28% | 13.33% | 48.99 | 2,306.74 | 2,280.63 | 48.46 | |
1,396.70 | -0.82% | 11,16,068 | ₹ 81,121 | 23.33 | 23.00 | 1,550.00 | 1,016.10 | -7.61% | 7.73% | 21.94% | 103.78% | 40.55% | 2.26 | 0.28% | 10.62% | 15.74% | 61.22 | 1,431.30 | 1,232.98 | 38.66 | |
1,376.40 | -0.91% | 34,47,151 | ₹ 74,306 | 84.30 | 23.00 | 1,457.00 | 641.05 | 3.99% | 37.17% | 102.34% | 275.30% | 120.82% | 14.21 | 0.14% | 4.09% | 19.67% | 2.75 | 1,245.99 | 1,045.90 | 57.68 |













