G
Global Longlife Hospital & Research
GLHRL Share Price
Healthcare ServicesGLHRL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,825.00 | 1.20% | 2,89,661 | ₹ 1,12,511 | 59.54 | 36.35 | 8,099.50 | 6,677.50 | 5.56% | 15.02% | 9.30% | 77.88% | 146.48% | 12.23 | 0.16% | 12.53% | 15.53% | 72.05 | 7,574.72 | 7,468.79 | 61.28 | |
1,009.85 | 1.05% | 10,65,883 | ₹ 98,272 | 68.54 | 36.35 | 1,314.30 | 903.00 | 4.19% | 1.86% | -8.89% | 124.51% | 349.32% | 9.67 | 0.15% | 14.89% | 11.73% | 10.84 | 1,014.64 | 1,109.05 | 56.54 | |
953.80 | 2.64% | 17,21,440 | ₹ 72,008 | 71.45 | 36.35 | 1,104.30 | 638.00 | 17.55% | 13.01% | 42.70% | 259.45% | 365.50% | 7.43 | 0.11% | 7.54% | 9.86% | 8.50 | 877.25 | 910.13 | 73.61 | |
719.80 | 2.06% | 14,22,709 | ₹ 37,294 | 101.79 | 36.35 | 732.20 | 492.20 | 13.56% | 29.64% | 41.44% | 186.60% | 394.71% | 8.73 | 0.68% | 4.07% | 10.39% | 2.47 | 655.64 | 633.82 | 66.02 | |
1,790.40 | 1.25% | 2,19,363 | ₹ 36,589 | 46.42 | 36.35 | 2,370.20 | 1,589.00 | 8.15% | 2.50% | -0.36% | 131.68% | 351.66% | 8.91 | 0.25% | 27.37% | 17.82% | 39.47 | 1,754.62 | 1,822.00 | 56.11 | |
1,167.80 | 5.63% | 2,19,743 | ₹ 31,389 | 57.84 | 36.35 | 1,456.50 | 956.00 | 19.92% | 13.38% | -5.94% | 138.74% | 181.19% | 8.02 | - | 13.43% | 17.18% | 17.97 | 1,086.02 | 1,221.68 | 70.10 | |
674.45 | 3.57% | 3,54,963 | ₹ 26,987 | 82.86 | 36.35 | 798.40 | 575.80 | 6.88% | 15.86% | 1.10% | 124.34% | 238.26% | 11.49 | - | 16.05% | 13.23% | 39.48 | 674.58 | 689.31 | 54.43 | |
442.30 | 0.96% | 33,000 | ₹ 14,012 | 86.38 | 36.35 | 568.00 | 327.00 | 5.75% | -3.58% | 13.57% | 10.12% | 10.12% | 7.19 | - | - | 8.41% | - | 439.74 | 467.89 | 51.14 | |
1,254.40 | 0.97% | 68,008 | ₹ 12,740 | 48.36 | 36.35 | 1,645.70 | 1,084.00 | 9.29% | 5.80% | -12.62% | 58.22% | 178.63% | 8.28 | 0.24% | 17.26% | 18.08% | 21.23 | 1,200.52 | 1,340.21 | 55.97 | |
236.88 | 1.80% | 9,54,849 | ₹ 10,232 | 37.20 | 36.35 | 237.29 | 138.10 | 15.35% | 51.71% | 60.11% | 60.11% | 60.11% | 5.12 | - | - | 21.95% | - | 198.05 | - | 71.86 |













