I
Indergiri Finance
INDERGR Share Price
Financial Services23.52
BSE
as on 10 Apr 2026 at 15:27
Market Cap
₹12 Cr
PE Ratio
-4.00
ROCE
-6.82%
INDERGR Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 25.21 | Bearish |
| 10-SMA | 26.07 | Bearish |
| 20-SMA | 25.30 | Bearish |
| 50-SMA | 25.50 | Bearish |
| 100-SMA | 26.73 | Bearish |
| 200-SMA | 25.63 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 24.83 | Bearish |
| 10-EMA | 25.26 | Bearish |
| 20-EMA | 25.18 | Bearish |
| 50-EMA | 25.55 | Bearish |
| 100-EMA | 26.25 | Bearish |
| 200-EMA | 28.34 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 42.77 | Neutral |
| ATR(14) | 1.16 | Less Volatile |
| STOCH(9,6) | 38.58 | Neutral |
| STOCH RSI(14) | 3.41 | Oversold |
| MACD(12,26) | -0.11 | Bearish |
| ADX(14) | 17.78 | Weak Trend |
| UO(9) | 37.93 | Bearish |
| ROC(12) | -2.00 | Downtrend And Accelerating |
| WillR(14) | -100.00 | Oversold |
Summary of Technical Indicators for INDERGR



