N
Naman Industries Proxima
NAMAN Share Price
Consumer GoodsNAMAN Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 58.12 | Bullish |
| 10-SMA | 58.94 | Bullish |
| 20-SMA | 55.99 | Bullish |
| 50-SMA | 54.25 | Bullish |
| 100-SMA | 59.44 | Bullish |
| 200-SMA | 74.86 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 58.57 | Bullish |
| 10-EMA | 58.14 | Bullish |
| 20-EMA | 56.64 | Bullish |
| 50-EMA | 56.26 | Bullish |
| 100-EMA | 60.78 | Bearish |
| 200-EMA | 72.31 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 61.44 | Neutral |
| ATR(14) | 2.42 | Volatile |
| STOCH(9,6) | 41.10 | Neutral |
| STOCH RSI(14) | 25.27 | Neutral |
| MACD(12,26) | 0.14 | Bullish |
| ADX(14) | 23.82 | Weak Trend |
| UO(9) | 69.31 | Bearish |
| ROC(12) | 4.53 | Uptrend And Accelerating |
| WillR(14) | -27.40 | Neutral |
Summary of Technical Indicators for NAMAN



