S
Siyaram Recycling Industr
SIYARAM Share Price
Industrial ProductsSIYARAM Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 39.89 | Bearish |
| 10-SMA | 40.50 | Bearish |
| 20-SMA | 39.30 | Bearish |
| 50-SMA | 41.84 | Bearish |
| 100-SMA | 47.86 | Bearish |
| 200-SMA | 78.04 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 39.67 | Bearish |
| 10-EMA | 39.96 | Bearish |
| 20-EMA | 39.86 | Bearish |
| 50-EMA | 42.66 | Bearish |
| 100-EMA | 52.27 | Bearish |
| 200-EMA | 77.27 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 47.50 | Neutral |
| ATR(14) | 3.37 | Less Volatile |
| STOCH(9,6) | 34.37 | Neutral |
| STOCH RSI(14) | 8.57 | Oversold |
| MACD(12,26) | 0.17 | Bullish |
| ADX(14) | 17.69 | Weak Trend |
| UO(9) | 45.82 | Bearish |
| ROC(12) | 1.54 | Uptrend And Accelerating |
| WillR(14) | -80.58 | Oversold |
Summary of Technical Indicators for SIYARAM



