S
Swagtam Trading & Services
SWAGTAM Share Price
Commercial Services69.30
BSE
as on 23 Apr 2026 at 00:00
Market Cap
₹8 Cr
PE Ratio
-315.00
ROCE
-1.52%
SWAGTAM Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220.68 | -2.27% | 22,29,328 | ₹ 17,252 | 9.22 | 23.43 | 334.80 | 191.31 | 1.53% | -14.93% | -1.39% | 30.39% | 151.77% | 1.96 | 3.01% | 15.75% | 27.87% | 15.55 | 236.17 | 263.60 | 46.59 | |
66.90 | -1.14% | 28,49,418 | ₹ 10,035 | 38.44 | 23.43 | 88.19 | 50.10 | 11.43% | 3.03% | 20.02% | 131.09% | 76.98% | 5.28 | - | - | 6.91% | - | 60.02 | 63.76 | 63.61 | |
40.95 | -0.61% | 16,78,644 | ₹ 6,546 | 19.63 | 32.92 | 46.40 | 41.20 | -10.20% | -10.20% | -10.20% | -10.20% | -10.20% | 19.06 | - | - | 43.35% | - | - | - | - | |
442.30 | -2.19% | 2,85,105 | ₹ 3,114 | 14.66 | 23.43 | 582.45 | 362.15 | 6.41% | -4.43% | -18.18% | 63.33% | 67.25% | 3.82 | 8.97% | 30.76% | 66.07% | 30.63 | 437.84 | 485.09 | 53.34 | |
143.48 | -3.17% | 1,13,701 | ₹ 2,563 | 32.63 | 1.73 | 191.77 | 93.41 | 8.67% | -1.42% | 16.11% | 66.08% | 66.08% | 6.72 | - | - | 6.29% | - | 139.59 | 148.32 | 56.27 | |
237.40 | -2.22% | 334 | ₹ 2,321 | 47.00 | 23.43 | 255.00 | 226.00 | -2.86% | -2.86% | -2.86% | -2.86% | -2.86% | 5.34 | - | - | 6.97% | - | - | - | - | |
132.31 | -2.40% | 11,94,002 | ₹ 1,911 | 29.54 | 23.43 | 179.85 | 92.31 | 0.36% | -12.88% | 31.74% | -5.66% | -5.66% | 3.85 | 0.06% | - | 13.86% | - | 137.93 | 148.93 | 42.71 | |
396.35 | -1.15% | 4,437 | ₹ 1,884 | 37.32 | 20.69 | 526.40 | 310.00 | 10.51% | -14.99% | -14.99% | -14.99% | -14.99% | 1.36 | - | - | 7.53% | - | - | - | 52.09 | |
601.20 | -1.54% | 7,241 | ₹ 903 | 13.72 | 23.43 | 799.00 | 525.00 | 3.85% | -13.35% | -19.79% | 46.83% | 493.78% | 2.81 | 0.08% | 21.60% | 22.93% | 36.46 | 624.30 | 660.09 | 48.77 | |
122.37 | -0.32% | 41,584 | ₹ 734 | 1.16 | 23.43 | 168.45 | 97.04 | 13.92% | 4.55% | -0.89% | 63.27% | 62.51% | -0.15 | - | - | -1.08% | - | 112.61 | 122.94 | 63.13 |













