INE406A01037 aurobindo-pharma-ltd 'Aurobindo Pharma' '473.25'

Aurobindo Pharma Fundamental Analysis

Aurobindo Pharma NSE

473.25 00.00 (1.04%) Profit

High
494.10
Low
470.85
Open at
476.90
Prev Close
473.25
Pharmaceuticals

Lightning Fast Investing To view real-time data of Aurobindo Pharma and trade with industry first features, Login or Open Free Demat Account. To view real-time data of Aurobindo Pharma and trade with industry first features, Login or Open Free Demat Account.

Company Fundamentals

Company Fundamentals

Company Valuation

Market Cap (Rs Cr.) 27,878.96
Book Value (Rs) 292.59
Face Value (Rs) 1.00
P/E ratio 19.09
Dividend Yield 1.89 %

Ownership & Shareholding

Company Ownership

Promoters
Non-Promoters
Government
Domestic Instituitional Investors
Foreign Instituitional Investors
Others

Shareholding Pattern

Held byDec-2022Jun-2022Mar-2022Dec-2021Sept-2021
Promoters51.84 %51.83 %51.83 %51.83 %51.84 %
Non-Promoters0.59 %0.73 %0.69 %0.64 %0.60 %
Government0.00 %0.00 %0.00 %0.00 %0.00 %
Domestic Instituitions14.89 %17.30 %17.48 %16.49 %15.52 %
Foreign Instituitions22.80 %21.18 %21.27 %21.83 %22.14 %
Others9.88 %8.96 %8.73 %9.22 %9.90 %

Sector

Sector Pharmaceuticals
Sub Sector Pharmaceuticals & Drugs
Company Classification Largecap

Exchange Scrips

BSE sec_id
NSE sec_id
ISIN INE406A01037

Stock Part of Following Indices

Name Current Value Change Change % Open High Low Prev Close
MIDCAP 24,042.13 69.88 0.29% 24,203.32 24,262.76 24,057.63 24,042.13
BSE500 22,805.76 139.1 0.61% 22,952.70 23,015.91 22,801.22 22,805.76
BSE200 7,262.56 43.57 0.6% 7,312.29 7,329.97 7,258.14 7,262.56
MSL400 6,455.54 26.46 0.41% 6,484.60 6,511.44 6,462.56 6,455.54
BSE100 17,265.19 106.96 0.62% 17,381.49 17,422.25 17,247.99 17,265.19
CARBON 2,816.02 18.11 0.64% 2,835.08 2,841.98 2,811.77 2,816.02
BSE HC 21,623.97 -88.5 -0.41% 21,639.68 21,728.15 21,494.76 21,623.97
ALLCAP 6,549.14 40.31 0.62% 6,590.59 6,609.65 6,549.05 6,549.14
MID150 8,568.67 23.43 0.27% 8,610.05 8,640.35 8,565.79 8,568.67
NIFTY MID100 FREE 29,997.50 94.75 0.32% 30,204.35 30,284.60 29,983.10 29,997.50
NIFTY TOTAL MKT 7,979.40 50.45 0.63% 8,038.40 8,054.60 7,978.70 7,979.40
NIFTY MID LIQ 15 7,254.55 60.75 0.84% 7,320.20 7,345.30 7,266.00 7,254.55
MIDCPNIFTY 6,780.15 40.2 0.59% 6,840.25 6,852.30 6,780.75 6,780.15
NIFTY PHARMA 11,743.20 -67.05 -0.57% 11,790.80 11,806.15 11,635.65 11,743.20
NIFTY 500 14,330.35 90.5 0.63% 14,436.25 14,464.90 14,327.75 14,330.35
NIFTY 200 8,854.30 55.0 0.62% 8,921.15 8,938.55 8,849.65 8,854.30
NIFTYMCAP50 8,455.05 32.65 0.39% 8,519.60 8,535.80 8,445.60 8,455.05

Aurobindo Pharma Fundamental Analysis Overview

Aurobindo Pharma Fundamental Analysis offers an overview of the company's Market Capitalization, Book Value, P/E Ratio, Dividend Yield and more. It helps to analyse the company's fundamental position and its current shareholding pattern and historical shareholding movement. Presently, the current market cap of Aurobindo Pharma is Rs. 27,878.96. The Face Value and Book Value per share are Rs. 1.00 and Rs. 292.59 respectively. Current P/E ratio of Aurobindo Pharma stands at 19.09. The promoters holding in the company stands at , while Domestic Institutions stand at 00.00% and Foreign Institutions hold 00.00. While understanding and analysing Fundamentals of a company is very crucial, it is equally important to look at the Share Price, Stock Performance, Financial Statements, Technical Analysis and Similar Stocks Comparision. It gives a sense of whether the company is growing, stable or deteriorating.


Download Dhan App

Ready to Trade & Invest in
Aurobindo Pharma?

Get started in 10 minutes or less from here 👇

+91.


sec_id>