D
Davin Sons Retail
DAVIN Share Price
Textiles29.40
BSE
as on 16 Apr 2026 at 15:20
Market Cap
₹19 Cr
PE Ratio
9.80
ROCE
15.11%
DAVIN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36,980.00 | 1.23% | 16,695 | ₹ 41,247 | 54.39 | -28.38 | 50,590.00 | 29,805.00 | 22.11% | 7.75% | -18.20% | -1.91% | 23.91% | 28.91 | 2.46% | 35.64% | 62.78% | 516.64 | 33,088.20 | 39,393.55 | 73.89 | |
385.15 | -0.90% | 4,60,615 | ₹ 10,095 | 24.44 | 187.28 | 404.00 | 274.80 | 11.61% | 26.26% | 12.44% | 292.21% | 514.27% | 2.66 | 0.96% | 9.74% | 14.35% | 11.81 | 360.82 | 329.19 | 60.76 | |
1,618.40 | 4.00% | 1,07,454 | ₹ 7,468 | 28.27 | -28.38 | 1,993.30 | 929.05 | 10.71% | 11.20% | 45.57% | 676.02% | 1,583.55% | 5.58 | 0.74% | 20.69% | 24.81% | 41.17 | 1,552.74 | 1,481.18 | 61.44 | |
703.80 | 1.30% | 3,84,580 | ₹ 5,155 | 43.46 | -28.38 | 1,060.00 | 531.00 | 21.72% | 17.51% | -16.08% | 97.78% | 757.77% | 2.36 | 0.14% | 19.52% | 11.54% | 17.59 | 672.89 | 765.28 | 60.75 | |
804.95 | 0.74% | 2,07,106 | ₹ 4,904 | 91.35 | -28.38 | 1,411.90 | 725.20 | 7.04% | -14.83% | -24.20% | -71.94% | -71.94% | 0.50 | - | - | 2.46% | - | 865.50 | 1,071.02 | 48.83 | |
1,429.55 | 0.66% | 1,77,072 | ₹ 4,299 | 39.92 | -10.74 | 1,645.80 | 824.05 | 65.51% | 50.89% | -0.41% | 17.65% | -26.70% | 2.40 | 0.15% | 9.54% | 13.74% | 43.07 | 983.87 | 1,182.37 | 77.13 | |
169.51 | 0.02% | 5,93,597 | ₹ 3,382 | 120.89 | -28.38 | 324.42 | 138.20 | 2.67% | 10.86% | -26.06% | 245.59% | 423.18% | 3.24 | 0.30% | - | 8.85% | - | 175.60 | 197.95 | 53.18 | |
479.35 | -1.70% | 17,765 | ₹ 2,954 | 20.37 | -28.38 | 595.00 | 408.35 | 3.88% | -2.90% | 4.56% | 14.75% | 177.10% | 3.27 | 0.41% | 21.76% | 19.28% | 23.69 | 476.13 | 508.99 | 55.73 | |
246.88 | 2.17% | 7,43,225 | ₹ 2,065 | 22.71 | -28.38 | 321.50 | 213.41 | -1.76% | -16.27% | -4.79% | 40.38% | 232.59% | 4.94 | 0.41% | 30.37% | 17.04% | 7.31 | 261.76 | 261.99 | 53.66 | |
759.85 | -1.13% | 56,298 | ₹ 1,907 | 17.05 | -28.38 | 945.00 | 600.00 | 9.36% | 17.08% | 5.75% | 131.73% | 405.89% | 2.15 | - | 12.37% | 16.54% | 36.96 | 720.82 | 738.90 | 57.21 |













