E
East Buildtech
EASTBUILD Share Price
RealtyEASTBUILD Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599.50 | 0.37% | 6,20,714 | ₹ 1,48,395 | 33.37 | 20.70 | 886.80 | 489.40 | 14.79% | -9.35% | -13.59% | 40.33% | 141.30% | 3.44 | 1.01% | 4.13% | 5.62% | 11.50 | 575.62 | 692.62 | 55.56 | |
925.20 | 1.92% | 6,69,739 | ₹ 92,417 | 26.44 | 20.70 | 1,531.00 | 650.80 | 32.92% | -11.76% | -30.62% | 106.49% | 205.35% | 3.97 | 0.47% | 8.86% | 18.64% | 19.37 | 872.92 | 1,088.34 | 59.12 | |
1,812.60 | 1.04% | 88,705 | ₹ 64,825 | 41.22 | 20.70 | 1,993.00 | 1,402.50 | 18.84% | 6.06% | 16.54% | 150.58% | 384.68% | 5.84 | 0.14% | 13.29% | 10.43% | 61.08 | 1,669.18 | 1,663.91 | 59.92 | |
1,444.30 | 0.84% | 65,033 | ₹ 62,210 | 58.39 | 20.70 | 1,814.00 | 1,090.00 | 25.37% | -5.40% | 4.24% | 194.97% | 431.29% | 3.90 | 0.13% | 10.40% | 8.96% | 33.42 | 1,335.44 | 1,548.65 | 61.42 | |
1,664.00 | -0.14% | 78,185 | ₹ 60,503 | 27.08 | 20.70 | 2,005.00 | 1,391.20 | 10.43% | 7.43% | 2.39% | 80.21% | 202.41% | 3.62 | 0.48% | 13.92% | 16.69% | 60.22 | 1,560.61 | 1,628.29 | 54.27 | |
1,838.20 | 1.59% | 3,06,464 | ₹ 55,368 | 29.61 | 20.70 | 2,506.50 | 1,434.00 | 21.87% | 8.78% | -17.17% | 38.82% | 50.25% | 2.85 | 0.55% | 7.25% | 8.74% | 40.29 | 1,701.38 | 1,952.71 | 56.04 | |
802.05 | 1.29% | 1,06,090 | ₹ 19,618 | 24.72 | 20.70 | 1,332.00 | 601.00 | 16.65% | 3.97% | -21.42% | 51.14% | 213.85% | 2.99 | 0.32% | 11.27% | 12.78% | 21.49 | 713.82 | 867.62 | 64.35 | |
531.65 | 2.15% | 13,81,112 | ₹ 19,133 | 35.52 | 20.70 | 743.65 | 403.00 | 17.69% | -2.90% | 15.26% | 292.94% | 856.21% | 3.41 | 0.13% | 7.18% | 10.57% | 8.81 | 489.54 | 557.13 | 57.98 | |
1,435.50 | -0.75% | 1,14,764 | ₹ 15,350 | 79.99 | 20.70 | 1,732.50 | 1,130.00 | 24.09% | -3.77% | 8.49% | 216.76% | 204.09% | 3.28 | 0.41% | 1.95% | 5.96% | 4.55 | 1,343.28 | 1,479.09 | 66.57 | |
872.10 | 0.29% | 87,451 | ₹ 12,254 | 3,624.38 | 20.70 | 1,309.50 | 705.20 | 16.36% | -1.77% | -23.45% | 90.19% | 90.19% | 16.81 | - | -126.98% | 6.71% | 2.15 | 853.38 | 1,022.92 | 57.26 |













