G
Groww Nifty Midcap 150 ETF
GROWWMC150 Share Price
Broad Index211.43
Open at
212.01
52W High
228.97
52W Low
206.60
as on 04 Mar 2026 at 15:17
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
GROWWMC150 Performance
Markets Today
High
213.89
Low
210.01
Open at
212.01
Prev Close
215.00
Volumes
2,895
Avg Price
211.07
Lower Circuit
175.04
Upper Circuit
262.54
Last Traded Details
Quantity
10
Time
15:17:55
Price Movement
Historical Performance
3 M High
228.97
3 M Low
206.60
1 Yr High
228.97
1 Yr Low
206.60
3 Yr High
228.97
3 Yr Low
206.60
5 Yr High
228.97
5 Yr Low
206.60
1-Year Performance
GROWWMC150 Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
2,311.10 | 0.40% | 1.39% | ₹ 1,05,650 | 22.63 | 2,336.30 | 1,795.20 | |
3,471.90 | 3.53% | 1.10% | ₹ 1,39,344 | 16.1 | 4,149.50 | 1,965.00 | |
362.85 | 2.33% | 0.92% | ₹ 66,633 | 10.85 | 431.50 | 137.75 | |
488.05 | 0.86% | 0.74% | ₹ 79,484 | 12 | 524.00 | 325.00 | |
783.35 | 0.90% | 0.70% | ₹ 64,544 | 21.95 | 884.00 | 496.60 | |
2,837.60 | 3.06% | 0.66% | ₹ 54,930 | 52.69 | 3,419.90 | 2,164.90 | |
5,206.00 | 2.47% | 0.66% | ₹ 49,741 | 57.79 | 5,303.00 | 2,424.00 | |
1,733.50 | 0.14% | 0.63% | ₹ 52,216 | 33.18 | 2,506.50 | 1,475.00 | |
1,669.80 | 0.11% | 0.48% | ₹ 44,897 | 89.85 | 1,693.90 | 1,232.30 | |
1,268.00 | 0.22% | 0.38% | ₹ 46,484 | 80.16 | 2,096.60 | 907.00 | |
26,805.00 | 1.04% | 0.36% | ₹ 57,008 | 37.4 | 37,000.00 | 26,000.00 |
GROWWMC150 Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Miscellaneous | 10.53% |
| Finance & Investments | 8.81% |
| Banks - Private Sector | 7.59% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.88% |
| Electric Equipment | 5.51% |
| Computers - Software - Large | 5.10% |
| Construction | 3.33% |
| Steel - Large | 2.95% |
| Banks - Public Sector | 2.91% |
| Computers - Software - Medium / Small | 2.74% |
| Chemicals | 2.18% |
| Power Generation And Supply | 1.95% |
| Automobiles - Motorcycles / Mopeds | 1.91% |
| Trading | 1.81% |
| Auto Ancillaries | 1.79% |
| Solvent Extraction | 1.75% |
| Pesticides / Agrochemicals - Indian | 1.75% |
| Cables - Power | 1.65% |
| Telecommunications - Service Provider | 1.63% |
| Transmisson Line Towers / Equipment | 1.54% |
| Automobiles - LCVs / HCVs | 1.51% |
| Engines | 1.48% |
| Castings & Forgings | 1.44% |
| Air-conditioners | 1.44% |
| Healthcare | 1.42% |
| Tyres | 1.40% |
| Electronics - Consumer | 1.14% |
| Mining / Minerals / Metals | 1.13% |
| Refineries | 1.10% |
| Plastics Products | 1.09% |
| Personal Care - Multinational | 1.03% |
| Hotels | 0.97% |
| Aluminium and Aluminium Products | 0.92% |
| Cement - North India | 0.88% |
| Fertilizers | 0.86% |
| Textiles - Products | 0.82% |
| Personal Care - Indian | 0.80% |
| Oil Drilling / Allied Services | 0.74% |
| Pharmaceuticals - Multinational | 0.62% |
| Finance - Term-Lending Institutions | 0.54% |
| Travel Agencies | 0.50% |
| Cement - South India | 0.44% |
| Finance - Housing | 0.42% |
| Bearings | 0.39% |
| Engineering | 0.38% |
| Diamond Cutting / Jewellery | 0.37% |
| Paints / Varnishes | 0.35% |
| Pharmaceuticals - Indian - Formulations | 0.31% |
| Automobiles - Tractors | 0.30% |
| Breweries & Distilleries | 0.28% |
| Diversified - Large | 0.25% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.19% |
GROWWMC150 Share Price History
GROWWMC150 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Groww
View All ETFsSorry, No Data Available at this Moment!













