G
Groww Nifty Midcap 150 ETF
GROWWMC150 Share Price
Broad Index213.45
Open at
213.79
52W High
228.97
52W Low
193.60
as on 13 Apr 2026 at 14:46
NSE
GROWWMC150 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 12.30% |
| Finance & Investments | 8.64% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.73% |
| Electric Equipment | 7.12% |
| Banks - Private Sector | 6.63% |
| Computers - Software - Large | 4.26% |
| Steel - Large | 3.08% |
| Construction | 2.87% |
| Power Generation And Supply | 2.74% |
| Computers - Software - Medium / Small | 2.09% |
| Automobiles - Motorcycles / Mopeds | 1.88% |
| Chemicals | 1.88% |
| Trading | 1.87% |
| Solvent Extraction | 1.86% |
| Cables - Power | 1.74% |
| Banks - Public Sector | 1.70% |
| Castings & Forgings | 1.68% |
| Tyres | 1.62% |
| Transmisson Line Towers / Equipment | 1.56% |
| Pesticides / Agrochemicals - Indian | 1.55% |
| Electronics - Consumer | 1.49% |
| Telecommunications - Service Provider | 1.46% |
| Air-conditioners | 1.43% |
| Healthcare | 1.42% |
| Automobiles - LCVs / HCVs | 1.27% |
| Plastics Products | 1.26% |
| Mining / Minerals / Metals | 1.22% |
| Auto Ancillaries | 1.14% |
| Personal Care - Indian | 1.12% |
| Aluminium and Aluminium Products | 1.00% |
| Hotels | 0.93% |
| Refineries | 0.93% |
| Breweries & Distilleries | 0.91% |
| Textiles - Products | 0.89% |
| Cement - North India | 0.82% |
| Oil Drilling / Allied Services | 0.75% |
| Personal Care - Multinational | 0.68% |
| Pharmaceuticals - Multinational | 0.67% |
| Finance - Housing | 0.66% |
| Fertilizers | 0.65% |
| Finance - Term-Lending Institutions | 0.48% |
| Bearings | 0.43% |
| Travel Agencies | 0.43% |
| Diamond Cutting / Jewellery | 0.42% |
| Cement - South India | 0.41% |
| Paints / Varnishes | 0.34% |
| Pharmaceuticals - Indian - Formulations | 0.33% |
| Engineering | 0.29% |
| Automobiles - Tractors | 0.26% |
| Diversified - Large | 0.23% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.15% |
| Engines | - |


