![]() Nippon India Taiwan Equity Fund Direct - Growth fuzz it | ₹ 32.25 | ₹ 599.16 | 28.98% | 69.24% | 246.02% | 58.71% | 0.00% | NA | 1.04% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() SBI Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 26.55 | ₹ 3,623.01 | -1.29% | -11.28% | 158.81% | 0.00% | 0.00% | NA | 0.31% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 33.18 | ₹ 891.43 | -1.21% | -11.59% | 156.31% | 46.51% | 0.00% | NA | 0.59% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() UTI Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 31.82 | ₹ 565.77 | -0.96% | -11.69% | 155.79% | 0.00% | 0.00% | NA | 0.17% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 41.12 | ₹ 4,112.31 | -1.44% | -11.99% | 155.72% | 46.77% | 0.00% | NA | 0.23% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 37.95 | ₹ 4,219.18 | -1.19% | -12.11% | 155.57% | 46.44% | 0.00% | NA | 0.80% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() ICICI Prudential Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 38.10 | ₹ 5,919.47 | -1.02% | -12.00% | 155.46% | 46.57% | 0.00% | NA | 0.57% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 38.66 | ₹ 1,189.17 | -0.95% | -12.12% | 154.83% | 46.61% | 0.00% | NA | 0.30% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Silver FoF Fund Direct - Growth fuzz it | ₹ 42.62 | ₹ 1,071.15 | -1.07% | -11.48% | 153.98% | 46.64% | 0.00% | NA | 0.14% | Moderately High | ₹ 100 | ₹ 5,000 | Other | FoFs Domestic |
![]() Tata Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 32.66 | ₹ 997.31 | -1.26% | -11.17% | 150.03% | 0.00% | 0.00% | NA | 0.25% | Very High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Edelweiss Gold and Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 35.29 | ₹ 2,757.54 | 0.26% | -2.16% | 104.20% | 41.24% | 0.00% | NA | 0.24% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Motilal Oswal Gold and Silver Passive FoF Fund Direct - Growth fuzz it | ₹ 31.96 | ₹ 2,483.41 | -2.03% | -1.67% | 81.60% | 37.65% | 0.00% | NA | 0.69% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Edelweiss Emerging Markets Opportunities Equity Offshore Fund Direct - Growth fuzz it | ₹ 28.12 | ₹ 188.49 | 9.61% | 15.33% | 79.46% | 24.46% | 8.24% | NA | 1.48% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Edelweiss Greater China Equity Offshore Fund Direct - Growth fuzz it | ₹ 68.77 | ₹ 2,678.32 | 10.59% | 13.35% | 77.98% | 18.76% | 3.63% | NA | 1.50% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Kotak Global Emerging Market Overseas Equity Omni FoF Fund Direct - Growth fuzz it | ₹ 39.02 | ₹ 935.28 | 9.50% | 10.52% | 68.50% | 23.50% | 9.53% | NA | 1.76% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Axis Greater China Equity FoF Fund Direct - Growth fuzz it | ₹ 11.70 | ₹ 3,049.11 | 5.40% | 5.68% | 62.13% | 15.82% | 4.81% | NA | 0.53% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() UTI Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 29.18 | ₹ 1,253.31 | -2.56% | 6.00% | 57.57% | 34.55% | 0.00% | NA | 0.17% | High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Gold Fund Direct - Growth fuzz it | ₹ 61.24 | ₹ 6,439.18 | -2.63% | 6.35% | 57.47% | 34.12% | 24.89% | NA | 0.71% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() DSP Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 23.93 | ₹ 486.00 | -2.44% | 6.15% | 57.46% | 0.00% | 0.00% | NA | 0.63% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Quantum Gold Savings Fund Direct - Growth fuzz it | ₹ 58.11 | ₹ 484.86 | -2.91% | 5.93% | 57.32% | 34.19% | 25.06% | NA | 0.60% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() ICICI Prudential Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 48.59 | ₹ 6,164.38 | -2.44% | 6.05% | 57.25% | 34.25% | 25.12% | NA | 0.63% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct - Growth fuzz it | ₹ 46.38 | ₹ 14,997.70 | -2.61% | 5.97% | 57.21% | 34.31% | 25.18% | NA | 0.24% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Zerodha Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 19.86 | ₹ 307.93 | -2.75% | 6.11% | 57.04% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Mirae Asset Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 19.13 | ₹ 482.92 | -2.41% | 6.18% | 57.03% | 0.00% | 0.00% | NA | 0.48% | High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct - Growth fuzz it | ₹ 47.35 | ₹ 10,990.20 | -2.74% | 5.79% | 56.87% | 34.14% | 25.03% | NA | 0.18% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Gold Savings Fund Direct - Growth fuzz it | ₹ 60.54 | ₹ 6,924.44 | -2.69% | 5.89% | 56.63% | 33.94% | 24.86% | NA | 0.13% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct - Growth fuzz it | ₹ 45.79 | ₹ 1,667.74 | -2.61% | 6.07% | 56.58% | 34.13% | 25.14% | NA | 0.20% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() LIC MF Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 41.38 | ₹ 740.10 | -2.25% | 5.70% | 56.48% | 33.70% | 25.54% | NA | 0.44% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() Axis Gold Fund Direct - Growth fuzz it | ₹ 47.94 | ₹ 2,809.36 | -2.76% | 5.88% | 56.32% | 33.81% | 24.97% | NA | 0.17% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Invesco India Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 43.98 | ₹ 462.78 | -2.81% | 5.96% | 55.98% | 33.48% | 24.85% | NA | 0.10% | High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() Union Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 17.36 | ₹ 157.94 | -2.55% | 6.44% | 55.26% | 0.00% | 0.00% | NA | 0.29% | High | ₹ 500 | ₹ 1,000 | Other | FoFs Domestic |
![]() Tata Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 23.32 | ₹ 1,289.51 | -2.56% | 5.81% | 55.20% | 0.00% | 0.00% | NA | 0.30% | High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Groww Gold ETF FOF Fund Direct - Growth fuzz it | ₹ 18.62 | ₹ 108.05 | -2.69% | 5.90% | 54.66% | 0.00% | 0.00% | NA | 0.15% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Edelweiss US Technology Equity FoF Fund Direct - Growth fuzz it | ₹ 34.76 | ₹ 3,255.17 | 8.54% | 1.51% | 51.58% | 32.46% | 12.94% | NA | 1.51% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Kotak Global Innovation Overseas Equity Omni FoF Fund Direct - Growth fuzz it | ₹ 14.28 | ₹ 604.64 | 7.81% | 3.94% | 50.34% | 23.25% | 0.00% | NA | 1.26% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Motilal Oswal Nifty Capital Market Index Fund Direct - Growth fuzz it | ₹ 12.25 | ₹ 333.66 | 15.54% | 10.23% | 48.56% | 0.00% | 0.00% | NA | 0.49% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Tata Nifty Capital Markets Index Fund Direct - Growth fuzz it | ₹ 14.03 | ₹ 490.44 | 15.56% | 10.14% | 48.01% | 0.00% | 0.00% | NA | 0.52% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Franklin Asian Equity Fund Direct - Growth fuzz it | ₹ 43.77 | ₹ 399.54 | 4.93% | 5.55% | 46.66% | 16.32% | 4.84% | NA | 1.60% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Global Innovation FoF Fund Direct - Growth fuzz it | ₹ 17.66 | ₹ 656.06 | 9.09% | 4.38% | 44.54% | 23.25% | 0.00% | NA | 0.82% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Axis Global Equity Alpha FoF Fund Direct - Growth fuzz it | ₹ 24.59 | ₹ 1,859.19 | 6.00% | 3.89% | 41.87% | 23.24% | 14.75% | NA | 0.83% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Edelweiss Europe Dynamic Equity Offshore Fund Direct - Growth fuzz it | ₹ 33.38 | ₹ 218.58 | 6.89% | 6.08% | 41.87% | 23.23% | 15.46% | NA | 1.49% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Franklin U.S. Opportunities Equity Active FoF Fund Direct - Growth fuzz it | ₹ 96.03 | ₹ 4,408.23 | 7.77% | 3.25% | 36.40% | 23.92% | 10.54% | NA | 0.60% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Overseas |
![]() Nippon India Japan Equity Fund Direct - Growth fuzz it | ₹ 28.77 | ₹ 290.83 | 4.49% | 6.22% | 36.12% | 19.41% | 9.35% | NA | 1.24% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI BSE PSU Bank Index Fund Direct - Growth fuzz it | ₹ 14.09 | ₹ 259.45 | 3.09% | -2.46% | 35.35% | 0.00% | 0.00% | NA | 0.28% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Edelweiss US Value Equity Offshore Fund Direct - Growth fuzz it | ₹ 43.83 | ₹ 200.78 | 5.40% | 4.90% | 34.68% | 17.86% | 13.18% | NA | 1.41% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() DSP Natural Resources and New Energy Fund Direct - Growth fuzz it | ₹ 122.07 | ₹ 2,043.70 | 5.03% | 7.32% | 34.21% | 25.17% | 20.67% | NA | 0.84% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Edelweiss ASEAN Equity Offshore Fund Direct - Growth fuzz it | ₹ 39.26 | ₹ 141.33 | 4.99% | 4.61% | 34.14% | 12.08% | 9.51% | NA | 1.59% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Motilal Oswal Nifty MidSmall Financial Services Index Fund Direct - Growth fuzz it | ₹ 13.70 | ₹ 74.33 | 9.44% | 0.04% | 33.97% | 0.00% | 0.00% | NA | 0.60% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Groww Nifty India Defence ETF FoF Fund Direct - Growth fuzz it | ₹ 12.79 | ₹ 92.49 | 9.85% | 13.11% | 33.64% | 0.00% | 0.00% | NA | 0.24% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Motilal Oswal Nifty India Defence Index Fund Direct - Growth fuzz it | ₹ 11.39 | ₹ 3,697.63 | 9.95% | 13.31% | 33.50% | 0.00% | 0.00% | NA | 0.58% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Aditya Birla Sun Life Nifty India Defence Index Fund Direct - Growth fuzz it | ₹ 12.43 | ₹ 847.22 | 9.91% | 13.29% | 33.34% | 0.00% | 0.00% | NA | 0.33% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() SBI Automotive Opportunities Fund Direct - Growth fuzz it | ₹ 11.50 | ₹ 4,616.45 | 6.93% | 2.76% | 32.73% | 0.00% | 0.00% | NA | 0.81% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Defence Fund Direct - Growth fuzz it | ₹ 26.79 | ₹ 7,304.61 | 9.74% | 12.11% | 31.28% | 0.00% | 0.00% | NA | 0.82% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Midcap Fund Direct - Growth fuzz it | ₹ 364.49 | ₹ 6,568.77 | 8.69% | 5.52% | 28.31% | 27.73% | 22.18% | 4 | 1.03% | Very High | ₹ 100 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Kotak Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 16.21 | ₹ 12,073.40 | 2.90% | -1.04% | 28.12% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential Nifty200 Value 30 Index Fund Direct - Growth fuzz it | ₹ 11.47 | ₹ 183.36 | 5.87% | 4.52% | 26.79% | 0.00% | 0.00% | NA | 0.38% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() DSP Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 16.52 | ₹ 8,395.71 | 3.66% | 0.89% | 26.76% | 0.00% | 0.00% | NA | 0.28% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() Axis Nifty500 Value 50 Index Fund Direct - Growth fuzz it | ₹ 11.70 | ₹ 156.63 | 6.06% | 5.05% | 25.65% | 0.00% | 0.00% | NA | 0.17% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() HDFC Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 17.73 | ₹ 1,497.28 | 6.60% | -2.17% | 25.46% | 0.00% | 0.00% | NA | 0.97% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Commodities Fund Direct - Growth fuzz it | ₹ 50.85 | ₹ 3,341.95 | 9.31% | 2.93% | 25.30% | 22.05% | 22.30% | NA | 0.97% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Bandhan Nifty 500 Value 50 Index Fund Direct - Growth fuzz it | ₹ 11.59 | ₹ 27.91 | 6.02% | 4.87% | 25.25% | 0.00% | 0.00% | NA | 0.37% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() UTI Nifty 500 Value 50 Index Fund Direct - Growth fuzz it | ₹ 22.76 | ₹ 614.94 | 6.01% | 4.84% | 25.14% | 0.00% | 0.00% | NA | 0.63% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() Kotak International REIT Overseas Equity Omni FoF Fund Direct - Growth fuzz it | ₹ 12.12 | ₹ 98.00 | 5.15% | 0.99% | 24.81% | 8.72% | 3.65% | NA | 1.21% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Quant Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 174.74 | ₹ 4,754.57 | 2.66% | 0.83% | 24.47% | 24.99% | 24.00% | 3 | 0.58% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential Nifty Auto Index Fund Direct - Growth fuzz it | ₹ 21.19 | ₹ 190.90 | 5.27% | -4.06% | 24.45% | 27.08% | 0.00% | NA | 0.38% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Nippon India Nifty Auto Index Fund Direct - Growth fuzz it | ₹ 11.24 | ₹ 36.06 | 5.28% | -4.04% | 24.43% | 0.00% | 0.00% | NA | 0.35% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Tata Nifty Auto Index Fund Direct - Growth fuzz it | ₹ 11.96 | ₹ 85.90 | 5.24% | -4.19% | 24.18% | 0.00% | 0.00% | NA | 0.51% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() HSBC Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 13.69 | ₹ 2,588.62 | 3.58% | 1.36% | 24.08% | 0.00% | 0.00% | NA | 0.45% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Kotak MNC Fund Direct - Growth fuzz it | ₹ 11.23 | ₹ 1,791.78 | 7.85% | 6.39% | 23.94% | 0.00% | 0.00% | NA | 0.64% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Bandhan Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 19.77 | ₹ 589.13 | 4.96% | -3.45% | 23.94% | 25.03% | 0.00% | NA | 0.86% | Moderately High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Bank of India Manufacturing & Infrastructure Fund Direct - Growth fuzz it | ₹ 72.29 | ₹ 647.14 | 9.16% | 6.20% | 23.78% | 27.93% | 24.62% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant BFSI Fund Direct - Growth fuzz it | ₹ 19.37 | ₹ 672.83 | 4.48% | -3.56% | 23.63% | 0.00% | 0.00% | NA | 0.75% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() LIC MF Manufacturing Fund Direct - Growth fuzz it | ₹ 10.62 | ₹ 651.17 | 8.53% | 9.03% | 23.39% | 0.00% | 0.00% | NA | 1.66% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HSBC Midcap Fund Direct - Growth fuzz it | ₹ 465.68 | ₹ 11,341.80 | 10.30% | 5.76% | 23.26% | 27.67% | 20.15% | 4 | 0.65% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Bandhan Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 14.26 | ₹ 2,939.69 | 3.54% | 0.70% | 22.60% | 0.00% | 0.00% | NA | 0.43% | High | ₹ 100 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() Nippon India Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 26.14 | ₹ 13,138.60 | 3.61% | 0.65% | 22.41% | 22.08% | 17.71% | NA | 0.25% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Baroda BNP Paribas Manufacturing Fund Direct - Growth fuzz it | ₹ 10.67 | ₹ 804.30 | 5.86% | 5.95% | 21.81% | 0.00% | 0.00% | NA | 1.15% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Manufacturing Equity Fund Direct - Growth fuzz it | ₹ 38.14 | ₹ 1,015.66 | 7.57% | 6.91% | 21.74% | 23.67% | 16.34% | NA | 1.34% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 20.85 | ₹ 2,593.53 | 6.63% | -2.56% | 21.64% | 27.58% | 0.00% | NA | 0.94% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 12.42 | ₹ 949.88 | 2.38% | 0.16% | 21.56% | 0.00% | 0.00% | NA | 0.48% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() Motilal Oswal BSE Enhanced Value Index Fund Direct - Growth fuzz it | ₹ 28.41 | ₹ 1,570.41 | 4.64% | -0.51% | 21.29% | 33.10% | 0.00% | NA | 0.36% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() SBI Comma Fund Direct - Growth fuzz it | ₹ 124.37 | ₹ 938.81 | 6.32% | 4.41% | 21.26% | 21.68% | 15.87% | NA | 1.59% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mahindra Manulife Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 13.93 | ₹ 1,020.65 | 3.05% | 0.50% | 21.21% | 0.00% | 0.00% | NA | 0.31% | High | ₹ 500 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential Retirement Fund - Pure Equity Plan Direct - Growth fuzz it | ₹ 37.66 | ₹ 1,608.65 | 7.00% | 1.89% | 21.12% | 27.83% | 24.06% | NA | 0.72% | Very High | ₹ 100 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() Groww Multicap Fund Direct - Growth fuzz it | ₹ 10.97 | ₹ 376.06 | 10.09% | 4.06% | 20.79% | 0.00% | 0.00% | NA | 0.51% | Very High | ₹ 500 | ₹ 500 | Equity | Multi Cap Fund |
![]() Kotak Manufacture in India Fund Direct - Growth fuzz it | ₹ 21.32 | ₹ 2,400.89 | 6.35% | 3.45% | 20.60% | 24.01% | 0.00% | NA | 0.59% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Active Momentum Fund Direct - Growth fuzz it | ₹ 11.77 | ₹ 330.46 | 6.56% | -2.27% | 20.59% | 0.00% | 0.00% | NA | 2.57% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Kotak BSE PSU Index Fund Direct - Growth fuzz it | ₹ 9.88 | ₹ 80.42 | 5.51% | 5.31% | 20.56% | 0.00% | 0.00% | NA | 0.39% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() HSBC Multi Asset Active FoF Fund Direct - Growth fuzz it | ₹ 42.37 | ₹ 83.89 | 4.81% | -0.72% | 20.52% | 18.04% | 14.44% | 3 | 1.30% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() TRUSTMF Small Cap Fund Direct - Growth fuzz it | ₹ 11.02 | ₹ 1,348.46 | 9.95% | 5.48% | 20.26% | 0.00% | 0.00% | NA | 0.47% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Small Cap Fund |
![]() ICICI Prudential Energy Opportunities Fund Direct - Growth fuzz it | ₹ 11.29 | ₹ 8,795.59 | 7.97% | 9.93% | 20.15% | 0.00% | 0.00% | NA | 0.60% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() WhiteOak Capital Mid Cap Fund Direct - Growth fuzz it | ₹ 20.92 | ₹ 4,490.64 | 9.40% | 1.29% | 20.08% | 28.44% | 0.00% | 5 | 0.59% | Very High | ₹ 100 | ₹ 500 | Equity | Mid Cap Fund |
![]() Navi Nifty India Manufacturing Index Fund Direct - Growth fuzz it | ₹ 18.74 | ₹ 67.24 | 5.50% | 2.72% | 19.93% | 24.11% | 0.00% | NA | 0.41% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Aditya Birla Sun Life Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 14.92 | ₹ 1,319.63 | 6.00% | -2.28% | 19.87% | 0.00% | 0.00% | NA | 0.79% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Manufacturing Fund Direct - Growth fuzz it | ₹ 39.60 | ₹ 5,867.42 | 7.37% | 4.81% | 19.72% | 26.81% | 23.04% | NA | 0.78% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI PSU Fund Direct - Growth fuzz it | ₹ 39.77 | ₹ 5,891.30 | 5.26% | 6.37% | 19.68% | 34.11% | 29.52% | NA | 0.80% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() LIC MF Infrastructure Fund Direct - Growth fuzz it | ₹ 58.83 | ₹ 904.53 | 8.63% | 7.60% | 19.63% | 31.03% | 26.31% | 4 | 1.01% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Nifty India Manufacturing Index Fund Direct - Growth fuzz it | ₹ 11.98 | ₹ 24.64 | 5.33% | 2.52% | 19.51% | 0.00% | 0.00% | NA | 0.72% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() Mirae Asset Nifty India Manufacturing ETF FoF Fund Direct - Growth fuzz it | ₹ 19.60 | ₹ 105.90 | 5.28% | 2.26% | 19.45% | 23.78% | 0.00% | NA | 0.65% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Nifty Commodities Index Fund Direct - Growth fuzz it | ₹ 12.45 | ₹ 258.84 | 6.44% | 5.03% | 19.32% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Union Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 12.22 | ₹ 888.12 | 2.59% | 0.41% | 19.22% | 0.00% | 0.00% | NA | 1.00% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() Union Small Cap Fund Direct - Growth fuzz it | ₹ 55.87 | ₹ 1,665.52 | 9.58% | 7.58% | 19.12% | 21.74% | 20.21% | 3 | 1.03% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() SBI Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 73.34 | ₹ 16,149.80 | 2.42% | -0.12% | 19.12% | 19.01% | 15.71% | 5 | 0.59% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Aditya Birla Sun Life Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 17.19 | ₹ 5,935.59 | 3.83% | -0.94% | 19.01% | 19.65% | 0.00% | NA | 0.56% | Very High | ₹ 100 | ₹ 500 | Hybrid | Multi Asset Allocation |
![]() DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct - Growth fuzz it | ₹ 367.07 | ₹ 4,979.31 | 9.75% | 9.73% | 18.99% | 28.65% | 26.46% | 5 | 0.74% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Kotak Transportation & Logistics Fund Direct - Growth fuzz it | ₹ 11.05 | ₹ 448.21 | 4.78% | -3.41% | 18.94% | 0.00% | 0.00% | NA | 0.83% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Invesco India Business Cycle Fund Direct - Growth fuzz it | ₹ 12.64 | ₹ 841.07 | 9.57% | 2.15% | 18.92% | 0.00% | 0.00% | NA | 0.64% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Canara Robeco Manufacturing Fund Direct - Growth fuzz it | ₹ 13.07 | ₹ 1,405.34 | 9.51% | 8.08% | 18.74% | 0.00% | 0.00% | NA | 0.84% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
