![]() UTI Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 33.60 | ₹ 596.59 | 8.32% | -1.22% | 163.05% | 52.57% | 0.00% | NA | 0.12% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() ICICI Prudential Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 40.29 | ₹ 6,276.93 | 8.51% | -0.96% | 163.35% | 52.52% | 0.00% | NA | 0.58% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 43.38 | ₹ 4,433.98 | 8.26% | -1.46% | 163.62% | 52.41% | 0.00% | NA | 0.21% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Silver FoF Fund Direct - Growth fuzz it | ₹ 44.99 | ₹ 1,160.50 | 8.33% | -1.49% | 162.71% | 52.28% | 0.00% | NA | 0.09% | Moderately High | ₹ 100 | ₹ 5,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 40.84 | ₹ 1,263.89 | 8.40% | -1.06% | 163.11% | 52.23% | 0.00% | NA | 0.62% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 40.06 | ₹ 4,380.30 | 8.27% | -1.23% | 162.81% | 52.17% | 0.00% | NA | 0.74% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 35.06 | ₹ 944.90 | 8.54% | -1.48% | 164.53% | 51.93% | 0.00% | NA | 0.59% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Edelweiss Gold and Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 37.14 | ₹ 2,945.86 | 5.99% | -1.67% | 111.23% | 44.76% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Motilal Oswal Gold and Silver Passive FoF Fund Direct - Growth fuzz it | ₹ 33.19 | ₹ 2,652.42 | 5.79% | -1.41% | 88.32% | 40.71% | 0.00% | NA | 0.76% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() UTI Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 30.13 | ₹ 1,333.04 | 3.99% | -1.76% | 62.61% | 36.42% | 0.00% | NA | 0.16% | High | ₹ 25 | ₹ 25 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct - Growth fuzz it | ₹ 47.85 | ₹ 15,691.10 | 3.80% | -2.08% | 62.40% | 36.16% | 25.13% | NA | 0.25% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Quantum Gold Savings Fund Direct - Growth fuzz it | ₹ 59.64 | ₹ 504.91 | 3.53% | -2.11% | 62.57% | 36.13% | 25.02% | NA | 0.59% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct - Growth fuzz it | ₹ 48.91 | ₹ 11,464.40 | 3.87% | -2.03% | 62.28% | 36.07% | 24.99% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct - Growth fuzz it | ₹ 47.26 | ₹ 1,731.63 | 3.85% | -1.83% | 62.53% | 36.01% | 25.07% | NA | 0.61% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() ICICI Prudential Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 50.09 | ₹ 6,451.89 | 3.83% | -1.97% | 62.44% | 35.97% | 24.96% | NA | 0.65% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Gold Fund Direct - Growth fuzz it | ₹ 63.24 | ₹ 6,693.23 | 3.89% | -1.98% | 62.06% | 35.84% | 24.72% | NA | 0.63% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() LIC MF Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 42.66 | ₹ 779.49 | 3.84% | -2.20% | 61.08% | 35.81% | 25.45% | NA | 0.37% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() Nippon India Gold Savings Fund Direct - Growth fuzz it | ₹ 62.45 | ₹ 7,178.71 | 3.85% | -1.97% | 61.90% | 35.77% | 24.76% | NA | 0.04% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Gold Fund Direct - Growth fuzz it | ₹ 49.37 | ₹ 2,941.95 | 3.75% | -2.23% | 61.80% | 35.50% | 24.90% | NA | 0.18% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Edelweiss US Technology Equity FoF Fund Direct - Growth fuzz it | ₹ 42.34 | ₹ 3,897.33 | 13.62% | 31.87% | 51.05% | 35.41% | 19.29% | NA | 2.26% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Invesco India Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 45.37 | ₹ 479.26 | 3.67% | -1.39% | 60.53% | 35.29% | 24.69% | NA | 0.64% | High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() UTI Nifty 500 Value 50 Index Fund Direct - Growth fuzz it | ₹ 23.22 | ₹ 722.29 | 1.05% | 0.35% | 22.43% | 32.94% | 0.00% | NA | 0.64% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() PGIM India Emerging Markets Equity FoF Fund Direct - Growth fuzz it | ₹ 28.52 | ₹ 1,389.77 | 6.91% | 16.27% | 60.93% | 32.57% | 7.68% | NA | 1.29% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() SBI PSU Fund Direct - Growth fuzz it | ₹ 39.22 | ₹ 6,669.45 | -3.23% | -4.28% | 12.50% | 32.13% | 25.63% | NA | 0.85% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal BSE Enhanced Value Index Fund Direct - Growth fuzz it | ₹ 28.70 | ₹ 2,101.87 | -0.22% | -6.20% | 16.56% | 32.01% | 0.00% | NA | 0.65% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Bandhan Small Cap Fund Direct - Growth fuzz it | ₹ 53.32 | ₹ 25,345.80 | 1.41% | 8.24% | 8.81% | 31.17% | 23.15% | 5 | 0.34% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() LIC MF Infrastructure Fund Direct - Growth fuzz it | ₹ 62.10 | ₹ 1,046.65 | 4.25% | 7.87% | 13.64% | 30.90% | 25.99% | 4 | 0.83% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Emerging Markets Opportunities Equity Offshore Fund Direct - Growth fuzz it | ₹ 31.63 | ₹ 221.37 | 9.28% | 16.72% | 81.26% | 30.19% | 11.43% | NA | 2.38% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Direct - Growth fuzz it | ₹ 45.62 | ₹ 6,668.95 | 5.54% | 9.06% | 9.59% | 29.67% | 17.00% | NA | 0.86% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life PSU Equity Fund Direct - Growth fuzz it | ₹ 40.48 | ₹ 6,043.99 | -2.00% | -2.38% | 13.23% | 29.28% | 25.90% | NA | 0.56% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Invesco India PSU Equity Fund Direct - Growth fuzz it | ₹ 79.59 | ₹ 1,520.15 | -3.27% | -2.07% | 4.82% | 29.11% | 24.46% | 2 | 0.77% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HSBC Midcap Fund Direct - Growth fuzz it | ₹ 505.33 | ₹ 13,386.60 | 5.21% | 11.30% | 21.64% | 28.92% | 20.71% | 4 | 2.53% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() UTI Healthcare Fund Direct - Growth fuzz it | ₹ 352.91 | ₹ 1,143.57 | 6.12% | 9.06% | 13.24% | 28.44% | 15.31% | NA | 1.36% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct - Growth fuzz it | ₹ 388.17 | ₹ 5,788.63 | 2.96% | 8.94% | 17.21% | 28.44% | 25.31% | 5 | 0.71% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Mirae Asset Healthcare Fund Direct - Growth fuzz it | ₹ 47.77 | ₹ 2,939.23 | 5.33% | 8.37% | 16.68% | 28.00% | 16.24% | NA | 0.45% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Nippon India Power & Infra Fund Direct - Growth fuzz it | ₹ 417.31 | ₹ 7,707.34 | 1.55% | 9.85% | 13.71% | 27.90% | 25.27% | NA | 0.82% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Midcap Fund Direct - Growth fuzz it | ₹ 385.50 | ₹ 7,556.68 | 4.04% | 7.43% | 21.83% | 27.86% | 21.00% | 4 | 0.87% | Very High | ₹ 100 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Bank of India Manufacturing & Infrastructure Fund Direct - Growth fuzz it | ₹ 75.79 | ₹ 755.26 | 2.71% | 7.90% | 19.25% | 27.70% | 23.38% | 5 | 0.68% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential PSU Equity Fund Direct - Growth fuzz it | ₹ 23.35 | ₹ 1,975.03 | -2.05% | -2.42% | 9.61% | 27.54% | 0.00% | NA | 0.67% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Value Fund Direct - Growth fuzz it | ₹ 24.17 | ₹ 1,756.45 | 7.83% | 17.86% | 20.20% | 27.53% | 0.00% | 5 | 1.20% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Value Fund |
![]() ITI Small Cap Fund Direct - Growth fuzz it | ₹ 33.82 | ₹ 2,936.51 | 4.74% | 11.56% | 11.16% | 27.08% | 18.05% | 4 | 1.02% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() WhiteOak Capital Mid Cap Fund Direct - Growth fuzz it | ₹ 22.07 | ₹ 5,293.04 | 3.87% | 7.51% | 15.76% | 27.08% | 0.00% | 5 | 0.72% | Very High | ₹ 100 | ₹ 500 | Equity | Mid Cap Fund |
![]() Canara Robeco Infrastructure Fund Direct - Growth fuzz it | ₹ 193.59 | ₹ 988.78 | -0.09% | 4.97% | 11.28% | 26.80% | 24.64% | 5 | 0.85% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Mid Cap Fund Direct - Growth fuzz it | ₹ 224.62 | ₹ 11,767.30 | 2.08% | 4.70% | 12.02% | 26.77% | 21.84% | 5 | 0.50% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() SBI Healthcare Opportunities Fund Direct - Growth fuzz it | ₹ 537.49 | ₹ 4,323.29 | 5.80% | 7.60% | 11.90% | 26.60% | 16.70% | NA | 0.92% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Infrastructure Fund Direct - Growth fuzz it | ₹ 81.10 | ₹ 1,456.94 | 4.53% | 12.98% | 7.15% | 26.47% | 23.16% | 4 | 0.95% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Pharma & Healthcare Fund Direct - Growth fuzz it | ₹ 37.16 | ₹ 900.87 | 5.75% | 7.55% | 12.98% | 26.39% | 14.46% | NA | 0.86% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() DSP Natural Resources and New Energy Fund Direct - Growth fuzz it | ₹ 126.28 | ₹ 2,342.60 | 0.63% | 2.44% | 28.68% | 26.23% | 19.24% | NA | 0.73% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Manufacturing Fund Direct - Growth fuzz it | ₹ 41.11 | ₹ 6,613.59 | 3.01% | 4.12% | 14.06% | 26.19% | 21.98% | NA | 0.66% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Mid Cap Fund Direct - Growth fuzz it | ₹ 125.78 | ₹ 15,910.70 | 2.87% | 4.08% | 10.68% | 26.18% | 21.93% | 5 | 0.60% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth fuzz it | ₹ 38.24 | ₹ 16,776.60 | 1.26% | 9.42% | 7.60% | 26.06% | 21.95% | 5 | 0.91% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
![]() Mahindra Manulife Mid Cap Fund Direct - Growth fuzz it | ₹ 40.84 | ₹ 4,687.67 | 2.75% | 5.69% | 12.18% | 26.02% | 21.22% | 5 | 0.42% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Franklin Build India Fund Direct - Growth fuzz it | ₹ 169.28 | ₹ 3,213.95 | -1.58% | -1.39% | 7.00% | 25.99% | 22.75% | 5 | 0.83% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ITI Mid Cap Fund Direct - Growth fuzz it | ₹ 24.78 | ₹ 1,358.05 | 2.48% | 3.92% | 10.55% | 25.97% | 18.75% | 3 | 0.57% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Franklin India Opportunities Fund Direct - Growth fuzz it | ₹ 277.86 | ₹ 8,534.74 | 0.56% | -0.71% | 3.59% | 25.86% | 20.29% | 3 | 0.49% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 182.43 | ₹ 5,257.41 | 3.93% | 4.17% | 23.19% | 25.86% | 22.01% | 3 | 1.34% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential Retirement Fund - Pure Equity Plan Direct - Growth fuzz it | ₹ 38.42 | ₹ 1,868.90 | 0.81% | 3.26% | 13.90% | 25.85% | 23.17% | NA | 0.60% | Very High | ₹ 100 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() JM Midcap Fund Direct - Growth fuzz it | ₹ 21.40 | ₹ 1,161.71 | 5.30% | 9.22% | 11.11% | 25.76% | 0.00% | 4 | 0.79% | Very High | ₹ 100 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Nippon India Growth Mid Cap Fund Direct - Growth fuzz it | ₹ 4,878.72 | ₹ 45,820.30 | 1.58% | 3.20% | 11.28% | 25.61% | 22.49% | 5 | 0.63% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Tata India Pharma & Healthcare Fund Direct - Growth fuzz it | ₹ 37.23 | ₹ 1,325.19 | 5.92% | 6.17% | 9.57% | 25.56% | 15.49% | NA | 0.67% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Franklin U.S. Opportunities Equity Active FoF Fund Direct - Growth fuzz it | ₹ 105.39 | ₹ 5,190.02 | 5.93% | 17.71% | 30.66% | 25.50% | 13.79% | NA | 0.50% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Overseas |
![]() Axis Nifty Smallcap 50 Index Fund Direct - Growth fuzz it | ₹ 19.15 | ₹ 615.46 | 3.30% | 8.75% | 6.65% | 25.41% | 0.00% | NA | 0.27% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Kotak Nifty Smallcap 50 Index Fund Direct - Growth fuzz it | ₹ 21.03 | ₹ 200.08 | 3.31% | 8.49% | 6.31% | 25.37% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Direct - Growth fuzz it | ₹ 22.03 | ₹ 312.17 | 3.29% | 8.77% | 6.51% | 25.36% | 14.32% | NA | 0.41% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Edelweiss Greater China Equity Offshore Fund Direct - Growth fuzz it | ₹ 76.52 | ₹ 3,143.44 | 5.88% | 19.05% | 71.55% | 25.34% | 5.44% | NA | 2.24% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() ICICI Prudential Nifty Pharma Index Fund Direct - Growth fuzz it | ₹ 19.06 | ₹ 113.44 | 6.61% | 7.52% | 15.05% | 25.10% | 0.00% | NA | 0.32% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() HDFC Infrastructure Fund Direct - Growth fuzz it | ₹ 52.68 | ₹ 2,416.48 | -0.41% | -0.01% | 1.16% | 25.09% | 23.23% | 3 | 1.10% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Edelweiss Europe Dynamic Equity Offshore Fund Direct - Growth fuzz it | ₹ 34.09 | ₹ 236.94 | 3.72% | 3.41% | 30.89% | 25.05% | 15.73% | NA | 2.44% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Mahindra Manulife Small Cap Fund Direct - Growth fuzz it | ₹ 21.18 | ₹ 4,461.52 | 1.61% | 9.16% | 11.05% | 25.01% | 0.00% | 5 | 0.43% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() LIC MF Healthcare Fund Direct - Growth fuzz it | ₹ 34.38 | ₹ 84.53 | 5.79% | 8.49% | 11.46% | 24.95% | 12.23% | NA | 1.13% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Smallcap Fund Direct - Growth fuzz it | ₹ 48.11 | ₹ 11,038.20 | 1.77% | 5.28% | 8.99% | 24.76% | 21.48% | 5 | 0.52% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() DSP Healthcare Fund Direct - Growth fuzz it | ₹ 45.59 | ₹ 3,142.36 | 5.48% | 7.80% | 10.05% | 24.73% | 15.76% | NA | 0.52% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Sundaram Mid Cap Fund Direct - Growth fuzz it | ₹ 1,589.79 | ₹ 13,378.00 | 1.67% | 2.57% | 9.42% | 24.69% | 20.39% | 4 | 0.88% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Nippon India Pharma Fund Direct - Growth fuzz it | ₹ 606.01 | ₹ 8,365.40 | 4.32% | 5.00% | 7.96% | 24.55% | 13.98% | NA | 0.80% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 62.03 | ₹ 4,658.52 | 0.56% | 11.73% | 6.67% | 24.52% | 19.81% | 5 | 0.82% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Invesco India Large & Mid Cap Fund Direct - Growth fuzz it | ₹ 120.77 | ₹ 9,761.15 | 1.46% | 3.61% | 8.35% | 24.38% | 18.75% | 5 | 0.54% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() ICICI Prudential Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 20.85 | ₹ 2,864.45 | 1.59% | -2.59% | 13.52% | 24.32% | 0.00% | NA | 0.76% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Infrastructure Fund Direct - Growth fuzz it | ₹ 218.23 | ₹ 8,311.08 | -0.53% | 2.50% | 5.08% | 24.29% | 25.21% | 5 | 0.98% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Nifty Auto Index Fund Direct - Growth fuzz it | ₹ 21.27 | ₹ 215.31 | 3.09% | -4.56% | 14.50% | 24.28% | 0.00% | NA | 0.25% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Bandhan Large & Mid Cap Fund Direct - Growth fuzz it | ₹ 164.42 | ₹ 16,671.90 | 1.43% | 2.45% | 9.03% | 24.13% | 19.43% | 5 | 0.44% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() ICICI Prudential BHARAT 22 FOF Fund Direct - Growth fuzz it | ₹ 35.53 | ₹ 2,923.66 | -2.99% | -4.08% | 11.15% | 24.09% | 25.42% | NA | 0.17% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Manufacturing Equity Fund Direct - Growth fuzz it | ₹ 40.40 | ₹ 1,157.63 | 3.96% | 9.15% | 19.45% | 23.90% | 16.00% | NA | 1.10% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Innovation Fund Direct - Growth fuzz it | ₹ 19.24 | ₹ 7,290.92 | 2.17% | 2.11% | 5.28% | 23.71% | 0.00% | NA | 0.63% | Moderate | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Mid Cap Fund Direct - Growth fuzz it | ₹ 223.14 | ₹ 94,744.70 | 1.34% | -0.17% | 8.05% | 23.67% | 21.38% | 4 | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Bank of India Small Cap Fund Direct - Growth fuzz it | ₹ 57.20 | ₹ 2,167.57 | 4.04% | 17.08% | 14.29% | 23.67% | 21.24% | 4 | 0.49% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Quant Infrastructure Fund Direct - Growth fuzz it | ₹ 45.68 | ₹ 3,072.93 | 6.01% | 14.78% | 14.45% | 23.66% | 22.41% | 4 | 1.10% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Navi Nifty India Manufacturing Index Fund Direct - Growth fuzz it | ₹ 19.61 | ₹ 75.71 | 3.41% | 2.62% | 14.05% | 23.57% | 0.00% | NA | 0.40% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Axis Nifty Midcap 50 Index Fund Direct - Growth fuzz it | ₹ 21.55 | ₹ 649.61 | 4.45% | 5.78% | 11.31% | 23.55% | 0.00% | NA | 0.33% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Kotak Manufacture in India Fund Direct - Growth fuzz it | ₹ 21.97 | ₹ 2,669.42 | 2.36% | 3.14% | 15.97% | 23.53% | 0.00% | NA | 0.60% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Sundaram Infrastructure Advantage Fund Direct - Growth fuzz it | ₹ 110.53 | ₹ 990.20 | 1.50% | 4.54% | 12.59% | 23.50% | 20.05% | 3 | 1.70% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Bandhan Infrastructure Fund Direct - Growth fuzz it | ₹ 57.54 | ₹ 1,501.91 | 0.27% | 4.33% | -1.14% | 23.49% | 20.99% | 3 | 0.73% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Baroda BNP Paribas Midcap Fund Direct - Growth fuzz it | ₹ 132.64 | ₹ 2,389.18 | 2.58% | 5.07% | 13.26% | 23.45% | 19.24% | 4 | 0.49% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() HSBC Infrastructure Fund Direct - Growth fuzz it | ₹ 57.11 | ₹ 2,412.93 | 2.94% | 8.34% | 10.08% | 23.38% | 22.66% | 4 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Bank of India Flexi Cap Fund Direct - Growth fuzz it | ₹ 39.86 | ₹ 2,387.56 | 0.20% | 5.33% | 9.79% | 23.35% | 18.93% | 5 | 0.52% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Mirae Asset Nifty India Manufacturing ETF FoF Fund Direct - Growth fuzz it | ₹ 20.25 | ₹ 118.32 | 3.25% | 2.35% | 14.03% | 23.31% | 0.00% | NA | 0.42% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Infrastructure Fund Direct - Growth fuzz it | ₹ 114.40 | ₹ 1,168.63 | 1.68% | 7.46% | 13.55% | 23.03% | 20.49% | 3 | 1.15% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Kotak Multicap Fund Direct - Growth fuzz it | ₹ 20.87 | ₹ 25,768.70 | 0.24% | 0.02% | 8.28% | 23.01% | 0.00% | 5 | 0.48% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() HSBC Multi Cap Fund Direct - Growth fuzz it | ₹ 20.05 | ₹ 5,500.08 | 2.24% | 3.38% | 8.13% | 22.98% | 0.00% | 5 | 0.96% | Very High | ₹ 500 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() ITI Pharma and Healthcare Fund Direct - Growth fuzz it | ₹ 18.29 | ₹ 229.56 | 4.99% | 8.38% | 6.32% | 22.94% | 0.00% | NA | 3.11% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth fuzz it | ₹ 41.29 | ₹ 3,408.10 | 3.12% | 4.75% | 9.28% | 22.88% | 19.31% | NA | 0.32% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() ICICI Prudential Commodities Fund Direct - Growth fuzz it | ₹ 52.87 | ₹ 3,789.06 | 2.56% | 4.71% | 22.38% | 22.86% | 19.40% | NA | 0.78% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Nifty Midcap150 Momentum 50 Index Fund Direct - Growth fuzz it | ₹ 18.77 | ₹ 1,585.71 | 3.81% | 3.91% | 5.47% | 22.84% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() SBI Comma Fund Direct - Growth fuzz it | ₹ 128.58 | ₹ 1,081.02 | 1.20% | 3.31% | 16.64% | 22.80% | 13.58% | NA | 1.62% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Franklin Asian Equity Fund Direct - Growth fuzz it | ₹ 49.10 | ₹ 520.57 | 10.96% | 12.85% | 55.93% | 22.78% | 8.37% | NA | 1.39% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Focused Fund Direct - Growth fuzz it | ₹ 29.06 | ₹ 5,128.22 | 2.11% | 4.96% | -3.17% | 22.77% | 16.91% | 4 | 0.50% | Very High | ₹ 100 | ₹ 1,000 | Equity | Focused Fund |
![]() Bandhan Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 19.93 | ₹ 652.80 | 2.34% | -3.02% | 14.56% | 22.76% | 0.00% | NA | 0.73% | Moderately High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Nifty Midcap 150 Index Fund Direct - Growth fuzz it | ₹ 25.75 | ₹ 445.40 | 3.09% | 4.70% | 9.02% | 22.74% | 19.22% | NA | 0.34% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
