U
Uniroyal Marine Exports
UNRYLMA Share Price
Food ProductsUNRYLMA Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 15.29 | Bearish |
| 10-SMA | 15.31 | Bearish |
| 20-SMA | 15.18 | Bearish |
| 50-SMA | 14.53 | Bullish |
| 100-SMA | 14.50 | Bullish |
| 200-SMA | 15.62 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 15.23 | Bearish |
| 10-EMA | 15.27 | Bearish |
| 20-EMA | 15.22 | Bearish |
| 50-EMA | 14.97 | Bullish |
| 100-EMA | 14.93 | Bullish |
| 200-EMA | 15.32 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 48.93 | Neutral |
| ATR(14) | 0.63 | Less Volatile |
| STOCH(9,6) | 36.37 | Neutral |
| STOCH RSI(14) | 20.88 | Neutral |
| MACD(12,26) | -0.05 | Bearish |
| ADX(14) | 9.55 | Weak Trend |
| UO(9) | 41.61 | Bearish |
| ROC(12) | 1.56 | Uptrend And Accelerating |
| WillR(14) | -85.37 | Oversold |
Summary of Technical Indicators for UNRYLMA



