
Best Hybrid Funds from PGIM India
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 206 | 13 Yrs | -0.49% | 0.55% | 4.27% | 1.91% | 1.97% | 10.29% | 8.40% |
Compare | ₹ 759 | 5 Yrs | -0.65% | 0.48% | 4.17% | -0.30% | 0.72% | 8.60% | 8.29% |
Compare | ₹ 60 | 13 Yrs | -0.12% | 0.57% | 3.18% | 1.90% | 4.83% | 7.19% | 6.69% |
Compare | ₹ 83 | 11 Yrs | 0.19% | 0.52% | 1.64% | 3.21% | 6.57% | 7.16% | 6.39% |
Compare | ₹ 292 | 0 Yrs | 0.00% | 2.76% | 3.45% | 2.08% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 106 | 2 Yrs | 0.46% | 2.84% | 9.03% | 8.13% | 5.16% | 0.00% | 0.00% |




