
Best Equity Funds from Quant
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 14.95% | 25.40% | - | |
| 7.22% | 21.31% | 20.35% | |
| 12.24% | 21.27% | 21.20% | |
| 10.35% | 20.69% | 20.15% | |
| 4.93% | 20.23% | 20.89% | |
| 2.24% | 19.69% | - | |
| 8.69% | 19.33% | 17.24% | |
| 3.66% | 18.94% | 16.88% | |
| 8.71% | 18.02% | 16.69% | |
| -1.90% | 17.19% | 17.56% | |
| 5.04% | 16.84% | 13.38% | |
| 4.96% | 16.82% | - | |
| -4.14% | 14.80% | 14.86% | |
| 0.89% | 13.03% | 13.21% | |
| 15.25% | - | - | |
| -6.32% | - | - | |
| 14.56% | - | - | |
| 6.33% | - | - | |
| 8.19% | - | - | |
| 3.94% | - | - | |
| 3.74% | - | - | |
| -15.41% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
14.95%
3Y Returns
25.40%
5Y Returns
-
1Y Returns
7.22%
3Y Returns
21.31%
5Y Returns
20.35%
1Y Returns
12.24%
3Y Returns
21.27%
5Y Returns
21.20%
1Y Returns
10.35%
3Y Returns
20.69%
5Y Returns
20.15%
1Y Returns
4.93%
3Y Returns
20.23%
5Y Returns
20.89%
1Y Returns
2.24%
3Y Returns
19.69%
5Y Returns
-
1Y Returns
8.69%
3Y Returns
19.33%
5Y Returns
17.24%
1Y Returns
3.66%
3Y Returns
18.94%
5Y Returns
16.88%
1Y Returns
8.71%
3Y Returns
18.02%
5Y Returns
16.69%
1Y Returns
-1.90%
3Y Returns
17.19%
5Y Returns
17.56%




