![]() Axis Silver FoF Fund Direct - Growth fuzz it | ₹ 37.90 | ₹ 1,148.03 | -2.07% | -7.79% | 87.17% | 41.94% | 0.00% | NA | 0.09% | Moderately High | ₹ 100 | ₹ 5,000 | Other | FoFs Domestic |
![]() ICICI Prudential Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 33.80 | ₹ 6,066.63 | -2.03% | -8.09% | 86.53% | 41.73% | 0.00% | NA | 0.51% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() UTI Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 28.22 | ₹ 588.40 | -1.86% | -7.98% | 86.68% | 41.69% | 0.00% | NA | 0.12% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 29.46 | ₹ 922.93 | -1.88% | -8.04% | 88.06% | 41.66% | 0.00% | NA | 0.59% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 36.43 | ₹ 4,326.56 | -1.80% | -8.19% | 86.59% | 41.62% | 0.00% | NA | 0.21% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 34.34 | ₹ 1,201.64 | -1.81% | -7.88% | 86.93% | 41.57% | 0.00% | NA | 0.27% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Defence Fund Direct - Growth fuzz it | ₹ 30.30 | ₹ 10,529.20 | -1.29% | 10.05% | 22.77% | 41.38% | 0.00% | NA | 0.86% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Nippon India Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 33.63 | ₹ 4,230.17 | -1.90% | -8.18% | 86.39% | 41.38% | 0.00% | NA | 0.74% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Edelweiss Gold and Silver ETF FoF Fund Direct - Growth fuzz it | ₹ 32.57 | ₹ 2,888.87 | -3.34% | -7.06% | 69.94% | 38.40% | 0.00% | NA | 0.21% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Motilal Oswal Gold and Silver Passive FoF Fund Direct - Growth fuzz it | ₹ 29.49 | ₹ 2,582.85 | -0.74% | -5.48% | 53.47% | 35.22% | 0.00% | NA | 0.74% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() UTI Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 27.63 | ₹ 1,299.32 | -0.17% | -4.25% | 42.29% | 33.32% | 0.00% | NA | 0.16% | High | ₹ 25 | ₹ 25 | Other | FoFs Domestic |
![]() Quantum Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 54.93 | ₹ 499.24 | -0.20% | -4.26% | 42.03% | 32.98% | 23.55% | NA | 0.06% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct - Growth fuzz it | ₹ 43.33 | ₹ 1,648.18 | -0.34% | -4.28% | 42.16% | 32.92% | 23.40% | NA | 0.18% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() ICICI Prudential Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 45.89 | ₹ 6,265.10 | -0.13% | -4.33% | 41.55% | 32.92% | 23.50% | NA | 0.57% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct - Growth fuzz it | ₹ 43.86 | ₹ 15,294.30 | -0.13% | -4.32% | 41.75% | 32.90% | 23.58% | NA | 0.25% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() LIC MF Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 39.19 | ₹ 757.29 | -0.26% | -4.09% | 41.76% | 32.89% | 23.62% | NA | 0.35% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Gold Fund Direct - Growth fuzz it | ₹ 58.03 | ₹ 6,422.39 | 0.20% | -4.06% | 41.87% | 32.88% | 23.16% | NA | 0.63% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct - Growth fuzz it | ₹ 44.78 | ₹ 11,019.50 | -0.20% | -4.28% | 41.56% | 32.81% | 23.47% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Gold Savings Fund Direct - Growth fuzz it | ₹ 57.20 | ₹ 6,853.99 | -0.18% | -4.35% | 41.49% | 32.63% | 23.30% | NA | 0.04% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Gold Fund Direct - Growth fuzz it | ₹ 45.26 | ₹ 2,827.67 | 0.22% | -4.23% | 41.51% | 32.55% | 23.42% | NA | 0.19% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Invesco India Gold ETF FoF Fund Direct - Growth fuzz it | ₹ 41.72 | ₹ 456.45 | 0.01% | -4.04% | 41.22% | 32.38% | 23.34% | NA | 0.09% | High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() Bandhan Small Cap Fund Direct - Growth fuzz it | ₹ 55.06 | ₹ 28,466.20 | 1.02% | 5.81% | 5.09% | 27.43% | 20.06% | 5 | 0.35% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Quant BFSI Fund Direct - Growth fuzz it | ₹ 21.81 | ₹ 837.94 | 3.37% | 11.15% | 17.39% | 26.97% | 0.00% | 5 | 1.89% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() LIC MF Infrastructure Fund Direct - Growth fuzz it | ₹ 62.02 | ₹ 1,137.05 | -3.30% | 4.12% | 7.15% | 26.46% | 23.81% | 5 | 1.39% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Nifty 500 Value 50 Index Fund Direct - Growth fuzz it | ₹ 22.09 | ₹ 774.96 | -2.58% | -3.79% | 11.79% | 26.14% | 0.00% | NA | 0.68% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() Invesco India Mid Cap Fund Direct - Growth fuzz it | ₹ 237.87 | ₹ 13,766.90 | 1.74% | 8.46% | 7.36% | 25.58% | 20.69% | 5 | 0.49% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ITI Small Cap Fund Direct - Growth fuzz it | ₹ 36.21 | ₹ 3,321.83 | 0.90% | 13.42% | 11.52% | 25.54% | 17.22% | 4 | 0.84% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HSBC Midcap Fund Direct - Growth fuzz it | ₹ 514.99 | ₹ 15,351.90 | -2.19% | 7.03% | 15.76% | 25.52% | 19.14% | 4 | 0.55% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() UTI Healthcare Fund Direct - Growth fuzz it | ₹ 372.01 | ₹ 1,307.98 | 2.04% | 13.44% | 11.85% | 25.41% | 15.13% | NA | 1.31% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal BSE Enhanced Value Index Fund Direct - Growth fuzz it | ₹ 27.34 | ₹ 2,223.06 | -2.62% | -4.76% | 6.89% | 25.40% | 0.00% | NA | 0.59% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() SBI PSU Fund Direct - Growth fuzz it | ₹ 38.07 | ₹ 6,683.53 | -2.39% | -5.88% | 6.83% | 25.22% | 24.29% | NA | 0.90% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Bank of India Manufacturing & Infrastructure Fund Direct - Growth fuzz it | ₹ 78.45 | ₹ 836.52 | 1.13% | 6.89% | 16.02% | 24.86% | 21.96% | 5 | 0.61% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Direct - Growth fuzz it | ₹ 46.68 | ₹ 6,624.58 | 0.93% | 9.63% | 6.97% | 24.76% | 16.30% | NA | 0.86% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Healthcare Opportunities Fund Direct - Growth fuzz it | ₹ 577.18 | ₹ 4,997.72 | 4.86% | 16.90% | 16.65% | 24.33% | 17.52% | NA | 1.03% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life PSU Equity Fund Direct - Growth fuzz it | ₹ 39.53 | ₹ 6,018.74 | -1.89% | -3.82% | 8.39% | 24.13% | 24.32% | NA | 0.56% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Invesco India Large & Mid Cap Fund Direct - Growth fuzz it | ₹ 129.35 | ₹ 11,164.30 | 1.75% | 8.32% | 5.54% | 24.08% | 18.32% | 5 | 0.56% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() Mirae Asset Healthcare Fund Direct - Growth fuzz it | ₹ 50.00 | ₹ 3,252.54 | 3.04% | 11.14% | 13.83% | 24.05% | 15.42% | NA | 0.44% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct - Growth fuzz it | ₹ 392.87 | ₹ 6,263.54 | -2.05% | 4.38% | 13.64% | 23.92% | 22.87% | 5 | 0.70% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential PSU Equity Fund Direct - Growth fuzz it | ₹ 23.04 | ₹ 1,886.25 | -0.90% | -3.07% | 5.79% | 23.84% | 0.00% | NA | 0.76% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() WhiteOak Capital Mid Cap Fund Direct - Growth fuzz it | ₹ 22.71 | ₹ 6,171.27 | 1.04% | 6.68% | 11.64% | 23.65% | 0.00% | 5 | 0.49% | Very High | ₹ 100 | ₹ 500 | Equity | Mid Cap Fund |
![]() Quant Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 183.96 | ₹ 5,980.36 | 1.00% | 4.68% | 19.62% | 23.37% | 20.44% | 3 | 1.16% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Invesco India Smallcap Fund Direct - Growth fuzz it | ₹ 51.85 | ₹ 13,384.90 | 0.52% | 10.04% | 8.50% | 23.36% | 19.87% | 5 | 0.42% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Edelweiss Mid Cap Fund Direct - Growth fuzz it | ₹ 126.20 | ₹ 17,748.30 | -0.01% | 3.28% | 5.91% | 23.33% | 19.45% | 5 | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ICICI Prudential Midcap Fund Direct - Growth fuzz it | ₹ 375.09 | ₹ 7,845.63 | -2.77% | 1.42% | 9.59% | 23.32% | 17.98% | 4 | 0.89% | Very High | ₹ 100 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Aditya Birla Sun Life Pharma & Healthcare Fund Direct - Growth fuzz it | ₹ 39.70 | ₹ 1,010.54 | 4.01% | 14.05% | 15.17% | 23.28% | 14.58% | NA | 0.82% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Quant Value Fund Direct - Growth fuzz it | ₹ 24.09 | ₹ 1,952.19 | -2.08% | 7.04% | 14.16% | 23.08% | 0.00% | 5 | 0.84% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Value Fund |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth fuzz it | ₹ 38.97 | ₹ 18,413.20 | -1.26% | 2.10% | 3.70% | 22.91% | 19.29% | 5 | 0.90% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
![]() ICICI Prudential Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 22.15 | ₹ 3,490.40 | 4.14% | 6.95% | 13.24% | 22.84% | 0.00% | NA | 0.81% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ITI Mid Cap Fund Direct - Growth fuzz it | ₹ 25.25 | ₹ 1,445.60 | 0.41% | 4.41% | 8.32% | 22.67% | 16.91% | 3 | 1.10% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Franklin India Opportunities Fund Direct - Growth fuzz it | ₹ 286.51 | ₹ 9,192.08 | -0.98% | 2.45% | 2.19% | 22.52% | 19.68% | 3 | 0.47% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India PSU Equity Fund Direct - Growth fuzz it | ₹ 77.13 | ₹ 1,472.61 | -3.22% | -6.27% | 0.93% | 22.49% | 22.30% | 2 | 0.79% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Bank of India Small Cap Fund Direct - Growth fuzz it | ₹ 61.69 | ₹ 2,572.40 | 1.20% | 13.36% | 14.54% | 22.49% | 19.68% | 5 | 0.43% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() LIC MF Healthcare Fund Direct - Growth fuzz it | ₹ 35.89 | ₹ 92.55 | 3.36% | 12.27% | 10.03% | 22.42% | 11.97% | NA | 1.41% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Infrastructure Fund Direct - Growth fuzz it | ₹ 81.46 | ₹ 1,568.25 | -4.66% | 3.84% | 3.32% | 22.14% | 20.17% | 5 | 0.76% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Mahindra Manulife Small Cap Fund Direct - Growth fuzz it | ₹ 22.42 | ₹ 4,930.36 | 0.50% | 7.47% | 8.70% | 22.09% | 0.00% | 5 | 0.42% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() DSP Healthcare Fund Direct - Growth fuzz it | ₹ 48.47 | ₹ 3,514.02 | 4.56% | 15.09% | 10.33% | 22.06% | 15.72% | NA | 0.51% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Tata India Pharma & Healthcare Fund Direct - Growth fuzz it | ₹ 38.98 | ₹ 1,455.16 | 3.34% | 11.17% | 9.06% | 22.05% | 14.82% | NA | 0.64% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Manufacturing Fund Direct - Growth fuzz it | ₹ 41.87 | ₹ 6,842.52 | 0.12% | 4.21% | 9.64% | 22.01% | 20.54% | NA | 0.72% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Focused Fund Direct - Growth fuzz it | ₹ 30.95 | ₹ 5,706.62 | 2.89% | 9.56% | -0.51% | 21.99% | 16.62% | 5 | 0.50% | Very High | ₹ 100 | ₹ 1,000 | Equity | Focused Fund |
![]() JM Midcap Fund Direct - Growth fuzz it | ₹ 21.83 | ₹ 1,274.52 | -0.51% | 8.05% | 6.90% | 21.98% | 0.00% | 4 | 0.86% | Very High | ₹ 100 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Motilal Oswal ELSS Tax Saver Fund Direct - Growth fuzz it | ₹ 63.16 | ₹ 4,861.86 | -1.67% | 2.51% | 2.60% | 21.94% | 17.77% | 5 | 0.97% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Mahindra Manulife Mid Cap Fund Direct - Growth fuzz it | ₹ 41.13 | ₹ 5,075.66 | -1.85% | 3.18% | 8.08% | 21.90% | 18.84% | 4 | 0.42% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Nippon India Power & Infra Fund Direct - Growth fuzz it | ₹ 411.72 | ₹ 8,043.44 | -2.78% | 0.17% | 9.19% | 21.86% | 22.66% | NA | 0.82% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Canara Robeco Infrastructure Fund Direct - Growth fuzz it | ₹ 189.90 | ₹ 998.07 | -3.29% | -2.73% | 3.87% | 21.81% | 21.14% | 4 | 0.83% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Retirement Fund - Pure Equity Plan Direct - Growth fuzz it | ₹ 38.79 | ₹ 1,997.82 | -0.21% | 1.39% | 5.87% | 21.72% | 21.33% | NA | 0.65% | Very High | ₹ 100 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() Kotak Nifty Smallcap 50 Index Fund Direct - Growth fuzz it | ₹ 21.92 | ₹ 220.34 | 1.13% | 8.87% | 2.74% | 21.68% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Nippon India Growth Mid Cap Fund Direct - Growth fuzz it | ₹ 4,895.98 | ₹ 49,169.10 | -1.11% | 1.94% | 6.24% | 21.68% | 19.84% | 5 | 0.62% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Axis Nifty Smallcap 50 Index Fund Direct - Growth fuzz it | ₹ 19.96 | ₹ 675.70 | 1.12% | 8.83% | 3.00% | 21.65% | 0.00% | NA | 0.31% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Direct - Growth fuzz it | ₹ 22.96 | ₹ 335.23 | 1.11% | 8.79% | 2.87% | 21.62% | 12.33% | NA | 0.41% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ICICI Prudential Nifty Pharma Index Fund Direct - Growth fuzz it | ₹ 19.86 | ₹ 135.94 | 2.77% | 11.74% | 14.65% | 21.56% | 0.00% | NA | 0.32% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Sundaram Mid Cap Fund Direct - Growth fuzz it | ₹ 1,630.28 | ₹ 14,026.10 | 0.73% | 4.03% | 7.13% | 21.47% | 18.55% | 4 | 0.88% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ICICI Prudential Nifty Auto Index Fund Direct - Growth fuzz it | ₹ 22.20 | ₹ 222.69 | 4.11% | 7.03% | 15.17% | 21.41% | 0.00% | NA | 0.25% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Bank of India Flexi Cap Fund Direct - Growth fuzz it | ₹ 41.07 | ₹ 2,615.05 | 0.93% | 3.50% | 8.16% | 21.25% | 17.28% | 5 | 0.46% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() DSP Natural Resources and New Energy Fund Direct - Growth fuzz it | ₹ 119.30 | ₹ 2,400.80 | -1.44% | -3.67% | 19.14% | 21.15% | 17.23% | NA | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Quant Healthcare Fund Direct - Growth fuzz it | ₹ 17.70 | ₹ 391.06 | 0.57% | 10.11% | 9.78% | 20.86% | 0.00% | NA | 1.38% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Manufacturing Equity Fund Direct - Growth fuzz it | ₹ 41.80 | ₹ 1,229.35 | 1.65% | 7.54% | 17.81% | 20.84% | 14.96% | NA | 1.09% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Kotak Manufacture in India Fund Direct - Growth fuzz it | ₹ 22.76 | ₹ 2,803.90 | 1.40% | 5.49% | 13.68% | 20.71% | 0.00% | NA | 0.61% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Bandhan Transportation and Logistics Fund Direct - Growth fuzz it | ₹ 20.98 | ₹ 692.80 | 2.87% | 6.31% | 13.05% | 20.48% | 0.00% | NA | 0.75% | Moderately High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() ITI Pharma and Healthcare Fund Direct - Growth fuzz it | ₹ 19.18 | ₹ 251.87 | 2.17% | 11.55% | 6.84% | 20.48% | 0.00% | NA | 0.95% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Franklin Build India Fund Direct - Growth fuzz it | ₹ 165.78 | ₹ 3,255.73 | -4.10% | -3.15% | 0.40% | 20.35% | 20.49% | 4 | 0.82% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Infrastructure Fund Direct - Growth fuzz it | ₹ 218.44 | ₹ 8,549.71 | -2.41% | -0.59% | 0.77% | 20.32% | 23.73% | 4 | 0.98% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak Pioneer Fund Direct - Growth fuzz it | ₹ 38.04 | ₹ 3,873.02 | 0.29% | 7.29% | 9.46% | 20.28% | 17.02% | NA | 0.53% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Innovation Fund Direct - Growth fuzz it | ₹ 19.60 | ₹ 7,609.11 | 0.46% | 4.00% | 4.77% | 20.24% | 0.00% | NA | 0.67% | Moderate | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HSBC Multi Cap Fund Direct - Growth fuzz it | ₹ 20.46 | ₹ 5,914.00 | -0.79% | 4.68% | 5.11% | 20.17% | 0.00% | 5 | 0.50% | Very High | ₹ 500 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() Kotak Midcap Fund Direct - Growth fuzz it | ₹ 168.48 | ₹ 67,611.00 | -0.36% | 3.66% | 5.81% | 20.11% | 17.93% | 4 | 0.38% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Nippon India Pharma Fund Direct - Growth fuzz it | ₹ 626.39 | ₹ 9,044.23 | 1.40% | 8.88% | 7.63% | 20.08% | 13.21% | NA | 0.79% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Bank of India Multi Cap Fund Direct - Growth fuzz it | ₹ 20.32 | ₹ 1,186.47 | 1.25% | 5.56% | 10.37% | 20.00% | 0.00% | 5 | 0.72% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() LIC MF Dividend Yield Fund Direct - Growth fuzz it | ₹ 35.05 | ₹ 718.28 | -0.05% | 5.31% | 3.76% | 19.87% | 16.67% | NA | 0.98% | Very High | ₹ 200 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() Quant Infrastructure Fund Direct - Growth fuzz it | ₹ 45.41 | ₹ 3,205.29 | -1.43% | 4.71% | 9.41% | 19.83% | 20.08% | 4 | 1.07% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Midcap Fund Direct - Growth fuzz it | ₹ 112.37 | ₹ 37,473.90 | 3.99% | 5.56% | -5.63% | 19.76% | 22.57% | 3 | 0.98% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
![]() Aditya Birla Sun Life Special Opportunities Fund Direct - Growth fuzz it | ₹ 30.14 | ₹ 1,165.72 | 0.57% | 6.80% | 13.35% | 19.75% | 15.71% | NA | 0.95% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Baroda BNP Paribas Midcap Fund Direct - Growth fuzz it | ₹ 133.14 | ₹ 2,513.23 | -0.31% | 3.08% | 9.84% | 19.73% | 16.52% | 4 | 0.48% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Bandhan Large & Mid Cap Fund Direct - Growth fuzz it | ₹ 162.36 | ₹ 18,783.20 | -0.49% | 0.35% | 3.01% | 19.55% | 17.57% | 5 | 0.45% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() HDFC Mid Cap Fund Direct - Growth fuzz it | ₹ 226.90 | ₹ 1,00,858.00 | 0.12% | 2.85% | 4.16% | 19.52% | 19.99% | 4 | 0.74% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Axis Multicap Fund Direct - Growth fuzz it | ₹ 19.68 | ₹ 10,457.30 | 0.61% | 5.07% | 4.46% | 19.51% | 0.00% | 5 | 1.13% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() Bandhan Midcap Fund Direct - Growth fuzz it | ₹ 19.58 | ₹ 2,324.70 | -0.95% | 5.00% | 6.50% | 19.45% | 0.00% | 3 | 0.51% | Very High | ₹ 100 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Quant Small Cap Fund Direct - Growth fuzz it | ₹ 306.94 | ₹ 32,739.00 | 0.70% | 11.44% | 7.70% | 19.39% | 19.13% | 5 | 0.81% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Nippon India Multi Asset Allocation Fund Direct - Growth fuzz it | ₹ 26.57 | ₹ 16,000.20 | -0.14% | 0.45% | 13.98% | 19.35% | 16.40% | NA | 0.27% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Navi Nifty India Manufacturing Index Fund Direct - Growth fuzz it | ₹ 19.38 | ₹ 78.36 | -0.08% | 2.96% | 10.69% | 19.33% | 0.00% | NA | 0.40% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Bank of India Mid & Small Cap Equity & Debt Fund Direct - Growth fuzz it | ₹ 45.92 | ₹ 1,695.32 | -0.58% | 3.47% | 8.84% | 19.26% | 15.01% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Axis Nifty Midcap 50 Index Fund Direct - Growth fuzz it | ₹ 21.51 | ₹ 700.89 | 0.36% | 4.56% | 6.16% | 19.25% | 0.00% | NA | 0.29% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Bandhan Infrastructure Fund Direct - Growth fuzz it | ₹ 58.23 | ₹ 1,545.49 | -2.56% | 1.12% | -3.03% | 19.17% | 18.09% | 3 | 0.75% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() LIC MF Multi Cap Fund Direct - Growth fuzz it | ₹ 19.11 | ₹ 2,042.49 | 0.29% | 7.20% | 5.99% | 19.15% | 0.00% | 4 | 0.85% | Very High | ₹ 200 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() ITI Flexi Cap Fund Direct - Growth fuzz it | ₹ 20.26 | ₹ 1,412.22 | 0.14% | 7.49% | 7.66% | 19.14% | 0.00% | 5 | 0.97% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Retirement Fund - Hybrid Aggressive Plan Direct - Growth fuzz it | ₹ 30.90 | ₹ 1,239.98 | -1.21% | 2.62% | 6.15% | 19.08% | 16.69% | NA | 0.65% | Very High | ₹ 100 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() Mirae Asset Nifty India Manufacturing ETF FoF Fund Direct - Growth fuzz it | ₹ 20.32 | ₹ 121.91 | 0.09% | 2.98% | 10.65% | 19.04% | 0.00% | NA | 0.42% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() ITI Focused Fund Direct - Growth fuzz it | ₹ 17.09 | ₹ 596.77 | -0.41% | 2.80% | 7.23% | 19.01% | 0.00% | 5 | 0.89% | Very High | ₹ 500 | ₹ 5,000 | Equity | Focused Fund |
