H
HDFC Nifty Midcap 150 ETF
23.03
H
HDFC Nifty Midcap 150 ETF
23.03
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
HDFCMID150 Stock Performance
Markets Today
High
23.07
Low
22.93
Open at
23.03
Prev Close
22.97
Volumes
1,33,565
Avg Price
23.00
Lower Circuit
18.20
Upper Circuit
27.30
Last Traded Details
Quantity
4
Time
10:19:17
Price Movement
Historical Performance
3 M High
23.61
3 M Low
19.42
1 Yr High
23.61
1 Yr Low
19.42
3 Yr High
23.65
3 Yr Low
12.34
5 Yr High
23.65
5 Yr Low
11.08
1-Year Performance
HDFCMID150 Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
4,291.20 | 2.32% | 3.17% | ₹ 1,70,813 | 68.67 | 4,303.00 | 2,021.50 | |
4,979.00 | 0.26% | 1.90% | ₹ 99,353 | 17.2 | 6,388.50 | 4,158.10 | |
289.25 | 0.71% | 1.84% | ₹ 70,812 | 15.77 | 302.00 | 185.11 | |
3,313.90 | 1.35% | 1.76% | ₹ 83,393 | 62.63 | 3,480.00 | 1,278.10 | |
2,287.20 | 0.24% | 1.62% | ₹ 1,04,222 | 19.46 | 2,494.00 | 1,836.80 | |
438.85 | 1.57% | 1.56% | ₹ 1,14,008 | 15.96 | 481.50 | 312.55 | |
5,038.00 | 1.36% | 1.53% | ₹ 78,421 | 42.05 | 6,599.00 | 4,449.10 | |
926.10 | 1.75% | 1.43% | ₹ 70,950 | 79.81 | 968.85 | 710.60 | |
53.99 | 0.45% | 1.39% | ₹ 73,169 | 22.69 | 74.30 | 38.19 | |
999.30 | 2.19% | 1.38% | ₹ 74,770 | 28.31 | 1,079.55 | 682.15 | |
1,918.30 | 1.09% | 1.29% | ₹ 90,727 | 83.27 | 2,044.00 | 1,100.50 | |
164.08 | 3.71% | 1.27% | ₹ 92,924 | 25.93 | 215.42 | 114.96 | |
1,854.30 | 1.54% | 1.20% | ₹ 92,451 | 33.35 | 2,068.70 | 1,629.50 | |
970.35 | 1.04% | 1.20% | ₹ 72,510 | 73.94 | 1,104.30 | 698.70 | |
11,824.00 | 0.87% | 1.15% | ₹ 71,272 | 43.35 | 18,471.00 | 9,600.00 | |
1,726.80 | 2.79% | 1.14% | ₹ 57,972 | 548.95 | 1,892.50 | 1,433.60 | |
69.46 | 0.84% | 1.13% | ₹ 59,311 | 36.84 | 87.00 | 58.08 | |
1,356.30 | 0.95% | 1.12% | ₹ 72,519 | 81.46 | 1,373.90 | 591.60 | |
1,398.00 | 0.79% | 1.08% | ₹ 59,622 | 34.18 | 1,994.00 | 1,008.10 | |
9,398.50 | 1.46% | 1.04% | ₹ 1,39,426 | 51.48 | 9,424.00 | 5,760.00 | |
419.40 | 2.66% | 1.03% | ₹ 1,42,260 | 88.82 | 420.95 | 205.12 | |
250.05 | 0.04% | 1.03% | ₹ 68,994 | -16.61 | 474.00 | 247.30 | |
2,711.00 | 2.71% | 1.02% | ₹ 78,179 | 42.6 | 3,325.00 | 2,355.00 | |
1,898.60 | 0.96% | 1.02% | ₹ 52,210 | 43.4 | 2,301.40 | 1,492.00 | |
403.35 | 3.52% | 0.93% | ₹ 82,921 | 4.59 | 508.45 | 316.20 | |
2,337.00 | 3.45% | 0.93% | ₹ 63,755 | 59.86 | 2,474.00 | 1,370.00 | |
652.30 | 3.21% | 0.92% | ₹ 53,381 | 24.04 | 812.20 | 565.15 | |
35,635.00 | 0.23% | 0.89% | ₹ 1,58,725 | 188.68 | 36,750.00 | 16,111.00 | |
22.29 | 1.92% | 0.87% | ₹ 68,672 | 19.54 | 24.30 | 17.20 | |
96.90 | 1.10% | 0.87% | ₹ 1,01,229 | -563.94 | 110.36 | 79.92 | |
1,203.80 | 0.24% | 0.87% | ₹ 75,296 | 44.57 | 1,621.10 | 1,142.50 | |
840.15 | 1.72% | 0.86% | ₹ 1,11,252 | 9.5 | 1,000.90 | 586.25 | |
1,284.00 | 1.25% | 0.84% | ₹ 41,948 | 113.39 | 1,582.50 | 1,186.80 | |
1,809.60 | 1.08% | 0.81% | ₹ 64,002 | 41.12 | 1,993.00 | 1,402.50 | |
2,244.00 | 0.97% | 0.78% | ₹ 42,430 | 22.78 | 3,037.20 | 2,013.00 | |
3,047.60 | 1.21% | 0.78% | ₹ 58,395 | 52.22 | 3,419.90 | 2,164.90 | |
1,28,655.00 | 1.47% | 0.76% | ₹ 53,756 | 22.16 | 1,63,600.00 | 1,23,455.00 | |
90.19 | 2.66% | 0.76% | ₹ 77,263 | 11.19 | 94.25 | 66.80 | |
557.05 | 1.05% | 0.73% | ₹ 96,827 | 35.05 | 585.65 | 427.75 | |
5,281.50 | 0.40% | 0.72% | ₹ 50,266 | 54.73 | 5,345.00 | 3,416.60 | |
1,142.40 | 2.70% | 0.71% | ₹ 45,196 | 37.17 | 1,273.80 | 906.05 | |
3,612.90 | 1.60% | 0.70% | ₹ 45,185 | 47.37 | 4,739.00 | 3,182.00 | |
363.65 | 1.78% | 0.70% | ₹ 93,589 | 24.23 | 375.95 | 217.14 | |
14.04 | 2.26% | 0.68% | ₹ 1,48,863 | 4.31 | 14.09 | 6.12 | |
79.02 | 0.84% | 0.67% | ₹ 78,713 | 18.66 | 92.34 | 71.62 | |
1,841.50 | 1.21% | 0.65% | ₹ 53,707 | 28.3 | 2,718.90 | 1,786.00 | |
2,849.00 | 2.45% | 0.64% | ₹ 42,205 | 31.95 | 4,330.00 | 2,700.00 | |
1,767.30 | 1.99% | 0.63% | ₹ 52,199 | 28.36 | 2,506.50 | 1,434.00 | |
279.35 | 3.41% | 0.59% | ₹ 67,672 | 22.68 | 329.45 | 169.25 | |
526.70 | 1.28% | 0.58% | ₹ 75,438 | 46.9 | 706.80 | 488.60 | |
1,552.30 | 0.69% | 0.56% | ₹ 41,398 | 77.43 | 1,768.70 | 1,263.70 | |
630.30 | 1.63% | 0.55% | ₹ 59,980 | 27.68 | 1,027.25 | 612.10 | |
1,401.40 | 0.93% | 0.55% | ₹ 59,826 | 45.82 | 1,814.00 | 1,090.00 | |
308.55 | 3.00% | 0.55% | ₹ 41,630 | 14.55 | 412.20 | 246.35 | |
1,118.50 | 2.68% | 0.54% | ₹ 62,868 | 48.95 | 1,382.00 | 982.05 | |
282.25 | 3.64% | 0.54% | ₹ 40,935 | 10.46 | 326.40 | 235.35 | |
438.75 | 0.48% | 0.49% | ₹ 28,753 | 64.75 | 718.95 | 408.80 | |
2,219.10 | 0.49% | 0.48% | ₹ 42,714 | 34.36 | 2,801.30 | 2,015.40 | |
1,712.40 | 3.18% | 0.48% | ₹ 60,354 | 24.07 | 2,005.00 | 1,391.20 | |
146.01 | 4.35% | 0.48% | ₹ 63,783 | 6.19 | 178.36 | 108.81 | |
837.35 | 3.00% | 0.47% | ₹ 5,14,444 | 8.95 | 980.00 | 721.50 | |
1,801.40 | 3.69% | 0.46% | ₹ 97,587 | 25.49 | 1,846.00 | 1,042.90 | |
9,703.00 | 1.87% | 0.46% | ₹ 82,929 | 31.42 | 9,999.00 | 6,234.50 | |
468.45 | 1.08% | 0.46% | ₹ 50,472 | 30.62 | 653.93 | 438.00 | |
4,102.70 | 0.75% | 0.45% | ₹ 63,653 | 52.4 | 4,467.70 | 3,518.40 | |
156.22 | 1.25% | 0.45% | ₹ 32,130 | 39.15 | 261.62 | 137.30 | |
537.85 | 1.43% | 0.43% | ₹ 42,444 | 29.77 | 800.00 | 492.65 | |
543.45 | 0.79% | 0.43% | ₹ 29,646 | 5.29 | 646.50 | 458.90 | |
512.05 | 1.22% | 0.42% | ₹ 38,523 | 30.07 | 652.04 | 421.45 | |
357.85 | 1.55% | 0.42% | ₹ 36,373 | 26.93 | 617.70 | 337.00 | |
7,255.00 | 0.46% | 0.42% | ₹ 61,368 | 104.02 | 8,049.00 | 5,673.00 | |
1,100.10 | 1.82% | 0.41% | ₹ 68,951 | 45.09 | 1,125.00 | 714.05 | |
272.45 | 0.50% | 0.41% | ₹ 56,535 | 49.21 | 442.80 | 248.00 | |
1,822.60 | 1.50% | 0.41% | ₹ 33,705 | 29.13 | 2,496.30 | 1,675.10 | |
659.15 | 0.97% | 0.41% | ₹ 71,812 | 109.56 | 798.00 | 462.80 | |
4,327.20 | 0.37% | 0.39% | ₹ 26,953 | 42.89 | 6,735.00 | 3,945.00 | |
388.35 | 4.45% | 0.38% | ₹ 23,616 | 17.21 | 540.50 | 365.30 | |
346.25 | 1.91% | 0.38% | ₹ 28,892 | 33.59 | 431.00 | 287.00 | |
1,534.40 | 2.95% | 0.36% | ₹ 1,04,137 | 61.79 | 1,749.00 | 1,304.10 | |
81.17 | 1.41% | 0.36% | ₹ 61,579 | 8.78 | 85.90 | 50.55 | |
504.85 | 0.74% | 0.34% | ₹ 58,399 | 51.79 | 605.00 | 391.10 | |
1,547.70 | 0.36% | 0.33% | ₹ 77,298 | 44.6 | 2,052.90 | 1,439.30 | |
391.40 | 2.61% | 0.32% | ₹ 67,018 | 6.96 | 435.80 | 350.25 | |
1,323.50 | 0.63% | 0.32% | ₹ 34,768 | 84.13 | 2,134.70 | 1,312.70 | |
756.60 | 0.74% | 0.30% | ₹ 20,598 | 32.32 | 1,434.50 | 624.90 | |
985.00 | 0.16% | 0.30% | ₹ 44,283 | 29.33 | 1,136.40 | 660.00 | |
669.60 | 2.34% | 0.29% | ₹ 54,329 | 24.96 | 891.90 | 555.30 | |
1,326.10 | 1.04% | 0.29% | ₹ 48,597 | 83.8 | 2,096.60 | 1,086.00 | |
870.30 | 2.45% | 0.28% | ₹ 51,150 | 27.32 | 1,097.10 | 614.90 | |
3,344.20 | 3.54% | 0.28% | ₹ 1,59,692 | 60.25 | 3,597.50 | 2,530.00 | |
950.45 | 0.93% | 0.27% | ₹ 32,122 | 37.07 | 1,257.00 | 796.10 | |
189.47 | 0.89% | 0.26% | ₹ 1,17,818 | 56.57 | 227.20 | 112.00 | |
2,976.50 | 1.54% | 0.26% | ₹ 32,789 | 13.7 | 4,180.00 | 2,710.10 | |
129.77 | 0.59% | 0.25% | ₹ 36,239 | 19.25 | 186.58 | 108.65 | |
3,546.20 | 3.71% | 0.25% | ₹ 36,286 | 28.32 | 4,726.00 | 3,010.00 | |
33,615.00 | 0.90% | 0.25% | ₹ 35,418 | 57.93 | 38,030.00 | 27,830.00 | |
1,249.30 | 0.90% | 0.23% | ₹ 33,297 | 60.09 | 1,456.50 | 956.00 | |
83.30 | 0.28% | 0.23% | ₹ 69,417 | 27.14 | 128.45 | 72.65 | |
207.53 | 1.06% | 0.23% | ₹ 41,089 | 10.19 | 253.73 | 159.00 | |
277.65 | 1.11% | 0.23% | ₹ 57,687 | 37.27 | 349.00 | 233.42 | |
2,801.20 | 2.92% | 0.22% | ₹ 38,263 | 40.2 | 3,079.90 | 2,142.80 | |
2,320.60 | 0.23% | 0.22% | ₹ 36,110 | 23.66 | 3,947.00 | 1,832.10 | |
1,382.30 | 1.64% | 0.22% | ₹ 25,526 | 11.94 | 2,028.80 | 1,251.70 | |
678.70 | 1.50% | 0.20% | ₹ 33,836 | 78.03 | 1,184.70 | 538.85 | |
74.27 | 1.61% | 0.13% | ₹ 28,766 | 44.91 | 105.85 | 63.02 | |
1,160.60 | 3.03% | 0.09% | ₹ 37,934 | 15.73 | 1,390.00 | 744.20 | |
166.20 | 0.95% | 0.08% | ₹ 27,209 | 19.2 | 214.74 | 116.97 | |
168.87 | 5.07% | - | ₹ 1,22,787 | 6.32 | 205.49 | 124.64 | |
25.54 | 3.23% | - | ₹ 31,073 | 12.58 | 35.08 | 22.22 | |
883.05 | 0.43% | - | ₹ 56,916 | 2045.58 | 1,112.00 | 652.10 | |
1,745.90 | 0.35% | - | ₹ 23,702 | 43.05 | 2,128.90 | 1,280.00 | |
462.40 | 0.12% | - | ₹ 18,606 | 58.75 | 728.60 | 380.00 | |
377.50 | 1.21% | - | ₹ 25,677 | 22.1 | 508.70 | 301.50 | |
3,354.40 | 1.75% | - | ₹ 1,32,382 | 12.48 | 4,149.50 | 2,058.50 | |
5,382.00 | 0.54% | - | ₹ 1,48,615 | 66.3 | 5,470.50 | 2,915.60 | |
33.79 | 1.08% | - | ₹ 64,375 | 11.9 | 42.80 | 31.20 | |
2,758.10 | 0.71% | - | ₹ 1,17,377 | 41.07 | 2,967.25 | 2,205.60 | |
160.48 | 3.20% | - | ₹ 21,756 | 14.09 | 229.00 | 141.74 | |
73.04 | 0.54% | - | ₹ 78,062 | 8.45 | 118.38 | 61.01 | |
677.30 | 0.89% | - | ₹ 27,242 | 49.84 | 797.00 | 507.40 | |
9,659.00 | 0.77% | - | ₹ 31,377 | 36.51 | 14,540.00 | 8,979.00 | |
594.65 | 0.15% | - | ₹ 36,936 | 58.68 | 614.00 | 402.30 |
HDFCMID150 Sector Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 12.35% |
| Finance & Investments | 8.68% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.77% |
| Electric Equipment | 7.19% |
| Banks - Private Sector | 6.65% |
| Computers - Software - Large | 4.29% |
| Steel - Large | 3.08% |
| Construction | 2.88% |
| Power Generation And Supply | 2.76% |
| Computers - Software - Medium / Small | 2.10% |
| Chemicals | 1.90% |
| Automobiles - Motorcycles / Mopeds | 1.90% |
| Trading | 1.88% |
| Solvent Extraction | 1.87% |
| Cables - Power | 1.76% |
| Banks - Public Sector | 1.70% |
| Castings & Forgings | 1.70% |
| Tyres | 1.63% |
| Transmisson Line Towers / Equipment | 1.56% |
| Pesticides / Agrochemicals - Indian | 1.56% |
| Electronics - Consumer | 1.51% |
| Telecommunications - Service Provider | 1.46% |
| Air-conditioners | 1.44% |
| Healthcare | 1.43% |
| Automobiles - LCVs / HCVs | 1.27% |
| Plastics Products | 1.26% |
| Mining / Minerals / Metals | 1.22% |
| Auto Ancillaries | 1.14% |
| Personal Care - Indian | 1.12% |
| Aluminium and Aluminium Products | 1.00% |
| Hotels | 0.94% |
| Refineries | 0.93% |
| Breweries & Distilleries | 0.91% |
| Textiles - Products | 0.84% |
| Cement - North India | 0.83% |
| Oil Drilling / Allied Services | 0.75% |
| Personal Care - Multinational | 0.68% |
| Finance - Housing | 0.66% |
| Pharmaceuticals - Multinational | 0.66% |
| Fertilizers | 0.65% |
| Finance - Term-Lending Institutions | 0.48% |
| Bearings | 0.45% |
| Travel Agencies | 0.43% |
| Diamond Cutting / Jewellery | 0.42% |
| Cement - South India | 0.41% |
| Pharmaceuticals - Indian - Formulations | 0.34% |
| Paints / Varnishes | 0.34% |
| Engineering | 0.29% |
| Automobiles - Tractors | 0.26% |
| Diversified - Large | 0.25% |
| Cigarettes | 0.22% |
| Electronics - Components | 0.17% |
| Engines | - |
HDFCMID150 Share Price History
HDFCMID150 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from HDFC
Sorry, No Data Available at this Moment!




























































































































