H
HDFC Nifty Midcap 150 ETF
HDFCMID150 Share Price
Broad Index22.50
as on 05 May 2026 at 15:48
Open at
23.10
52W High
23.39
52W Low
18.91
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
HDFCMID150 Performance
Markets Today
High
23.10
Low
22.30
Open at
23.10
Prev Close
22.35
Volumes
4,65,439
Avg Price
22.41
Lower Circuit
17.92
Upper Circuit
26.86
Last Traded Details
Quantity
88
Time
15:48:10
Price Movement
Historical Performance
3 M High
23.10
3 M Low
19.42
1 Yr High
23.39
1 Yr Low
18.91
3 Yr High
23.65
3 Yr Low
12.01
5 Yr High
23.65
5 Yr Low
11.08
1-Year Performance
HDFCMID150 Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,726.20 | 0.40% | 2.92% | ₹ 1,51,768 | 69.44 | 3,790.00 | 2,021.50 | |
5,109.00 | 0.84% | 1.96% | ₹ 1,02,306 | 18.7 | 6,388.50 | 3,735.00 | |
292.60 | 1.19% | 1.95% | ₹ 72,118 | 16.06 | 302.00 | 183.15 | |
402.70 | 0.61% | 1.56% | ₹ 1,06,226 | 14.87 | 481.50 | 312.55 | |
2,806.30 | 1.91% | 1.45% | ₹ 1,20,245 | 42.07 | 2,967.25 | 2,087.50 | |
4,816.30 | 0.59% | 1.36% | ₹ 75,973 | 40.73 | 6,599.00 | 4,449.10 | |
1,866.60 | 1.13% | 1.35% | ₹ 89,183 | 78.31 | 1,949.90 | 1,080.00 | |
1,680.50 | 0.58% | 1.33% | ₹ 77,721 | 134.06 | 1,978.00 | 1,364.00 | |
4,578.90 | 2.06% | 1.26% | ₹ 1,17,293 | 109.83 | 4,694.00 | 1,500.00 | |
373.90 | 0.01% | 1.11% | ₹ 79,506 | 5.16 | 508.45 | 316.20 | |
807.20 | 2.89% | 1.10% | ₹ 1,04,774 | 57.77 | 813.50 | 680.30 | |
1,168.80 | 1.49% | 1.05% | ₹ 50,196 | 36.23 | 1,994.00 | 1,008.10 | |
4,593.80 | 0.79% | 1.00% | ₹ 51,180 | 24.87 | 5,642.00 | 4,200.00 | |
20.48 | 2.61% | 0.96% | ₹ 64,330 | 18.3 | 24.30 | 17.20 | |
270.00 | 1.94% | 0.96% | ₹ 77,283 | 539.8 | 285.60 | 188.50 | |
848.75 | 2.22% | 0.92% | ₹ 1,14,276 | 9.76 | 1,000.90 | 546.10 | |
1,428.10 | 3.79% | 0.90% | ₹ 82,950 | 23.8 | 1,459.50 | 1,016.10 | |
5,403.00 | 0.79% | 0.87% | ₹ 64,627 | 26.68 | 5,933.50 | 4,716.20 | |
34,255.00 | 1.56% | 0.86% | ₹ 1,52,608 | 181.4 | 34,365.00 | 14,152.00 | |
2,417.90 | 1.01% | 0.85% | ₹ 68,294 | 64.12 | 2,474.00 | 1,355.40 | |
413.60 | 1.42% | 0.84% | ₹ 75,917 | 13.1 | 445.15 | 149.00 | |
1,793.90 | 0.36% | 0.82% | ₹ 64,152 | 41.22 | 1,993.00 | 1,402.50 | |
460.55 | 3.34% | 0.81% | ₹ 81,705 | 44.9 | 577.00 | 403.35 | |
1,734.70 | 0.62% | 0.79% | ₹ 87,347 | 27.17 | 1,824.10 | 1,188.00 | |
2,178.90 | 0.28% | 0.78% | ₹ 59,247 | 44.65 | 2,747.40 | 1,782.00 | |
2,932.40 | 0.91% | 0.78% | ₹ 56,744 | 54.43 | 3,419.90 | 2,164.90 | |
10.80 | 2.66% | 0.77% | ₹ 1,17,010 | -4.76 | 12.80 | 6.12 | |
1,070.70 | 0.39% | 0.74% | ₹ 43,496 | 35.77 | 1,273.80 | 882.60 | |
368.25 | 2.12% | 0.73% | ₹ 59,795 | 95.08 | 424.95 | 317.90 | |
360.85 | 4.34% | 0.70% | ₹ 94,562 | 24.48 | 369.30 | 188.41 | |
476.50 | 0.29% | 0.70% | ₹ 77,451 | 11.69 | 524.00 | 384.60 | |
2,011.40 | 0.54% | 0.69% | ₹ 59,299 | 25.11 | 2,718.90 | 1,818.10 | |
3,181.70 | 1.45% | 0.69% | ₹ 91,559 | 23.57 | 3,865.00 | 2,403.00 | |
537.35 | 0.34% | 0.68% | ₹ 77,956 | 48.48 | 706.80 | 491.45 | |
3,631.00 | 0.30% | 0.68% | ₹ 46,117 | 48.34 | 4,739.00 | 3,182.00 | |
2,319.50 | 2.73% | 0.67% | ₹ 95,803 | 53.13 | 2,716.50 | 1,909.70 | |
1,802.30 | 0.01% | 0.67% | ₹ 37,060 | 75.01 | 2,040.00 | 1,450.00 | |
779.40 | 0.13% | 0.66% | ₹ 64,276 | 20.18 | 884.00 | 568.10 | |
305.55 | 0.58% | 0.65% | ₹ 42,471 | 14.85 | 412.20 | 236.24 | |
282.55 | 2.11% | 0.64% | ₹ 42,368 | 10.83 | 326.50 | 235.35 | |
187.31 | 0.62% | 0.63% | ₹ 77,365 | 27.75 | 189.10 | 106.25 | |
577.85 | 0.42% | 0.63% | ₹ 35,931 | 57.09 | 614.00 | 402.30 | |
290.45 | 1.68% | 0.61% | ₹ 72,699 | 24.37 | 329.45 | 159.66 | |
645.65 | 0.13% | 0.61% | ₹ 61,493 | 28.38 | 1,027.25 | 615.50 | |
1,541.80 | 0.77% | 0.56% | ₹ 39,171 | 41.63 | 1,624.00 | 1,251.60 | |
37,400.00 | 1.20% | 0.54% | ₹ 41,694 | 55.66 | 50,590.00 | 29,805.00 | |
12,794.00 | 2.83% | 0.50% | ₹ 51,401 | 52.8 | 12,850.00 | 5,435.00 | |
300.45 | 1.28% | 0.47% | ₹ 62,634 | 54.52 | 447.80 | 248.00 | |
457.20 | 0.21% | 0.46% | ₹ 49,754 | 30.18 | 653.93 | 450.60 | |
569.10 | 2.49% | 0.45% | ₹ 45,512 | 31.92 | 820.25 | 492.65 | |
518.05 | 0.33% | 0.45% | ₹ 39,429 | 30.78 | 652.04 | 421.45 | |
1,052.80 | 3.29% | 0.44% | ₹ 67,108 | 43.87 | 1,065.00 | 613.00 | |
558.15 | 0.21% | 0.43% | ₹ 30,696 | 5.6 | 646.50 | 458.90 | |
4,219.40 | 0.97% | 0.41% | ₹ 26,274 | 41.81 | 6,735.00 | 3,966.20 | |
81.24 | 2.45% | 0.40% | ₹ 62,471 | 8.91 | 82.15 | 47.51 | |
361.15 | 0.58% | 0.40% | ₹ 30,702 | 35.69 | 431.00 | 287.00 | |
647.20 | 0.63% | 0.38% | ₹ 71,196 | 108.62 | 798.00 | 462.80 | |
7,494.50 | 0.69% | 0.37% | ₹ 63,886 | 108.29 | 7,870.00 | 5,673.00 | |
470.60 | 0.06% | 0.34% | ₹ 54,860 | 51.99 | 605.00 | 391.10 | |
772.50 | 0.51% | 0.33% | ₹ 21,164 | 29.43 | 1,434.50 | 624.90 | |
3,207.50 | 0.07% | 0.31% | ₹ 35,886 | 15 | 4,180.00 | 2,710.10 | |
1,398.60 | 1.91% | 0.31% | ₹ 51,266 | 88.4 | 2,096.60 | 1,086.00 | |
843.70 | 0.85% | 0.30% | ₹ 50,764 | 27.11 | 1,097.10 | 614.90 | |
1,771.30 | 1.08% | 0.29% | ₹ 24,157 | 45.3 | 2,174.00 | 1,280.00 | |
2,363.70 | 0.59% | 0.28% | ₹ 40,018 | 39.19 | 3,515.70 | 2,217.60 | |
624.05 | 5.58% | 0.27% | ₹ 25,299 | 46.29 | 797.00 | 507.40 | |
3,739.80 | 0.89% | 0.26% | ₹ 39,691 | 30.98 | 4,726.00 | 3,010.00 | |
205.81 | 0.25% | 0.23% | ₹ 26,767 | 25.62 | 286.00 | 171.19 | |
2,238.70 | 1.01% | 0.23% | ₹ 34,938 | 27.21 | 3,947.00 | 1,832.10 | |
729.30 | 1.85% | 0.23% | ₹ 36,884 | 85.06 | 1,184.70 | 538.85 | |
1,042.90 | 0.75% | 0.22% | ₹ 47,324 | 35.57 | 1,163.90 | 660.00 | |
984.40 | 1.84% | 0.11% | ₹ 33,120 | 16.67 | 1,390.00 | 744.20 | |
161.65 | 0.04% | 0.09% | ₹ 26,656 | 22.34 | 214.74 | 116.97 |
HDFCMID150 Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Miscellaneous | 10.39% |
| Finance & Investments | 8.77% |
| Banks - Private Sector | 7.46% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 6.06% |
| Electric Equipment | 6.01% |
| Computers - Software - Large | 3.98% |
| Construction | 3.29% |
| Banks - Public Sector | 3.15% |
| Steel - Large | 3.14% |
| Computers - Software - Medium / Small | 2.34% |
| Chemicals | 2.14% |
| Cables - Power | 2.02% |
| Power Generation And Supply | 2.00% |
| Automobiles - Motorcycles / Mopeds | 1.96% |
| Auto Ancillaries | 1.85% |
| Trading | 1.84% |
| Solvent Extraction | 1.79% |
| Engines | 1.75% |
| Castings & Forgings | 1.74% |
| Tyres | 1.65% |
| Pesticides / Agrochemicals - Indian | 1.61% |
| Air-conditioners | 1.60% |
| Automobiles - LCVs / HCVs | 1.60% |
| Telecommunications - Service Provider | 1.59% |
| Transmisson Line Towers / Equipment | 1.56% |
| Healthcare | 1.55% |
| Plastics Products | 1.22% |
| Mining / Minerals / Metals | 1.17% |
| Electronics - Consumer | 1.14% |
| Refineries | 1.11% |
| Personal Care - Multinational | 1.07% |
| Hotels | 0.97% |
| Cement - North India | 0.88% |
| Aluminium and Aluminium Products | 0.84% |
| Fertilizers | 0.82% |
| Textiles - Products | 0.81% |
| Personal Care - Indian | 0.81% |
| Oil Drilling / Allied Services | 0.70% |
| Pharmaceuticals - Multinational | 0.65% |
| Finance - Term-Lending Institutions | 0.50% |
| Bearings | 0.46% |
| Travel Agencies | 0.45% |
| Finance - Housing | 0.43% |
| Cement - South India | 0.42% |
| Diamond Cutting / Jewellery | 0.42% |
| Paints / Varnishes | 0.34% |
| Pharmaceuticals - Indian - Formulations | 0.33% |
| Automobiles - Tractors | 0.31% |
| Engineering | 0.31% |
| Breweries & Distilleries | 0.31% |
| Diversified - Large | 0.28% |
| Cigarettes | 0.23% |
| Electronics - Components | 0.18% |
HDFCMID150 Share Price History
HDFCMID150 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from HDFC
View All ETFsSorry, No Data Available at this Moment!











































































