M
Kotak Nifty Midcap 50 ETF
MIDCAP Share Price
Broad Index17.99
as on 07 May 2026 at 15:29
NSE
Open at
18.12
52W High
18.35
52W Low
15.02
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MIDCAP Performance
Markets Today
High
18.12
Low
17.71
Open at
18.12
Prev Close
17.68
Volumes
6,00,238
Avg Price
17.89
Lower Circuit
14.18
Upper Circuit
21.26
Last Traded Details
Quantity
1
Time
15:29:38
Price Movement
Historical Performance
3 M High
18.30
3 M Low
15.12
1 Yr High
18.35
1 Yr Low
15.02
3 Yr High
146.92
3 Yr Low
9.03
5 Yr High
146.92
5 Yr Low
7.00
1-Year Performance
MIDCAP Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,852.10 | 3.38% | 5.72% | ₹ 1,56,896 | 71.79 | 3,872.00 | 2,021.50 | |
5,170.00 | 1.19% | 3.43% | ₹ 1,03,442 | 17.91 | 6,388.50 | 3,735.00 | |
293.00 | 0.14% | 3.33% | ₹ 72,253 | 16.09 | 302.00 | 183.15 | |
2,973.20 | 2.44% | 3.18% | ₹ 75,813 | 80.88 | 3,041.00 | 1,120.00 | |
2,442.90 | 4.25% | 2.93% | ₹ 1,11,668 | 23.92 | 2,459.00 | 1,836.80 | |
408.30 | 1.39% | 2.82% | ₹ 1,07,703 | 15.08 | 481.50 | 312.55 | |
5,014.00 | 4.10% | 2.77% | ₹ 79,124 | 42.42 | 6,599.00 | 4,449.10 | |
946.75 | 3.96% | 2.59% | ₹ 73,743 | 82.95 | 968.85 | 710.60 | |
1,701.80 | 1.27% | 2.54% | ₹ 78,799 | 135.92 | 1,978.00 | 1,364.00 | |
1,024.00 | 1.68% | 2.49% | ₹ 76,686 | 29.04 | 1,079.55 | 663.45 | |
1,873.80 | 0.39% | 2.33% | ₹ 89,606 | 78.68 | 1,949.90 | 1,080.00 | |
167.80 | 4.71% | 2.30% | ₹ 98,622 | 27.52 | 215.42 | 108.10 | |
1,809.90 | 1.86% | 2.16% | ₹ 90,225 | 32.55 | 2,068.70 | 1,629.50 | |
956.90 | 0.77% | 2.16% | ₹ 72,284 | 73.71 | 1,104.30 | 646.70 | |
1,110.60 | 2.08% | 2.10% | ₹ 71,068 | -405.2 | 1,381.80 | 808.00 | |
11,299.00 | 0.41% | 2.08% | ₹ 68,689 | 37.92 | 18,471.00 | 9,600.00 | |
1,652.80 | 3.55% | 2.06% | ₹ 57,054 | 325.43 | 1,892.50 | 1,248.60 | |
69.59 | 1.22% | 2.03% | ₹ 59,897 | 37.21 | 87.00 | 58.08 | |
814.80 | 0.94% | 2.03% | ₹ 1,05,760 | 58.32 | 843.15 | 680.30 | |
1,177.60 | 1.16% | 2.02% | ₹ 63,517 | 71.35 | 1,200.60 | 572.25 | |
1,280.40 | 9.55% | 1.95% | ₹ 55,025 | 31.54 | 1,994.00 | 1,008.10 | |
981.40 | 1.81% | 1.93% | ₹ 63,643 | 37.76 | 1,550.00 | 930.50 | |
1,484.00 | 3.91% | 1.90% | ₹ 86,156 | 24.72 | 1,489.70 | 1,016.10 | |
8,415.50 | 0.94% | 1.89% | ₹ 1,26,735 | 46.79 | 8,722.00 | 5,600.00 | |
385.95 | 2.93% | 1.87% | ₹ 1,34,408 | 83.91 | 399.00 | 205.12 | |
279.85 | 2.25% | 1.86% | ₹ 77,289 | -17.42 | 474.00 | 256.70 | |
2,719.60 | 7.80% | 1.85% | ₹ 80,610 | 43.93 | 3,325.00 | 2,355.00 | |
1,914.70 | 2.36% | 1.84% | ₹ 53,169 | 44.19 | 2,301.40 | 1,492.00 | |
399.20 | 6.77% | 1.68% | ₹ 84,985 | 5.52 | 508.45 | 316.20 | |
272.35 | 0.87% | 1.68% | ₹ 77,999 | 544.8 | 285.60 | 188.50 | |
660.00 | 2.80% | 1.66% | ₹ 55,744 | 27.8 | 812.20 | 565.15 | |
5,557.00 | 2.85% | 1.62% | ₹ 66,240 | 27.34 | 5,933.50 | 4,716.20 | |
22.13 | 8.06% | 1.58% | ₹ 69,445 | 19.76 | 24.30 | 17.20 | |
99.23 | 2.33% | 1.58% | ₹ 1,04,840 | -584.06 | 110.36 | 79.92 | |
1,257.30 | 1.43% | 1.57% | ₹ 78,903 | 46.71 | 1,623.70 | 1,142.50 | |
3,225.10 | 1.36% | 1.56% | ₹ 92,743 | 23.88 | 3,865.00 | 2,403.00 | |
1,839.10 | 2.52% | 1.47% | ₹ 65,747 | 42.24 | 1,993.00 | 1,402.50 | |
2,218.50 | 0.39% | 1.42% | ₹ 42,386 | 22.76 | 3,037.20 | 2,013.00 | |
89.18 | 0.39% | 1.38% | ₹ 78,423 | 11.36 | 92.77 | 62.00 | |
466.25 | 1.24% | 1.26% | ₹ 82,716 | 45.45 | 577.00 | 403.35 | |
3,709.40 | 2.16% | 1.26% | ₹ 47,123 | 49.4 | 4,739.00 | 3,182.00 | |
83.66 | 0.59% | 1.22% | ₹ 84,027 | 23.43 | 92.34 | 71.62 | |
2,361.00 | 1.79% | 1.18% | ₹ 97,506 | 54.07 | 2,716.50 | 1,909.70 | |
1,867.20 | 3.19% | 1.14% | ₹ 56,226 | 30.55 | 2,506.50 | 1,434.00 | |
649.65 | 0.62% | 0.99% | ₹ 61,840 | 28.54 | 1,027.25 | 615.50 | |
1,455.20 | 1.61% | 0.99% | ₹ 62,654 | 59.3 | 1,814.00 | 1,090.00 | |
572.75 | 0.64% | - | ₹ 45,828 | 32.15 | 820.25 | 492.65 | |
471.25 | 1.27% | - | ₹ 31,049 | 75.53 | 727.95 | 408.80 | |
3,071.00 | 1.88% | - | ₹ 46,612 | 32.12 | 4,330.00 | 2,700.00 | |
1,673.40 | 0.43% | - | ₹ 60,813 | 27.18 | 2,005.00 | 1,391.20 | |
37,540.00 | 0.37% | - | ₹ 41,887 | 55.92 | 50,590.00 | 29,805.00 | |
3,533.60 | 2.53% | - | ₹ 1,41,987 | 16.41 | 4,149.50 | 2,027.00 | |
5,324.50 | 1.23% | - | ₹ 1,47,576 | 65.83 | 5,355.50 | 2,706.00 | |
2,815.90 | 0.34% | - | ₹ 1,20,577 | 42.19 | 2,967.25 | 2,087.50 |
MIDCAP Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Miscellaneous | 18.44% |
| Banks - Private Sector | 12.02% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 9.65% |
| Electric Equipment | 7.50% |
| Computers - Software - Large | 6.14% |
| Construction | 3.60% |
| Automobiles - Motorcycles / Mopeds | 3.43% |
| Steel - Large | 3.24% |
| Finance & Investments | 3.16% |
| Transmisson Line Towers / Equipment | 2.82% |
| Computers - Software - Medium / Small | 2.54% |
| Castings & Forgings | 2.33% |
| Automobiles - LCVs / HCVs | 2.30% |
| Healthcare | 2.16% |
| Electronics - Consumer | 2.08% |
| Solvent Extraction | 2.03% |
| Cables - Power | 1.89% |
| Chemicals | 1.85% |
| Refineries | 1.68% |
| Trading | 1.68% |
| Pesticides / Agrochemicals - Indian | 1.66% |
| Mining / Minerals / Metals | 1.38% |
| Oil Drilling / Allied Services | 1.35% |
| Personal Care - Indian | 1.26% |
| Plastics Products | 1.26% |
| Personal Care - Multinational | 1.23% |
| Power Generation And Supply | 1.22% |
| Travel Agencies | - |
| Textiles - Products | - |
| Engines | - |
| Hotels | - |
MIDCAP Share Price History
MIDCAP Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Kotak
View All ETFsSorry, No Data Available at this Moment!
























































