G
Groww Nifty 500 Low Volatility 50 ETF
GROWWLOVOL Share Price
Strategy
10.35
as on 23 Apr 2026 at 15:25
NSE
Open at
10.49
52W High
11.50
52W Low
9.00
GROWWLOVOL Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 11.14% |
| Computers - Software - Large | 8.56% |
| Automobiles - Motorcycles / Mopeds | 7.83% |
| Power Generation And Supply | 7.62% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.58% |
| Mining / Minerals / Metals | 5.44% |
| Telecommunications - Service Provider | 4.71% |
| Paints / Varnishes | 4.38% |
| Automobiles - Passenger Cars | 4.10% |
| Oil Drilling / Allied Services | 4.04% |
| Automobiles - Scooters And 3 - Wheelers | 3.69% |
| Healthcare | 3.63% |
| Food - Processing - MNC | 3.43% |
| Banks - Private Sector | 2.42% |
| Personal Care - Indian | 2.37% |
| Pharmaceuticals - Indian - Bulk Drugs | 2.10% |
| Pharmaceuticals - Indian - Formulations | 2.08% |
| Solvent Extraction | 1.95% |
| Refineries | 1.76% |
| Electric Equipment | 1.55% |
| Miscellaneous | 1.45% |
| Cement - North India | 1.35% |
| Breweries & Distilleries | 1.30% |
| Auto Ancillaries | 1.22% |
| Tyres | 0.99% |
| Personal Care - Multinational | 0.92% |
| Cement - South India | 0.92% |
| Textiles - Products | 0.73% |
| Pesticides / Agrochemicals - Indian | 0.68% |
| Travel Agencies | 0.59% |
| Chemicals | 0.32% |
| Computers - Software - Medium / Small | 0.23% |


