G
Groww Nifty PSE ETF
GROWWPSE Share Price
Thematic106.57
as on 23 Apr 2026 at 15:27
NSE
Open at
108.47
52W High
108.99
52W Low
93.20
GROWWPSE Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 28.27% |
| Electronics - Components | 12.18% |
| Refineries | 11.86% |
| Oil Drilling / Allied Services | 11.58% |
| Mining / Minerals / Metals | 10.92% |
| Finance - Term-Lending Institutions | 9.41% |
| Engineering | 5.61% |
| Miscellaneous | 4.40% |
| Electric Equipment | 3.04% |
| Travel Agencies | 1.27% |
| Construction | 1.20% |


