I
Invesco India Nifty 50 ETF
IVZINNIFTY Share Price
Broad Index2,755.26
Open at
2,750.29
52W High
3,150.00
52W Low
2,511.00
as on 15 Apr 2026 at 15:28
NSE
IVZINNIFTY Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 25.15% |
| Computers - Software - Large | 9.40% |
| Refineries | 8.87% |
| Finance & Investments | 6.33% |
| Telecommunications - Service Provider | 5.34% |
| Automobiles - Passenger Cars | 4.76% |
| Engineering - Turnkey Services | 4.02% |
| Banks - Public Sector | 3.97% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.24% |
| Power Generation And Supply | 3.03% |
| Cigarettes | 2.71% |
| Steel - Large | 2.58% |
| Miscellaneous | 2.56% |
| Personal Care - Multinational | 1.78% |
| Diamond Cutting / Jewellery | 1.59% |
| Healthcare | 1.45% |
| Electronics - Components | 1.40% |
| Aluminium and Aluminium Products | 1.25% |
| Cement - North India | 1.24% |
| Trading | 1.16% |
| Oil Drilling / Allied Services | 1.08% |
| Mining / Minerals / Metals | 1.00% |
| Paints / Varnishes | 0.96% |
| Textiles - Manmade | 0.95% |
| Automobiles - Scooters And 3 - Wheelers | 0.95% |
| Automobiles - Motorcycles / Mopeds | 0.89% |
| Transport - Airlines | 0.87% |
| Food - Processing - MNC | 0.82% |
| Tea | 0.65% |


