E
Mirae Asset Nifty50 Equal Weight ETF
EQUAL50 Share Price
330.99
as on 08 May 2026 at 15:25
Open at
330.96
52W High
341.70
52W Low
295.16
EQUAL50 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 11.90% |
| Computers - Software - Large | 8.07% |
| Banks - Private Sector | 8.02% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.85% |
| Automobiles - Passenger Cars | 5.81% |
| Steel - Large | 4.83% |
| Power Generation And Supply | 4.62% |
| Healthcare | 4.23% |
| Miscellaneous | 3.80% |
| Trading | 3.77% |
| Banks - Public Sector | 2.49% |
| Oil Drilling / Allied Services | 2.39% |
| Electronics - Components | 2.24% |
| Automobiles - Scooters And 3 - Wheelers | 2.21% |
| Automobiles - Motorcycles / Mopeds | 2.19% |
| Diamond Cutting / Jewellery | 2.17% |
| Cement - North India | 2.15% |
| Mining / Minerals / Metals | 2.15% |
| Aluminium and Aluminium Products | 2.12% |
| Engineering - Turnkey Services | 2.12% |
| Food - Processing - MNC | 2.04% |
| Personal Care - Multinational | 2.02% |
| Textiles - Manmade | 1.99% |
| Tea | 1.95% |
| Transport - Airlines | 1.91% |
| Refineries | 1.79% |
| Telecommunications - Service Provider | 1.79% |
| Paints / Varnishes | 1.73% |
| Cigarettes | 1.56% |


