M
Motilal Oswal Nifty Midcap 100 ETF
MOM100 Share Price
Broad Index63.23
Open at
61.25
52W High
69.20
52W Low
54.45
as on 15 Apr 2026 at 15:29
MOM100 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Miscellaneous | 13.82% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 8.55% |
| Banks - Private Sector | 8.11% |
| Electric Equipment | 7.73% |
| Finance & Investments | 6.50% |
| Computers - Software - Large | 4.71% |
| Construction | 3.52% |
| Steel - Large | 2.96% |
| Computers - Software - Medium / Small | 2.56% |
| Automobiles - Motorcycles / Mopeds | 2.31% |
| Trading | 2.29% |
| Cables - Power | 2.15% |
| Solvent Extraction | 1.93% |
| Transmisson Line Towers / Equipment | 1.91% |
| Pesticides / Agrochemicals - Indian | 1.90% |
| Electronics - Consumer | 1.85% |
| Air-conditioners | 1.76% |
| Power Generation And Supply | 1.72% |
| Banks - Public Sector | 1.64% |
| Castings & Forgings | 1.57% |
| Automobiles - LCVs / HCVs | 1.55% |
| Plastics Products | 1.54% |
| Healthcare | 1.46% |
| Telecommunications - Service Provider | 1.39% |
| Personal Care - Indian | 1.37% |
| Chemicals | 1.25% |
| Aluminium and Aluminium Products | 1.22% |
| Refineries | 1.13% |
| Mining / Minerals / Metals | 0.93% |
| Tyres | 0.92% |
| Oil Drilling / Allied Services | 0.91% |
| Personal Care - Multinational | 0.83% |
| Fertilizers | 0.79% |
| Breweries & Distilleries | 0.72% |
| Textiles - Products | 0.71% |
| Hotels | 0.60% |
| Finance - Term-Lending Institutions | 0.59% |
| Travel Agencies | 0.53% |
| Finance - Housing | 0.52% |
| Diamond Cutting / Jewellery | 0.51% |
| Auto Ancillaries | 0.46% |
| Engineering | 0.36% |
| Cigarettes | 0.27% |
| Cement - North India | - |
| Engines | - |


