₹ 31.47
0.45 (1.45%)
as on 12 Jun 2026 at 11:22
NSE
Open31.39
52W High35.80
52W Low27.03
M
Motilal Oswal Nifty MNC ETF
MOMNC Share PriceThematic
₹ 31.47
0.45 (1.45%)
as on 12 Jun 2026 at 11:22
NSE
M
₹ 31.47
0.45 (1.45%)
Company Holdings
MOMNC Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
2,139.80 | - | 9.65% | ₹ 5,02,672 | 33.38 | 2,705.09 | 2,022.50 | |
1,422.50 | - | 9.62% | ₹ 2,74,158 | 78.33 | 1,498.10 | 1,084.70 | |
13,098.00 | - | 9.57% | ₹ 4,11,657 | 28.04 | 17,370.00 | 12,176.00 | |
5,557.00 | - | 6.55% | ₹ 1,53,913 | 65.17 | 6,100.00 | 3,212.20 | |
5,113.00 | - | 6.21% | ₹ 1,23,072 | 48.51 | 6,336.00 | 5,035.00 | |
138.58 | - | 4.27% | ₹ 81,470 | 21.91 | 215.42 | 114.96 | |
33,250.00 | - | 3.95% | ₹ 1,48,153 | 149.97 | 38,785.00 | 16,111.00 | |
304.90 | - | 3.72% | ₹ 1,19,286 | 4.75 | 360.00 | 157.17 | |
1,257.80 | - | 3.61% | ₹ 91,512 | 49.79 | 1,548.00 | 1,210.80 | |
6,719.00 | - | 3.49% | ₹ 1,42,466 | 47.85 | 7,822.50 | 4,637.50 | |
3,522.00 | - | 3.11% | ₹ 1,25,502 | 45.57 | 3,937.30 | 2,826.00 | |
37,565.00 | - | 2.87% | ₹ 1,10,744 | 39.93 | 41,945.00 | 28,610.00 | |
3,412.50 | - | 2.67% | ₹ 1,21,423 | 92.7 | 3,968.00 | 2,115.00 | |
2,028.60 | - | 2.54% | ₹ 55,178 | 41.63 | 2,504.00 | 1,782.00 | |
404.05 | - | 2.49% | ₹ 1,00,834 | 17.88 | 624.95 | 394.00 | |
1,940.10 | - | 2.38% | ₹ 1,57,613 | 29.02 | 2,890.00 | 1,658.00 | |
9,265.50 | - | 2.13% | ₹ 80,688 | 30.57 | 10,584.50 | 6,234.50 | |
1,041.60 | - | 1.66% | ₹ 66,514 | 43.5 | 1,144.40 | 714.05 | |
3,860.20 | - | 1.53% | ₹ 60,428 | 49.74 | 4,467.70 | 3,518.40 | |
6,716.00 | - | 1.42% | ₹ 57,222 | 104.24 | 8,049.00 | 5,673.00 | |
2,306.50 | - | 1.28% | ₹ 38,031 | 37.02 | 2,396.00 | 1,573.60 | |
26,065.00 | - | 1.18% | ₹ 55,407 | 35.7 | 37,000.00 | 25,150.00 | |
3,511.50 | - | 1.14% | ₹ 26,436 | 63.71 | 3,775.00 | 2,800.50 | |
185.42 | - | 1.01% | ₹ 24,096 | 23.06 | 286.00 | 171.19 | |
2,724.70 | - | 1.00% | ₹ 30,467 | 12.73 | 4,180.00 | 2,700.00 | |
1,320.70 | - | 0.97% | ₹ 34,916 | 84.49 | 2,134.70 | 1,276.00 | |
3,898.00 | - | 0.95% | ₹ 28,507 | 33.96 | 6,139.00 | 3,686.00 | |
31,165.00 | - | 0.84% | ₹ 35,418 | 57.93 | 38,030.00 | 28,275.00 | |
182.11 | - | 0.82% | ₹ 18,012 | 18.79 | 232.43 | 170.10 | |
423.45 | - | 0.72% | ₹ 16,194 | 107.98 | 1,121.15 | 266.70 |
































