A
Nippon Auto ETF (AUTOBEES)
AUTOBEES Share Price
Sectoral271.73
as on 22 Apr 2026 at 15:29
NSE
Open at
271.60
52W High
299.92
52W Low
216.68
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
AUTOBEES Performance
Markets Today
High
274.20
Low
271.16
Open at
271.60
Prev Close
273.16
Volumes
1,80,286
Avg Price
272.85
Lower Circuit
218.84
Upper Circuit
328.24
Last Traded Details
Quantity
14
Time
15:29:56
Price Movement
Historical Performance
3 M High
295.51
3 M Low
242.50
1 Yr High
299.92
1 Yr Low
216.68
3 Yr High
299.92
3 Yr Low
129.64
5 Yr High
299.92
5 Yr Low
92.01
1-Year Performance
AUTOBEES Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,247.30 | 0.80% | 24.87% | ₹ 4,03,780 | 23.89 | 3,839.90 | 2,665.90 | |
13,461.00 | 0.08% | 15.21% | ₹ 4,23,132 | 28.34 | 17,370.00 | 11,289.00 | |
355.90 | 0.06% | 5.84% | ₹ 1,31,113 | 1.54 | 450.40 | 294.30 | |
124.70 | 1.23% | 4.38% | ₹ 1,31,719 | 36.17 | 136.15 | 85.93 | |
1,895.80 | 1.59% | 4.20% | ₹ 90,615 | 79.57 | 1,935.50 | 1,066.70 | |
176.61 | 0.37% | 4.15% | ₹ 1,03,762 | 28.96 | 215.42 | 108.10 | |
2,885.20 | 0.42% | 2.53% | ₹ 55,838 | 53.56 | 3,419.90 | 2,164.90 | |
38,100.00 | 0.82% | 2.35% | ₹ 1,12,411 | 40.78 | 41,945.00 | 27,515.00 | |
581.30 | 0.82% | 2.03% | ₹ 36,157 | 59.64 | 596.95 | 402.30 | |
1,149.60 | 1.79% | 1.77% | ₹ 66,412 | 54.35 | 1,382.00 | 864.30 | |
333.10 | 1.03% | 1.23% | ₹ 28,314 | 34.06 | 431.00 | 287.00 |
AUTOBEES Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Automobiles - Passenger Cars | 45.92% |
| Automobiles - Motorcycles / Mopeds | 22.17% |
| Auto Ancillaries | 11.76% |
| Automobiles - Scooters And 3 - Wheelers | 9.16% |
| Castings & Forgings | 4.20% |
| Automobiles - LCVs / HCVs | 4.15% |
| Steel - Large | 2.53% |
AUTOBEES Share Price History
AUTOBEES Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Nippon
View All ETFsSorry, No Data Available at this Moment!













