S
Nippon India Nifty 50 Shariah ETF
SHARIABEES Share Price
Thematic474.07
as on 20 Apr 2026 at 15:57
Open at
474.89
52W High
537.63
52W Low
433.68
SHARIABEES Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
2,581.50 | 0.18% | 10.73% | ₹ 9,34,064 | 18.89 | 3,630.50 | 2,346.20 | |
2,240.80 | 4.75% | 8.12% | ₹ 5,26,567 | 36.22 | 2,705.09 | 2,022.50 | |
11,886.00 | 0.51% | 5.67% | ₹ 3,50,294 | 45.71 | 13,110.00 | 10,325.00 | |
284.05 | 0.46% | 4.92% | ₹ 3,57,217 | 7.94 | 293.00 | 228.45 | |
2,464.00 | 0.97% | 4.36% | ₹ 2,36,289 | 60.44 | 2,985.70 | 2,115.00 | |
1,511.40 | 1.37% | 3.91% | ₹ 1,48,137 | 32.27 | 1,854.00 | 1,275.90 | |
1,285.60 | 2.24% | 3.75% | ₹ 2,47,914 | 76.03 | 1,340.40 | 1,084.70 | |
1,235.70 | 1.17% | 3.41% | ₹ 1,03,114 | 18.67 | 1,379.70 | 1,129.40 | |
4,107.70 | 0.60% | 3.26% | ₹ 1,45,961 | 90.1 | 6,261.00 | 3,275.50 | |
1,007.65 | 1.72% | 3.19% | ₹ 97,991 | 69.06 | 1,314.30 | 903.00 | |
1,240.80 | 0.84% | 3.07% | ₹ 1,00,028 | 22.07 | 1,673.00 | 1,165.70 | |
1,113.20 | 0.96% | 2.94% | ₹ 1,10,208 | 74.9 | 1,220.90 | 1,007.20 | |
360.10 | 1.07% | 2.76% | ₹ 1,32,621 | 1.55 | 450.40 | 294.30 |















