S
BSE Sensex Next 30
SNXN30 Share Price
40,863.93
BSE
Last Updated on 20 Apr 2026 at 17:00
Open at
40,926.61
52W High
41,624.87
52W Low
34,653.55
SNXN30 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Oil & Gas | 1 | 6.41% | 3,56,462.21 |
Metals & Mining | 4 | 19.74% | 10,98,380.19 |
Aerospace & Defense | 1 | 5.22% | 2,90,428.92 |
Automobiles | 4 | 14.03% | 7,80,647.80 |
Energy | 1 | 4.89% | 2,72,176.90 |
Food Products | 2 | 6.93% | 3,85,444.95 |
Information Technology | 1 | 3.81% | 2,12,279.64 |
Insurance | 2 | 5.94% | 3,30,354.12 |
Financial Services | 3 | 9.04% | 5,03,279.52 |
Construction | 1 | 3.36% | 1,87,065.93 |
Healthcare | 3 | 6.61% | 3,67,960.56 |
Beverages | 1 | 2.83% | 1,57,740.88 |
Power | 1 | 2.49% | 1,38,565.90 |
Consumer Goods | 1 | 1.99% | 1,10,474.25 |
Healthcare Services | 2 | 3.74% | 2,08,405.11 |
Leisure Services | 1 | 1.68% | 93,590.67 |
Capital Goods | 1 | 1.29% | 71,974.39 |


