N
NIFTY Midcap 100
NIFTY MIDCAP 100 Share Price
59,784.85
NSE
Last Updated on 30 Apr 2026 at 19:39
Open at
60,148.90
52W High
61,548.85
52W Low
52,032.85
NIFTY MIDCAP 100 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Capital Markets | 6 | 8.79% | 6,11,919.97 |
Capital Goods | 7 | 9.26% | 6,44,266.60 |
Industrial Products | 5 | 4.43% | 3,08,543.81 |
Banks | 7 | 7.46% | 5,18,977.25 |
Telecom | 3 | 3.79% | 2,63,922.31 |
Consumer Goods | 9 | 7.91% | 5,50,850.00 |
Healthcare | 7 | 7.60% | 5,29,007.44 |
Automobiles | 6 | 6.18% | 4,29,905.97 |
Transport | 1 | 1.46% | 1,01,820.21 |
FMCG | 2 | 2.16% | 1,50,599.19 |
Power | 2 | 2.62% | 1,82,185.14 |
Financial Services | 10 | 8.06% | 5,61,331.63 |
Retail | 5 | 5.18% | 3,60,233.14 |
Insurance | 2 | 2.05% | 1,42,596.11 |
Information Technology | 6 | 4.17% | 2,90,507.99 |
Oil & Gas | 2 | 2.15% | 1,49,638.86 |
Petroleum Products | 1 | 1.14% | 79,697.59 |
Metals & Mining | 3 | 3.29% | 2,29,046.12 |
Chemicals | 4 | 3.36% | 2,33,650.46 |
Healthcare Services | 1 | 1.00% | 69,678.86 |
Realty | 4 | 3.45% | 2,40,029.49 |
Construction | 1 | 0.89% | 62,060.62 |
Aerospace & Defense | 1 | 0.72% | 50,002.79 |
Beverages | 1 | 0.66% | 45,834.60 |
Leisure Services | 2 | 1.07% | 74,744.19 |
Textiles | 1 | 0.59% | 41,029.53 |
Logistics & Cargo | 1 | 0.56% | 38,754.93 |


