N
NIFTY Midcap150 Quality 50
NIFTY M150 QLTY50 Share Price
23,260.05
NSE
Last Updated on 30 Apr 2026 at 20:29
Open at
23,380.55
52W High
25,185.65
52W Low
20,648.50
NIFTY M150 QLTY50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Industrial Products | 7 | 17.93% | 4,91,386.23 |
Financial Services | 2 | 6.16% | 1,68,834.11 |
Capital Markets | 4 | 9.88% | 2,70,739.48 |
Automobiles | 5 | 11.06% | 3,03,086.66 |
FMCG | 1 | 3.67% | 1,00,606.24 |
Information Technology | 7 | 12.00% | 3,28,946.09 |
Metals & Mining | 1 | 2.90% | 79,451.66 |
Consumer Goods | 5 | 9.05% | 2,48,119.44 |
Healthcare | 5 | 7.75% | 2,12,301.77 |
Banks | 1 | 2.20% | 60,278.72 |
Chemicals | 2 | 3.82% | 1,04,809.90 |
Aerospace & Defense | 1 | 1.82% | 50,002.79 |
Capital Goods | 2 | 2.81% | 76,966.80 |
Leisure Services | 1 | 1.58% | 43,164.00 |
Oil & Gas | 3 | 3.32% | 90,919.10 |
Textiles | 2 | 2.67% | 73,043.82 |
Diversified | 1 | 1.37% | 37,512.68 |


