N
Nifty Next 50
NIFTY NEXT 50 Share Price
69,883.95
NSE
Last Updated on 24 Apr 2026 at 20:34
Open at
70,500.20
52W High
71,536.80
52W Low
59,896.10
NIFTY NEXT 50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Power | 4 | 12.28% | 9,22,741.55 |
Retail | 1 | 3.85% | 2,89,153.24 |
Aerospace & Defense | 3 | 7.05% | 5,29,649.84 |
Metals & Mining | 3 | 8.77% | 6,58,702.52 |
Petroleum Products | 2 | 4.48% | 3,36,266.76 |
Healthcare | 3 | 5.34% | 4,01,540.73 |
Beverages | 2 | 3.56% | 2,67,114.78 |
Automobiles | 5 | 9.42% | 7,07,859.60 |
Capital Goods | 4 | 7.12% | 5,34,719.32 |
Financial Services | 7 | 12.25% | 9,20,339.40 |
Realty | 2 | 3.05% | 2,29,290.23 |
Industrial Products | 1 | 1.93% | 1,45,031.04 |
Chemicals | 1 | 1.89% | 1,41,907.15 |
Banks | 4 | 7.12% | 5,34,611.19 |
Food Products | 1 | 1.84% | 1,38,029.58 |
Information Technology | 1 | 1.69% | 1,26,967.33 |
Capital Markets | 1 | 1.56% | 1,17,167.45 |
Construction | 2 | 2.68% | 2,01,550.14 |
Consumer Goods | 1 | 1.48% | 1,11,523.43 |
Energy | 1 | 1.45% | 1,08,890.23 |
Leisure Services | 1 | 1.20% | 90,437.77 |


