A
Addi Industries
ADDIND Share Price
Textiles106.99
BSE
as on 13 Apr 2026 at 15:14
Market Cap
₹116 Cr
PE Ratio
41.80
ROCE
5.44%
ADDIND Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35,850.00 | -0.57% | 23,574 | ₹ 39,987 | 53.68 | -27.37 | 50,590.00 | 29,805.00 | 13.68% | 4.58% | -19.40% | -2.11% | 27.15% | 28.54 | 2.50% | 35.64% | 62.78% | 516.64 | 32,938.20 | 39,477.77 | 69.16 | |
384.10 | -1.53% | 2,38,965 | ₹ 10,068 | 24.51 | 180.72 | 404.00 | 274.80 | 14.66% | 29.76% | 15.31% | 327.73% | 529.16% | 2.66 | 0.96% | 9.74% | 14.35% | 11.81 | 357.54 | 328.84 | 61.28 | |
1,530.00 | -0.38% | 33,912 | ₹ 7,060 | 27.92 | -27.37 | 1,993.30 | 929.05 | 1.08% | 1.33% | 51.37% | 638.13% | 1,616.59% | 5.51 | 0.74% | 20.69% | 24.81% | 41.17 | 1,549.78 | 1,480.26 | 53.34 | |
794.65 | -1.19% | 1,59,095 | ₹ 4,841 | 91.78 | -27.37 | 1,411.90 | 725.20 | -2.29% | -17.98% | -23.78% | -72.30% | -72.30% | 0.51 | - | - | 2.46% | - | 872.81 | 1,073.47 | 47.03 | |
660.40 | -2.41% | 4,20,772 | ₹ 4,837 | 42.36 | -27.37 | 1,060.00 | 531.00 | 4.01% | 1.06% | -15.71% | 86.69% | 749.39% | 2.30 | 0.14% | 19.52% | 11.54% | 17.59 | 666.75 | 766.91 | 54.66 | |
1,345.25 | -0.13% | 3,14,290 | ₹ 4,045 | 38.07 | -10.69 | 1,645.80 | 824.05 | 52.84% | 31.96% | -0.55% | 10.29% | -29.10% | 2.29 | 0.15% | 9.54% | 13.74% | 43.07 | 963.27 | 1,182.18 | 74.11 | |
165.55 | -2.48% | 7,03,457 | ₹ 3,303 | 121.29 | -27.37 | 324.42 | 138.20 | -3.54% | 7.01% | -24.18% | 238.00% | 414.93% | 3.25 | 0.29% | - | 8.85% | - | 175.75 | 198.80 | 50.57 | |
480.40 | -0.34% | 16,039 | ₹ 2,960 | 20.05 | -27.37 | 595.00 | 408.35 | 1.94% | 5.47% | 7.10% | 15.93% | 194.83% | 3.22 | 0.42% | 21.76% | 19.28% | 23.69 | 475.20 | 509.15 | 56.96 | |
781.05 | 2.37% | 34,516 | ₹ 1,960 | 16.85 | -27.37 | 945.00 | 600.00 | 12.67% | 14.46% | 11.96% | 129.08% | 421.57% | 2.13 | - | 12.37% | 16.54% | 36.96 | 716.89 | 739.36 | 63.32 | |
231.94 | 0.38% | 75,284 | ₹ 1,940 | 21.73 | -27.37 | 321.50 | 213.41 | -6.63% | -19.10% | -5.50% | 35.41% | 211.29% | 4.73 | 0.43% | 30.37% | 17.04% | 7.31 | 263.68 | 262.09 | 41.47 |













