A
Alldigi Tech
ALLDIGI Share Price
Commercial Services849.55
as on 17 Apr 2026 at 10:50
Market Cap
₹1,295 Cr
PE Ratio
17.70
ROCE
36.86%
ALLDIGI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849.55 | 0.79% | 2,902 | ₹ 1,295 | 17.70 | 50.93 | 1,084.00 | 700.00 | 15.59% | 3.74% | -11.54% | 76.36% | 163.43% | 5.19 | 5.33% | 26.07% | 36.86% | 43.71 | 809.78 | 881.04 | 61.50 | |
242.10 | -0.87% | 54,40,493 | ₹ 16,874 | 27.40 | 50.93 | 403.80 | 202.00 | 11.20% | -25.83% | -28.40% | 112.84% | 107.54% | 3.95 | 1.62% | 13.91% | 16.17% | 7.43 | 238.99 | 320.48 | 60.01 | |
1,618.00 | 4.30% | 1,66,356 | ₹ 15,217 | 21.78 | 50.93 | 2,497.50 | 1,176.65 | 5.85% | -30.12% | 28.56% | 141.82% | 316.31% | 5.55 | 0.03% | 28.50% | 27.85% | 105.67 | 1,688.48 | 2,014.81 | 50.56 | |
969.00 | -0.41% | 58,041 | ₹ 3,206 | 37.39 | 50.93 | 1,179.00 | 551.90 | 63.64% | 37.73% | 13.50% | 154.97% | 189.08% | 1.21 | - | 4.42% | 10.04% | - | 743.64 | 812.54 | 64.22 | |
422.00 | 0.99% | 9,451 | ₹ 1,963 | 115.57 | 50.93 | 628.70 | 342.05 | 16.45% | -0.58% | -12.11% | -60.21% | -49.71% | 0.24 | - | 3.31% | 3.27% | 28.63 | 383.54 | 474.07 | 67.65 | |
55.85 | 1.47% | 5,78,680 | ₹ 1,468 | 39.50 | 50.93 | 69.99 | 40.58 | 21.47% | 0.07% | -9.20% | 203.53% | 3,480.13% | 3.39 | - | - | 10.81% | - | 47.51 | 49.07 | 72.70 | |
140.90 | - | - | ₹ 126 | 79.16 | 50.93 | 169.00 | 70.30 | 2.18% | -4.15% | 49.89% | 693.80% | 536.12% | 6.44 | - | - | 14.50% | - | 145.19 | 117.68 | 51.18 | |
53.00 | 1.05% | 9,000 | ₹ 53 | -0.76 | 50.93 | 99.90 | 35.60 | 17.91% | 20.45% | -26.03% | 27.71% | 191.21% | 1.79 | - | - | -45.05% | - | 46.47 | 62.66 | 64.92 | |
32.15 | 3.04% | 6,000 | ₹ 42 | 13.11 | 50.93 | 63.15 | 21.00 | 36.23% | -3.60% | -41.55% | -25.32% | -25.32% | 1.13 | - | - | 14.35% | - | 26.89 | 35.15 | 67.81 | |
11.85 | 4.87% | 3,000 | ₹ 10 | 5.14 | 50.93 | 27.75 | 9.10 | 16.18% | -14.13% | -34.71% | -78.86% | -78.86% | 0.42 | - | 31.11% | 12.62% | 3.09 | 12.48 | 19.79 | 51.86 |













