75.40
0.00 (0.00%)
as on 13 May 2026 at 09:221D
BSE
Market Cap₹25 Cr
PE Ratio28.60
ROCE35.19%
A
Ams Polymers
AMS Share PriceChemicals
75.40
0.00 (0.00%)
as on 13 May 2026 at 09:221D
BSE
Similar Stocks
AMS Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,445.60 | -0.51% | 11,24,814 | ₹ 1,47,128 | 59.84 | 17.23 | 1,574.95 | 1,259.00 | 6.52% | -3.46% | -6.02% | 11.75% | 53.80% | 13.65 | 1.48% | 20.28% | 26.80% | 36.93 | 1,383.61 | 1,462.24 | 58.82 | |
2,695.20 | -0.96% | 6,42,859 | ₹ 79,892 | 43.95 | 17.23 | 3,325.00 | 2,355.00 | 8.97% | -5.15% | -10.59% | 5.58% | 114.58% | 5.74 | - | 11.64% | 12.90% | 41.45 | 2,536.23 | 2,837.07 | 58.27 | |
3,683.90 | 1.07% | 55,469 | ₹ 40,468 | 61.06 | 17.23 | 4,050.00 | 2,916.60 | 10.08% | 8.79% | -4.33% | 13.61% | 343.47% | 5.26 | 0.08% | 23.97% | 10.64% | 31.12 | 3,351.03 | 3,475.20 | 62.45 | |
6,910.50 | -0.58% | 1,26,614 | ₹ 35,404 | 53.69 | 17.23 | 7,200.00 | 4,189.40 | 11.80% | 4.91% | 55.88% | 45.55% | 116.18% | 8.96 | 0.22% | 11.35% | 11.70% | 44.02 | 6,388.23 | 5,709.41 | 62.38 | |
618.70 | 1.81% | 1,31,51,585 | ₹ 31,216 | 40.57 | 17.23 | 654.45 | 418.50 | 31.39% | 36.80% | 40.41% | 408.59% | 1,147.38% | 6.51 | 0.13% | 13.50% | 21.01% | 9.06 | 500.87 | 474.15 | 69.09 | |
1,856.40 | 0.44% | 1,65,337 | ₹ 25,320 | 47.15 | 17.23 | 2,174.00 | 1,280.00 | 27.00% | 12.01% | -6.29% | -3.99% | 3.63% | 4.56 | 0.41% | 16.81% | 14.43% | 59.06 | 1,551.09 | 1,675.08 | 75.29 | |
6,988.00 | 1.99% | 39,652 | ₹ 20,574 | 29.23 | 17.23 | 7,788.00 | 5,560.50 | 8.34% | 5.42% | 2.73% | 0.59% | -15.33% | 3.24 | 0.44% | 6.28% | 11.71% | 112.61 | 6,517.24 | 6,263.41 | 60.57 | |
468.55 | 0.01% | 5,58,217 | ₹ 16,989 | 40.53 | 17.23 | 523.10 | 338.05 | 10.57% | 0.63% | -0.01% | -6.76% | -38.31% | 2.85 | 0.21% | 7.87% | 7.62% | 13.35 | 444.10 | 402.46 | 50.78 | |
3,860.50 | 2.78% | 48,239 | ₹ 16,710 | 42.97 | 17.23 | 5,424.00 | 3,122.20 | 6.92% | 2.42% | -14.15% | 59.83% | 60.21% | 4.29 | 0.53% | 17.47% | 17.25% | 129.85 | 3,540.04 | 4,084.47 | 58.90 | |
1,375.00 | 1.14% | 7,35,774 | ₹ 15,654 | 67.45 | 17.23 | 1,415.00 | 885.00 | 6.90% | 0.50% | 53.16% | 17.83% | 88.74% | 4.83 | 0.05% | 8.65% | 8.96% | 8.55 | 1,286.30 | 1,211.47 | 64.94 |













