A
Aptus Value Housing Finance
APTUS Share Price
Financial Services227.35
as on 13 Apr 2026 at 14:14
Market Cap
₹11,384 Cr
PE Ratio
12.60
ROCE
13.64%
APTUS Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227.36 | 1.85% | 11,78,709 | ₹ 11,385 | 12.57 | 9.40 | 364.00 | 193.03 | -2.01% | -17.46% | -24.83% | -5.29% | -34.46% | 2.40 | 2.01% | 16.24% | 13.64% | 12.85 | 235.30 | 292.45 | 54.35 | |
84.99 | -1.11% | 55,59,455 | ₹ 70,817 | 28.94 | 9.40 | 136.96 | 72.65 | 0.46% | -9.12% | -28.81% | -48.49% | -48.49% | 3.38 | - | - | 8.84% | - | 85.31 | 102.66 | 59.33 | |
520.90 | -2.02% | 9,62,373 | ₹ 28,653 | 5.33 | 9.40 | 646.50 | 458.90 | 1.64% | -1.33% | -6.92% | 56.22% | 35.95% | 0.76 | 1.88% | 15.12% | 9.65% | 86.33 | 513.41 | 553.90 | 59.32 | |
846.75 | -2.08% | 6,50,555 | ₹ 22,059 | 10.31 | 9.40 | 1,141.90 | 729.60 | 7.01% | -13.00% | -13.54% | 88.06% | 179.86% | 1.25 | 0.58% | 10.07% | 9.27% | 61.35 | 817.23 | 891.16 | 60.74 | |
469.05 | -2.00% | 1,45,352 | ₹ 20,396 | 20.20 | 9.40 | 547.80 | 411.30 | -2.30% | -1.45% | 1.22% | 42.37% | 42.37% | 3.02 | - | 14.73% | 10.34% | 18.84 | 467.42 | 487.89 | 56.68 | |
154.12 | -1.10% | 53,36,480 | ₹ 12,771 | 14.12 | 9.40 | 192.95 | 105.84 | 6.27% | 6.61% | 42.97% | 70.34% | 2.55% | 0.67 | 0.92% | 6.50% | 3.96% | 25.15 | 146.40 | 145.35 | 62.39 | |
1,096.15 | 0.72% | 1,37,814 | ₹ 11,436 | 22.92 | 9.40 | 1,519.00 | 893.70 | 1.66% | 6.83% | 3.51% | 58.38% | 147.66% | 2.83 | 0.29% | 14.41% | 10.08% | 36.43 | 1,083.02 | 1,188.76 | 60.96 | |
843.80 | 0.12% | 1,53,247 | ₹ 11,236 | 11.52 | 9.40 | 971.50 | 646.65 | -1.28% | -5.37% | 29.42% | 44.95% | 64.76% | 2.05 | 1.42% | 17.28% | 10.81% | 57.59 | 865.38 | 838.61 | 51.32 | |
1,279.80 | 2.89% | 2,05,925 | ₹ 10,135 | 20.10 | 9.40 | 2,234.00 | 1,060.40 | 4.89% | -11.70% | -36.90% | -23.51% | -41.07% | 2.61 | - | 13.00% | 8.96% | 61.97 | 1,250.14 | 1,550.42 | 59.09 | |
778.85 | 0.58% | 1,03,519 | ₹ 8,471 | 17.74 | 9.40 | 1,011.75 | 653.20 | 10.62% | -0.83% | -8.47% | 42.99% | 42.99% | 2.88 | 0.64% | 10.77% | 11.06% | 26.49 | 739.64 | 842.46 | 58.44 | |
375.00 | -1.95% | 53,011 | ₹ 2,346 | 5.19 | 9.40 | 464.45 | 333.60 | 2.19% | -10.33% | 5.83% | 98.36% | 29.78% | 0.66 | 1.05% | 13.22% | 10.87% | 69.28 | 382.07 | 396.76 | 54.78 |














