A
Asarfi Hospital
ASARFI Share Price
Healthcare Services232.00
BSE
as on 22 Apr 2026 at 15:28
Market Cap
₹456 Cr
PE Ratio
27.10
ROCE
14.97%
ASARFI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,662.00 | -1.06% | 6,08,446 | ₹ 1,10,168 | 59.68 | 36.39 | 8,099.50 | 6,677.50 | 4.04% | 12.24% | 7.27% | 75.68% | 137.29% | 12.26 | 0.16% | 12.53% | 15.53% | 72.05 | 7,537.66 | 7,462.99 | 56.08 | |
1,005.35 | -1.46% | 14,10,740 | ₹ 97,834 | 70.06 | 36.39 | 1,314.30 | 903.00 | 4.20% | 0.11% | -6.30% | 121.71% | 345.34% | 9.89 | 0.15% | 14.89% | 11.73% | 10.84 | 1,016.13 | 1,113.17 | 55.58 | |
923.10 | 0.71% | 26,78,373 | ₹ 69,690 | 70.56 | 36.39 | 1,104.30 | 638.00 | 12.29% | 9.35% | 40.65% | 248.14% | 336.97% | 7.34 | 0.11% | 7.54% | 9.86% | 8.50 | 873.14 | 907.89 | 68.09 | |
1,811.30 | 0.40% | 1,78,421 | ₹ 37,016 | 47.30 | 36.39 | 2,370.20 | 1,589.00 | 9.63% | -0.15% | -0.67% | 134.97% | 352.03% | 9.08 | 0.25% | 27.37% | 17.82% | 39.47 | 1,751.37 | 1,826.45 | 60.64 | |
684.30 | 0.67% | 5,85,372 | ₹ 35,455 | 98.17 | 36.39 | 732.20 | 492.20 | 9.15% | 20.36% | 36.02% | 170.96% | 355.59% | 8.42 | 0.71% | 4.07% | 10.39% | 2.47 | 646.84 | 632.15 | 56.78 | |
1,111.85 | 2.83% | 2,20,362 | ₹ 29,885 | 56.61 | 36.39 | 1,456.50 | 956.00 | 10.55% | 6.08% | -11.29% | 126.56% | 167.72% | 7.85 | - | 13.43% | 17.18% | 17.97 | 1,086.55 | 1,222.30 | 61.71 | |
681.70 | 0.06% | 1,68,889 | ₹ 27,277 | 86.53 | 36.39 | 798.40 | 575.80 | 5.67% | 11.82% | 3.17% | 127.65% | 241.89% | 12.00 | - | 16.05% | 13.23% | 39.48 | 671.93 | 689.56 | 58.45 | |
461.15 | 0.81% | 1,11,447 | ₹ 14,610 | 90.25 | 36.39 | 568.00 | 327.00 | 8.67% | -2.24% | 14.50% | 14.81% | 14.81% | 7.51 | - | - | 8.41% | - | 440.24 | 467.27 | 65.13 | |
1,293.80 | 1.38% | 2,96,822 | ₹ 13,140 | 49.89 | 36.39 | 1,645.70 | 1,084.00 | 16.11% | 7.38% | -13.16% | 62.42% | 187.38% | 8.54 | 0.23% | 17.26% | 18.08% | 21.23 | 1,193.29 | 1,344.65 | 66.44 | |
231.68 | 3.29% | 12,78,063 | ₹ 10,007 | 35.91 | 36.39 | 228.99 | 138.10 | 16.33% | 54.42% | 56.59% | 56.59% | 56.59% | 4.94 | - | - | 21.95% | - | 193.43 | - | 71.10 |













