₹ 71.50
-0.04 (-0.06%)
as on 23 Jun 2026 at 11:05
Market Cap₹82 Cr
PE Ratio34.00
ROCE24.83%
A
Atam Valves
ATAM Share PriceCapital Goods
₹ 71.50
-0.04 (-0.06%)
as on 23 Jun 2026 at 11:05
A
₹ 71.50
-0.04 (-0.06%)
Similar Stocks
ATAM Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,649.70 | 0.50% | 1,04,795 | ₹ 42,993 | 116.16 | -11.72 | 3,740.00 | 1,015.00 | 51.06% | 112.28% | 237.11% | 237.11% | 237.11% | 22.77 | 0.05% | - | 44.01% | - | 2,700.84 | 1,801.59 | 77.86 | |
38,365.00 | 0.03% | 3,545 | ₹ 33,921 | 64.47 | 52.51 | 41,450.00 | 26,220.00 | 8.36% | 35.42% | 1.54% | -8.94% | -5.61% | 7.58 | 0.29% | 13.90% | 17.18% | 604.64 | 32,757.40 | 33,461.63 | 71.56 | |
1,399.10 | 4.71% | 22,88,908 | ₹ 26,979 | 74.47 | 52.51 | 1,357.00 | 500.00 | 34.68% | 78.48% | 177.99% | 213.63% | 350.60% | 9.00 | 0.11% | 7.98% | 14.84% | 5.58 | 1,081.98 | 863.02 | 75.98 | |
17,680.00 | -1.30% | 5,728 | ₹ 26,507 | 264.00 | 27.77 | 19,851.00 | 13,251.00 | 11.32% | 1.50% | 20.38% | 290.52% | 475.87% | 17.79 | - | - | 5.96% | - | 16,912.92 | 17,019.81 | 52.11 | |
3,241.70 | -1.27% | 2,06,299 | ₹ 21,731 | 60.48 | 52.51 | 7,705.00 | 2,995.00 | -2.40% | -10.47% | -43.94% | 107.56% | 369.85% | 4.63 | - | 9.91% | 15.98% | 32.73 | 3,640.53 | 4,715.77 | 48.81 | |
2,001.10 | -1.95% | 3,38,116 | ₹ 18,163 | 71.93 | 1.90 | 2,063.00 | 1,065.00 | 38.17% | 69.48% | 70.31% | 112.89% | 112.89% | 16.60 | 0.10% | 30.20% | 30.77% | 21.11 | 1,550.43 | 1,261.61 | 73.33 | |
16,364.00 | -1.94% | 2,607 | ₹ 17,482 | 136.09 | 75.39 | 17,063.00 | 11,920.00 | 15.40% | 19.43% | 1.59% | 26.75% | 162.73% | 6.21 | 0.21% | 13.82% | 5.04% | 272.28 | 14,974.92 | 14,864.42 | 71.85 | |
747.25 | 2.29% | 13,37,659 | ₹ 16,994 | 49.46 | 333.53 | 1,147.90 | 580.10 | 11.86% | 0.99% | -34.28% | 72.10% | 72.10% | 8.30 | - | 18.35% | 25.44% | 9.47 | 702.38 | 842.08 | 62.17 | |
1,774.30 | 0.96% | 1,04,277 | ₹ 13,330 | 92.45 | 333.53 | 2,125.00 | 1,467.00 | 10.69% | 2.86% | 20.17% | 84.94% | 144.38% | 3.87 | 0.11% | 16.27% | 18.43% | 31.44 | 1,699.39 | 1,820.95 | 51.36 | |
544.50 | -0.10% | 1,41,873 | ₹ 12,219 | 35.84 | 333.53 | 683.00 | 352.00 | 2.11% | 39.67% | -14.36% | 93.65% | 712.93% | 5.30 | 0.37% | 22.17% | 18.67% | 15.86 | 505.10 | 490.73 | 57.30 |













