₹ 4.50
0.00 (0.00%)
as on 02 Jun 2026 at 00:00
BSE
Market Cap₹3 Cr
PE Ratio-5.00
ROCE-3.82%
A
Athena Constructions
ATHCON Share PriceRealty
₹ 4.50
0.00 (0.00%)
as on 02 Jun 2026 at 00:00
BSE
A
₹ 4.50
0.00 (0.00%)
Similar Stocks
ATHCON Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
579.55 | -0.09% | 4,51,213 | ₹ 1,43,457 | 32.55 | 14.57 | 886.80 | 489.40 | -1.27% | -4.02% | -28.51% | 21.45% | 101.72% | 3.16 | 1.38% | 4.13% | 5.62% | 11.50 | 572.11 | 671.97 | 47.40 | |
879.45 | -1.52% | 2,68,066 | ₹ 87,848 | 26.05 | 14.57 | 1,531.00 | 650.80 | -2.05% | -11.01% | -38.67% | 57.31% | 180.84% | 3.91 | 0.48% | 8.86% | 18.64% | 19.37 | 846.54 | 1,049.66 | 50.51 | |
1,734.10 | -0.78% | 47,921 | ₹ 62,017 | 40.17 | 14.57 | 1,993.00 | 1,402.50 | -1.75% | 4.55% | 9.65% | 132.73% | 338.73% | 5.69 | 0.14% | 13.29% | 10.43% | 61.08 | 1,710.53 | 1,689.80 | 47.78 | |
1,639.20 | -0.62% | 34,074 | ₹ 59,602 | 23.94 | 14.57 | 2,005.00 | 1,391.20 | -1.82% | 7.64% | -7.29% | 74.28% | 170.92% | 3.35 | 0.48% | 13.92% | 16.69% | 60.22 | 1,616.44 | 1,621.16 | 49.01 | |
1,362.60 | 0.32% | 21,886 | ₹ 58,691 | 44.78 | 14.57 | 1,814.00 | 1,090.00 | -3.66% | -2.18% | -11.50% | 179.48% | 401.05% | 3.59 | 0.15% | 10.40% | 8.96% | 33.42 | 1,338.37 | 1,522.15 | 45.05 | |
1,703.00 | -0.65% | 85,318 | ₹ 51,296 | 28.06 | 14.57 | 2,506.50 | 1,434.00 | -7.20% | -1.62% | -25.36% | 21.41% | 25.12% | 2.70 | 0.58% | 7.25% | 8.74% | 40.29 | 1,708.92 | 1,910.67 | 45.07 | |
554.65 | 2.97% | 30,98,508 | ₹ 19,961 | 34.81 | 14.57 | 743.65 | 403.00 | 13.91% | 4.69% | -4.35% | 265.26% | 864.61% | 3.35 | 0.19% | 7.18% | 10.57% | 8.81 | 489.73 | 551.74 | 61.04 | |
654.85 | -0.78% | 11,886 | ₹ 16,017 | 22.28 | 14.57 | 1,332.00 | 601.00 | -17.11% | -5.65% | -44.33% | 14.96% | 151.87% | 2.37 | 0.30% | 11.27% | 12.78% | 21.49 | 713.61 | 835.89 | 35.59 | |
1,380.40 | -0.34% | 11,263 | ₹ 14,761 | 76.71 | 14.57 | 1,732.50 | 1,130.00 | -3.70% | -1.05% | -4.99% | 154.05% | 185.76% | 3.14 | 0.43% | 1.95% | 5.96% | 4.55 | 1,343.15 | 1,460.47 | 48.91 | |
814.85 | -0.65% | 4,680 | ₹ 11,450 | 10.57 | 14.57 | 1,309.50 | 705.20 | -6.26% | -17.68% | -33.71% | 77.70% | 77.70% | 6.25 | - | -126.98% | 6.71% | 2.15 | 821.08 | 991.47 | 45.62 |













