Q
Quest Capital Markets
QUESTCAP Share Price
Capital Markets269.85
BSE
as on 21 Apr 2026 at 15:29
Market Cap
₹270 Cr
PE Ratio
6.60
ROCE
4.10%
QUESTCAP Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 258.14 | Bullish |
| 10-SMA | 254.81 | Bullish |
| 20-SMA | 250.08 | Bullish |
| 50-SMA | 259.90 | Bullish |
| 100-SMA | 275.37 | Bearish |
| 200-SMA | 312.10 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 258.74 | Bullish |
| 10-EMA | 255.37 | Bullish |
| 20-EMA | 254.07 | Bullish |
| 50-EMA | 260.70 | Bullish |
| 100-EMA | 276.75 | Bearish |
| 200-EMA | 309.90 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 55.83 | Neutral |
| ATR(14) | 12.08 | Volatile |
| STOCH(9,6) | 84.40 | Overbought |
| STOCH RSI(14) | 96.01 | Overbought |
| MACD(12,26) | 2.71 | Bullish |
| ADX(14) | 16.52 | Weak Trend |
| UO(9) | 63.71 | Bearish |
| ROC(12) | 17.48 | Uptrend And Accelerating |
| WillR(14) | -9.02 | Overbought |
Summary of Technical Indicators for QUESTCAP



