Q
Quest Capital Markets
QUESTCAP Share Price
Capital MarketsQUESTCAP Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 268.31 | Bearish |
| 10-SMA | 261.97 | Bearish |
| 20-SMA | 252.75 | Bullish |
| 50-SMA | 260.53 | Bullish |
| 100-SMA | 273.91 | Bearish |
| 200-SMA | 309.85 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 266.14 | Bearish |
| 10-EMA | 262.76 | Bearish |
| 20-EMA | 259.03 | Bullish |
| 50-EMA | 261.98 | Bearish |
| 100-EMA | 276.28 | Bearish |
| 200-EMA | 309.21 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 51.52 | Neutral |
| ATR(14) | 12.38 | Volatile |
| STOCH(9,6) | 80.57 | Overbought |
| STOCH RSI(14) | 80.64 | Overbought |
| MACD(12,26) | 2.64 | Bullish |
| ADX(14) | 21.44 | Weak Trend |
| UO(9) | 61.30 | Bearish |
| ROC(12) | 6.53 | Uptrend And Accelerating |
| WillR(14) | -32.31 | Neutral |
Summary of Technical Indicators for QUESTCAP



