B
Boston Commerce
BOSTON Share Price
Healthcare ServicesBOSTON Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,578.60 | 2.73% | 3,28,540 | ₹ 26,450 | 50.53 | 36.67 | 1,770.00 | 1,272.60 | 18.81% | 11.88% | 14.45% | 62.28% | 11.32% | 10.27 | 1.59% | 19.22% | 27.96% | 45.65 | 1,386.49 | 1,496.16 | 64.55 | |
1,170.00 | -0.48% | 3,24,514 | ₹ 12,039 | 75.51 | 36.67 | 1,180.00 | 848.00 | 30.43% | 20.44% | 14.91% | 211.34% | 88.68% | 13.96 | 0.17% | 15.59% | 19.79% | 12.23 | 984.47 | 1,012.12 | 84.69 | |
504.85 | -0.29% | 44,705 | ₹ 10,467 | 61.93 | 36.67 | 565.75 | 397.08 | 19.70% | 2.38% | 18.76% | 57.09% | -13.05% | 7.32 | - | 11.69% | 13.32% | 26.74 | 462.44 | 488.10 | 68.69 | |
454.00 | 5.29% | 4,07,403 | ₹ 7,226 | 50.69 | 36.67 | 536.66 | 291.36 | 24.04% | 13.44% | 49.12% | 200.76% | 29.50% | 12.88 | 1.62% | 13.17% | 26.01% | 14.66 | 386.25 | 423.59 | 69.00 | |
531.65 | -1.15% | 31,040 | ₹ 5,335 | 75.50 | 36.67 | 616.00 | 446.00 | 0.58% | 2.25% | 12.82% | 12.82% | 12.82% | 4.96 | - | - | 15.19% | - | 551.79 | - | 47.41 | |
604.90 | 2.96% | 42,952 | ₹ 1,962 | 23.76 | 36.67 | 894.40 | 515.00 | 9.89% | -16.07% | -16.24% | 19.62% | -38.71% | 2.07 | 0.47% | 8.41% | 13.04% | 18.62 | 602.12 | 737.75 | 45.48 | |
282.00 | -0.41% | 5,726 | ₹ 1,469 | 45.55 | 36.67 | 352.50 | 224.10 | 15.11% | -1.40% | -5.43% | -32.41% | -32.41% | 6.40 | - | - | 17.12% | - | 268.13 | 288.67 | 59.82 | |
1,300.00 | 1.33% | 2,838 | ₹ 1,116 | 18.88 | 36.67 | 1,410.00 | 1,166.50 | -0.15% | -0.15% | -0.15% | -0.15% | -0.15% | 3.68 | 0.31% | - | 23.13% | - | - | - | - | |
272.10 | -0.60% | 4,238 | ₹ 866 | 30.16 | 37.85 | 363.00 | 241.60 | 0.17% | -9.21% | 5.73% | 13.99% | 71.62% | 1.29 | - | -10.01% | -23.40% | 11.87 | 276.41 | 293.53 | 49.68 | |
114.50 | -2.29% | 1,56,468 | ₹ 833 | 38.03 | 36.67 | 133.00 | 69.18 | 49.65% | 42.66% | 42.66% | 42.66% | 42.66% | 5.80 | - | - | 53.09% | - | - | - | 61.13 |













