C
Campus Activewear
CAMPUS Share Price
Consumer GoodsCAMPUS Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 247.61 | Bullish |
| 10-SMA | 248.58 | Bullish |
| 20-SMA | 247.26 | Bullish |
| 50-SMA | 242.93 | Bullish |
| 100-SMA | 252.35 | Bearish |
| 200-SMA | 263.09 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 248.39 | Bullish |
| 10-EMA | 248.10 | Bullish |
| 20-EMA | 246.18 | Bullish |
| 50-EMA | 246.35 | Bullish |
| 100-EMA | 251.72 | Bearish |
| 200-EMA | 259.88 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 54.31 | Neutral |
| ATR(14) | 7.15 | Less Volatile |
| STOCH(9,6) | 46.81 | Neutral |
| STOCH RSI(14) | 20.23 | Neutral |
| MACD(12,26) | 0.01 | Bullish |
| ADX(14) | 21.13 | Weak Trend |
| UO(9) | 41.73 | Bearish |
| ROC(12) | -1.56 | Downtrend And Accelerating |
| WillR(14) | -52.44 | Neutral |
Summary of Technical Indicators for CAMPUS



