C
CP Capital
CPCAP Share Price
Consumer Services96.35
as on 21 Apr 2026 at 15:29
Market Cap
₹175 Cr
PE Ratio
4.30
ROCE
10.08%
CPCAP Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96.35 | -0.78% | 11,261 | ₹ 175 | 4.25 | 35.74 | 427.70 | 73.51 | 15.53% | -8.83% | -63.43% | -34.12% | 22.79% | 0.32 | 3.05% | - | 10.08% | - | 90.20 | 120.96 | 61.62 | |
343.05 | 3.38% | 66,290 | ₹ 4,718 | 20.79 | 34.43 | 443.90 | 259.80 | 14.75% | -14.45% | -9.03% | -10.43% | -10.43% | 3.42 | 0.90% | 24.95% | 23.37% | 16.45 | 325.55 | 347.37 | 67.25 | |
181.00 | 1.57% | 2,48,890 | ₹ 2,914 | 635.89 | 31.53 | 183.90 | 175.30 | 1.57% | 1.57% | 1.57% | 1.57% | 1.57% | 37.65 | - | - | 13.28% | - | - | - | - | |
71.28 | -0.27% | 3,07,694 | ₹ 972 | 42.28 | 34.43 | 150.75 | 49.00 | 19.38% | -7.49% | -45.70% | -12.66% | 82.72% | 0.91 | 1.39% | 1.11% | 5.47% | 3.27 | 67.51 | 94.79 | 62.64 | |
99.38 | -0.07% | 3,90,417 | ₹ 576 | 21.61 | 34.43 | 182.30 | 69.10 | 25.69% | 22.21% | -22.79% | -68.64% | -29.77% | 2.42 | 4.53% | - | 13.79% | - | 84.58 | 107.48 | 74.08 | |
308.15 | -3.07% | 1,500 | ₹ 452 | 15.53 | 34.43 | 475.00 | 215.00 | 4.46% | -6.42% | -21.99% | 41.61% | 41.61% | 3.56 | - | 60.58% | 26.44% | 15.61 | 307.00 | 364.82 | 51.45 | |
193.11 | -0.88% | 735 | ₹ 351 | 16.72 | 31.53 | 338.75 | 141.00 | 17.51% | -12.94% | -17.98% | -17.98% | -17.98% | 5.12 | - | - | 40.06% | - | 189.86 | - | 56.59 | |
478.90 | - | - | ₹ 290 | 43.07 | 31.53 | 555.00 | 250.00 | -4.22% | 6.42% | 63.45% | 331.44% | 302.78% | 9.99 | 0.21% | - | 22.25% | - | 477.03 | 384.14 | 48.94 | |
50.49 | -1.90% | 19,913 | ₹ 274 | -8.97 | 31.53 | 120.80 | 35.48 | 8.00% | -34.02% | -45.29% | -7.95% | 139.74% | 1.02 | - | - | 1.23% | - | 49.28 | 80.27 | 50.38 | |
186.50 | 0.81% | 12,600 | ₹ 190 | 17.24 | 31.53 | 248.00 | 145.00 | 13.86% | 2.47% | -8.91% | -8.91% | -8.91% | 2.16 | - | - | 34.89% | - | 185.89 | - | 51.51 | |
4.87 | -0.41% | 6,51,440 | ₹ 159 | 15.77 | 34.43 | 10.89 | 4.17 | -4.32% | -25.31% | -26.77% | 20.25% | -51.54% | 0.83 | - | - | 11.33% | - | 5.43 | 7.65 | 42.91 |














