₹ 26.78
1.27 (4.98%)
as on 29 Jun 2026 at 11:06
BSE
Market Cap₹44 Cr
PE Ratio-10.60
ROCE8.13%
C
City Crops Agro
CCAL Share PriceFMCG
₹ 26.78
1.27 (4.98%)
as on 29 Jun 2026 at 11:06
BSE
C
₹ 26.78
1.27 (4.98%)
Similar Stocks
CCAL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
374.95 | -2.75% | 6,65,491 | ₹ 13,020 | 21.45 | 41.82 | 518.55 | 333.15 | -7.50% | -2.37% | -16.47% | 189.20% | 406.35% | 2.97 | 0.78% | 15.11% | 20.34% | 17.54 | 402.12 | 402.18 | 41.27 | |
379.15 | -1.61% | 2,41,281 | ₹ 8,678 | 13.62 | 41.82 | 495.00 | 274.65 | 5.94% | 25.09% | 5.52% | 10.46% | 49.15% | 1.52 | 1.17% | 14.94% | 12.15% | 21.31 | 361.32 | 365.75 | 55.89 | |
161.87 | 2.27% | 21,38,766 | ₹ 7,425 | 23.85 | 20.41 | 177.92 | 101.20 | -0.67% | 22.88% | 41.26% | 32.95% | 81.92% | 2.20 | 0.19% | 12.47% | 11.43% | 7.67 | 158.18 | 132.01 | 56.27 | |
905.75 | -2.14% | 62,148 | ₹ 4,659 | 16.09 | 20.41 | 1,230.00 | 705.10 | -1.91% | 12.47% | -23.66% | 80.39% | 28.24% | 2.71 | 0.54% | 19.94% | 19.03% | 61.18 | 916.17 | 945.58 | 52.54 | |
459.70 | -1.70% | 1,46,688 | ₹ 3,942 | 41.37 | 20.41 | 549.00 | 310.20 | -5.06% | 11.62% | -13.42% | -13.42% | -13.42% | 2.64 | - | - | 15.29% | - | 481.43 | - | 38.60 | |
121.01 | -3.22% | 4,72,896 | ₹ 2,205 | 37.52 | 20.41 | 137.49 | 74.30 | 16.39% | 47.18% | 34.38% | 5.16% | 5.16% | 3.08 | - | 26.31% | 31.75% | 3.62 | 105.84 | 94.21 | 57.20 | |
90.11 | -2.31% | 8,25,850 | ₹ 1,659 | 25.60 | 41.82 | 185.45 | 81.95 | -42.72% | -40.42% | -26.22% | 55.50% | -43.03% | 3.18 | - | 22.85% | 23.72% | 10.22 | 141.64 | 148.52 | 22.65 | |
291.10 | 2.02% | 94,200 | ₹ 1,448 | 12.32 | 41.82 | 395.75 | 203.75 | -2.32% | 27.56% | -16.31% | 67.35% | 122.47% | 1.87 | 1.05% | 19.34% | 18.35% | 21.42 | 281.06 | 266.33 | 53.94 | |
127.49 | 0.12% | 6,72,952 | ₹ 1,320 | 12.74 | 41.82 | 200.00 | 117.02 | 0.91% | -29.17% | -29.17% | -29.17% | -29.17% | 1.42 | - | - | 41.35% | - | 129.25 | - | 45.95 | |
191.23 | 0.34% | 1,22,491 | ₹ 1,193 | 27.83 | 50.93 | 221.75 | 121.50 | 6.57% | 29.77% | 5.55% | -24.04% | 19.46% | 1.85 | 0.16% | 7.86% | 7.64% | 3.70 | 191.59 | 158.62 | 44.07 |













