C
CL Educate
CLEDUCATE Share Price
Consumer Services52.50
as on 15 Apr 2026 at 11:13
Market Cap
₹285 Cr
PE Ratio
-9.00
ROCE
1.23%
CLEDUCATE Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.50 | 3.43% | 7,787 | ₹ 285 | -8.96 | 31.11 | 120.80 | 35.48 | 7.19% | -32.54% | -40.50% | -1.96% | 158.75% | 1.01 | - | - | 1.23% | - | 51.41 | 81.19 | 53.39 | |
320.80 | 1.49% | 26,171 | ₹ 4,412 | 19.85 | 36.15 | 443.90 | 259.80 | 7.76% | -23.42% | -17.64% | -16.24% | -16.24% | 3.26 | 0.94% | 24.95% | 23.37% | 16.45 | 331.46 | 347.57 | 55.49 | |
67.13 | 2.27% | 5,07,307 | ₹ 916 | 38.91 | 36.15 | 150.75 | 49.00 | 4.92% | -19.79% | -46.12% | -20.18% | 70.25% | 0.84 | 1.51% | 1.11% | 5.47% | 3.27 | 68.09 | 96.24 | 55.26 | |
87.91 | 4.32% | 1,10,081 | ₹ 510 | 18.33 | 36.15 | 182.30 | 69.10 | 10.18% | 0.11% | -28.15% | -70.37% | -39.36% | 2.06 | 5.34% | - | 13.79% | - | 83.09 | 108.98 | 57.32 | |
341.00 | 0.15% | - | ₹ 501 | 16.63 | 36.15 | 475.00 | 215.00 | 6.85% | 0.22% | -14.79% | 56.71% | 56.71% | 3.81 | - | 60.58% | 26.44% | 15.61 | 311.31 | 366.63 | 65.98 | |
191.32 | 2.12% | 1,653 | ₹ 348 | 16.06 | 31.11 | 338.75 | 141.00 | 8.31% | -21.22% | -18.74% | -18.74% | -18.74% | 4.92 | - | - | 40.06% | - | 191.91 | - | 54.63 | |
480.00 | - | 400 | ₹ 291 | 43.17 | 31.11 | 555.00 | 250.00 | -4.19% | 2.13% | 70.21% | 317.39% | 303.70% | 10.01 | 0.21% | - | 22.25% | - | 477.43 | 381.74 | 49.12 | |
187.25 | - | - | ₹ 191 | 17.45 | 31.11 | 248.00 | 145.00 | 4.29% | -4.78% | -8.55% | -8.55% | -8.55% | 2.19 | - | - | 34.89% | - | 186.59 | - | 52.84 | |
93.00 | 6.41% | 7,977 | ₹ 169 | 3.77 | 34.30 | 427.70 | 73.51 | 10.29% | -18.70% | -64.91% | -40.88% | 8.92% | 0.29 | 3.44% | - | 10.08% | - | 90.40 | 122.55 | 51.37 | |
4.90 | 0.62% | 10,83,540 | ₹ 160 | 15.71 | 36.15 | 10.89 | 4.17 | -8.58% | -25.30% | -23.56% | 27.27% | -51.49% | 0.83 | - | - | 11.33% | - | 5.59 | 7.76 | 42.75 | |
52.90 | 6.01% | 22,000 | ₹ 129 | -17.89 | 31.11 | 138.05 | 36.00 | 19.28% | -8.00% | -54.79% | -48.19% | -48.19% | 2.05 | - | - | -11.65% | - | 47.87 | 73.67 | 56.30 |














