C
COSYN
COSYN Share Price
Information Technology24.55
BSE
as on 23 Apr 2026 at 15:13
Market Cap
₹18 Cr
PE Ratio
123.30
ROCE
2.87%
COSYN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,808.00 | 8.39% | 26,01,284 | ₹ 76,655 | 29.00 | 25.80 | 9,950.00 | 6,234.50 | 33.86% | 11.54% | 7.64% | 166.17% | 168.57% | 9.61 | 3.25% | 28.24% | 36.86% | 269.28 | 6,953.95 | 8,039.55 | 72.30 | |
499.10 | -0.21% | 4,80,933 | ₹ 6,619 | 13.48 | 51.11 | 766.00 | 365.90 | 17.98% | 11.33% | 1.79% | -20.12% | -44.96% | 2.93 | 2.43% | 28.24% | 27.29% | 41.21 | 449.96 | 568.34 | 65.03 | |
946.75 | -1.91% | 74,860 | ₹ 5,185 | 40.02 | 51.11 | 2,166.70 | 795.00 | 3.39% | -29.66% | -48.08% | -6.20% | -32.07% | 6.35 | 0.36% | 20.37% | 25.90% | 25.44 | 1,007.22 | 1,515.50 | 53.27 | |
198.96 | -3.30% | 16,64,356 | ₹ 3,851 | 110.62 | 1.53 | 288.45 | 144.62 | 20.06% | 12.18% | 12.71% | 0.11% | 0.11% | 10.83 | - | - | 11.25% | - | 181.12 | 202.63 | 69.35 | |
5,811.90 | -1.49% | 57 | ₹ 3,647 | 1,022.53 | 51.11 | 6,099.00 | 5,887.95 | -4.28% | -4.28% | -4.28% | -4.28% | -4.28% | 1,632.03 | - | - | 7.07% | - | - | - | - | |
786.30 | -1.39% | 12,526 | ₹ 2,070 | 14.30 | 51.11 | 1,378.00 | 712.00 | -3.12% | -13.54% | -16.62% | 30.80% | 48.12% | 2.48 | 1.57% | 24.64% | 25.25% | 62.84 | 810.32 | 948.16 | 48.61 | |
426.95 | -1.05% | 45,762 | ₹ 1,599 | 73.48 | 51.11 | 682.35 | 342.10 | 8.17% | -2.69% | 5.06% | 93.94% | -14.70% | 4.98 | - | - | -5.35% | - | 443.40 | 489.31 | 54.31 | |
102.48 | -0.54% | 2,51,292 | ₹ 1,152 | 56.76 | 51.11 | 155.80 | 78.51 | 11.83% | -4.17% | -20.66% | -51.22% | -51.22% | 6.55 | - | 18.98% | 28.26% | 1.27 | 98.73 | 120.10 | 60.77 | |
168.29 | -2.25% | 1,03,918 | ₹ 913 | 162.31 | 51.11 | 416.70 | 125.00 | 16.25% | -15.52% | -41.26% | 21.25% | -12.76% | 2.09 | - | 1.52% | 0.27% | 7.66 | 161.68 | 265.37 | 61.07 | |
8.98 | -1.10% | 13,05,857 | ₹ 505 | 454.50 | 51.11 | 17.19 | 6.61 | 10.46% | -7.14% | -29.84% | -72.07% | -83.72% | 1.58 | - | - | -4.56% | - | 8.94 | 11.57 | 54.64 |













