C
Crane Infrastructure
CRANEINFRA Share Price
Realty14.47
BSE
as on 17 Apr 2026 at 13:05
Market Cap
₹11 Cr
PE Ratio
18.60
ROCE
2.82%
CRANEINFRA Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603.25 | 2.30% | 28,16,018 | ₹ 1,49,323 | 32.96 | 18.95 | 886.80 | 489.40 | 13.75% | -7.17% | -8.08% | 46.01% | 138.96% | 3.39 | 1.02% | 4.13% | 5.62% | 11.50 | 588.61 | 707.21 | 59.05 | |
870.15 | -0.38% | 15,48,613 | ₹ 86,919 | 26.09 | 18.95 | 1,531.00 | 650.80 | 2.52% | -18.75% | -29.87% | 90.22% | 274.05% | 4.19 | 0.49% | 8.86% | 18.64% | 19.37 | 913.25 | 1,119.61 | 59.13 | |
1,799.70 | 0.98% | 2,46,480 | ₹ 64,363 | 44.93 | 18.95 | 1,993.00 | 1,402.50 | 15.94% | -3.19% | 12.57% | 176.83% | 403.16% | 5.91 | 0.14% | 13.29% | 10.43% | 61.08 | 1,654.38 | 1,649.87 | 66.66 | |
1,714.00 | 0.21% | 3,48,042 | ₹ 62,321 | 27.83 | 18.95 | 2,005.00 | 1,391.20 | 20.87% | 2.97% | 4.42% | 87.55% | 210.00% | 3.72 | 0.47% | 13.92% | 16.69% | 60.22 | 1,521.56 | 1,640.53 | 72.35 | |
1,357.00 | 1.43% | 6,30,677 | ₹ 58,450 | 54.54 | 18.95 | 1,814.00 | 1,090.00 | 8.53% | -10.91% | 12.39% | 202.46% | 359.77% | 3.64 | 0.13% | 10.40% | 8.96% | 33.42 | 1,369.49 | 1,563.91 | 56.39 | |
1,761.30 | 0.80% | 4,21,457 | ₹ 53,052 | 33.44 | 18.95 | 2,506.50 | 1,434.00 | 12.90% | -6.76% | -11.95% | 37.27% | 31.75% | 2.87 | - | 7.25% | 8.74% | 40.29 | 1,682.13 | 1,983.53 | 61.24 | |
766.95 | 3.85% | 6,92,560 | ₹ 18,759 | 23.06 | 18.95 | 1,332.00 | 601.00 | 17.86% | -8.40% | -21.99% | 59.27% | 204.83% | 2.79 | 0.34% | 11.27% | 12.78% | 21.49 | 711.22 | 886.51 | 59.98 | |
514.65 | 0.91% | 10,97,790 | ₹ 18,521 | 34.79 | 18.95 | 743.65 | 403.00 | 16.45% | -6.69% | 9.50% | 263.33% | 920.12% | 3.34 | 0.14% | 7.18% | 10.57% | 8.81 | 501.49 | 560.21 | 59.40 | |
1,334.70 | 1.02% | 40,407 | ₹ 14,272 | 99.08 | 18.95 | 1,732.50 | 1,130.00 | 7.02% | -12.61% | 11.03% | 209.02% | 171.97% | 3.06 | 0.23% | 1.95% | 5.96% | 4.55 | 1,365.55 | 1,484.60 | 54.55 | |
806.80 | -0.02% | 2,79,021 | ₹ 11,336 | 3,362.29 | 18.95 | 1,309.50 | 705.20 | 2.33% | -12.15% | -28.37% | 75.95% | 75.95% | 15.60 | - | -126.98% | 6.71% | 2.15 | 874.46 | 1,046.37 | 48.34 |













