D
Deepak Nitrite
DEEPAKNTR Share Price
ChemicalsDEEPAKNTR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,843.90 | 1.22% | 86,323 | ₹ 25,150 | 46.58 | 19.68 | 2,174.00 | 1,280.00 | 32.85% | 14.01% | -5.69% | -3.70% | -2.50% | 4.50 | 0.41% | 16.81% | 14.43% | 59.06 | 1,526.98 | 1,677.77 | 77.57 | |
1,440.30 | 1.32% | 2,96,344 | ₹ 1,46,589 | 62.52 | 19.68 | 1,574.95 | 1,259.00 | 11.55% | -3.28% | -4.13% | 16.52% | 60.04% | 15.14 | 0.70% | 20.28% | 26.80% | 36.93 | 1,385.98 | 1,463.19 | 59.21 | |
2,736.50 | 0.62% | 2,19,360 | ₹ 81,117 | 43.93 | 19.68 | 3,325.00 | 2,355.00 | 12.44% | -5.69% | -6.54% | 8.17% | 99.36% | 5.74 | - | 11.64% | 12.90% | 41.45 | 2,527.45 | 2,848.06 | 64.84 | |
3,826.10 | 0.40% | 21,484 | ₹ 42,030 | 63.83 | 19.68 | 4,050.00 | 2,916.60 | 19.79% | 11.61% | -1.36% | 12.76% | 370.35% | 5.50 | 0.08% | 23.97% | 10.64% | 31.12 | 3,323.71 | 3,467.99 | 75.86 | |
7,059.00 | 0.23% | 41,096 | ₹ 36,165 | 54.43 | 19.68 | 7,200.00 | 4,189.40 | 20.81% | 10.00% | 52.67% | 47.55% | 94.99% | 9.09 | 0.21% | 11.35% | 11.70% | 44.02 | 6,332.61 | 5,658.96 | 72.46 | |
620.80 | -2.26% | 41,15,075 | ₹ 31,322 | 42.61 | 19.68 | 654.45 | 410.20 | 37.50% | 36.38% | 44.34% | 443.85% | 1,256.94% | 6.84 | 0.13% | 13.50% | 21.01% | 9.06 | 487.22 | 471.48 | 89.20 | |
7,092.50 | -0.22% | 5,418 | ₹ 20,882 | 30.35 | 19.68 | 7,788.00 | 5,560.50 | 15.34% | 9.81% | 3.40% | 5.52% | -15.99% | 3.36 | 0.42% | 6.28% | 11.71% | 112.61 | 6,476.51 | 6,272.23 | 71.03 | |
485.45 | -2.49% | 5,16,281 | ₹ 17,602 | 43.02 | 19.68 | 523.10 | 338.05 | 20.10% | 10.09% | 11.52% | -10.84% | -37.71% | 3.03 | 0.20% | 7.87% | 7.62% | 13.35 | 441.38 | 401.67 | 65.03 | |
3,852.60 | 1.31% | 17,836 | ₹ 16,676 | 43.50 | 19.68 | 5,424.00 | 3,122.20 | 17.06% | 5.60% | -10.81% | 58.65% | 67.88% | 4.34 | 0.53% | 17.47% | 17.25% | 129.85 | 3,510.36 | 4,114.00 | 63.95 | |
1,209.50 | -1.88% | 69,808 | ₹ 16,047 | 75.74 | 19.68 | 1,275.10 | 725.00 | 9.86% | 19.60% | 50.71% | 21.96% | 56.19% | 7.02 | - | 10.48% | 9.85% | 6.95 | 1,089.84 | 895.10 | 61.77 | |
1,388.00 | 2.03% | 10,53,911 | ₹ 15,802 | 67.62 | 19.68 | 1,407.00 | 860.05 | 11.61% | 5.53% | 57.57% | 22.56% | 97.19% | 4.85 | 0.05% | 8.65% | 8.96% | 8.55 | 1,278.90 | 1,206.05 | 63.92 |














